Usage Statistics for www.psubs.org

Summary Period: September 2001
Generated 01-Nov-2001 13:43 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for September 2001
Total Hits 307555
Total Files 276511
Total Pages 116845
Total Visits 20002
Total KBytes 9463122
Total Unique Sites 10761
Total Unique URL's 9150
. Avg Max
Hits per Hour 427 9715
Hits per Day 10251 85576
Files per Day 9217 80543
Pages per Day 3894 25220
Visits per Day 666 2882
KBytes per Day 315437 3058978
Hits by Response Code
Code 200 - OK 276511
Code 206 - Partial Content 698
Code 301 - Moved Permanently 960
Code 304 - Not Modified 25812
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 3571

Daily usage for September 2001

Daily Statistics for September 2001
Day Hits Files Pages Visits Sites KBytes
1 6066 1.97% 5251 1.90% 3701 3.17% 405 2.02% 259 2.41% 123692 1.31%
2 6772 2.20% 6151 2.22% 3879 3.32% 516 2.58% 338 3.14% 160011 1.69%
3 5998 1.95% 5365 1.94% 2397 2.05% 478 2.39% 366 3.40% 172273 1.82%
4 8188 2.66% 7010 2.54% 4667 3.99% 714 3.57% 455 4.23% 185426 1.96%
5 4897 1.59% 4396 1.59% 2326 1.99% 436 2.18% 298 2.77% 143522 1.52%
6 4346 1.41% 3733 1.35% 2085 1.78% 521 2.60% 394 3.66% 92324 0.98%
7 3332 1.08% 2717 0.98% 1655 1.42% 438 2.19% 336 3.12% 64715 0.68%
8 3000 0.98% 2321 0.84% 1695 1.45% 432 2.16% 263 2.44% 50977 0.54%
9 6432 2.09% 5466 1.98% 3477 2.98% 552 2.76% 344 3.20% 153116 1.62%
10 5345 1.74% 4492 1.62% 2770 2.37% 564 2.82% 360 3.35% 140162 1.48%
11 2659 0.86% 2023 0.73% 1462 1.25% 375 1.87% 237 2.20% 46738 0.49%
12 2723 0.89% 1970 0.71% 1462 1.25% 417 2.08% 295 2.74% 53065 0.56%
13 3747 1.22% 3311 1.20% 1648 1.41% 413 2.06% 325 3.02% 99700 1.05%
14 4041 1.31% 3451 1.25% 1738 1.49% 356 1.78% 279 2.59% 108500 1.15%
15 4615 1.50% 3980 1.44% 2530 2.17% 412 2.06% 323 3.00% 98102 1.04%
16 3867 1.26% 3511 1.27% 1780 1.52% 327 1.63% 263 2.44% 126723 1.34%
17 4006 1.30% 3421 1.24% 1806 1.55% 471 2.35% 398 3.70% 96555 1.02%
18 3700 1.20% 3252 1.18% 1505 1.29% 392 1.96% 339 3.15% 99164 1.05%
19 3898 1.27% 3400 1.23% 1639 1.40% 446 2.23% 389 3.61% 85430 0.90%
20 85576 27.82% 80543 29.13% 25220 21.58% 2882 14.41% 2456 22.82% 3058978 32.33%
21 32491 10.56% 29708 10.74% 10167 8.70% 1463 7.31% 1169 10.86% 1119028 11.83%
22 9275 3.02% 8290 3.00% 3178 2.72% 717 3.58% 484 4.50% 327619 3.46%
23 9524 3.10% 8420 3.05% 3473 2.97% 837 4.18% 531 4.93% 327871 3.46%
24 23673 7.70% 22086 7.99% 8076 6.91% 1238 6.19% 1006 9.35% 780350 8.25%
25 15560 5.06% 14073 5.09% 5330 4.56% 1323 6.61% 1128 10.48% 423168 4.47%
26 13324 4.33% 11694 4.23% 4987 4.27% 1053 5.26% 634 5.89% 412510 4.36%
27 10982 3.57% 9861 3.57% 4227 3.62% 943 4.71% 499 4.64% 354138 3.74%
28 6401 2.08% 5535 2.00% 2355 2.02% 751 3.75% 402 3.74% 203167 2.15%
29 5764 1.87% 4664 1.69% 2614 2.24% 641 3.20% 355 3.30% 146330 1.55%
30 7353 2.39% 6416 2.32% 2996 2.56% 818 4.09% 521 4.84% 209769 2.22%

Hourly usage for September 2001

Hourly Statistics for September 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 364 10933 3.55% 328 9863 3.57% 160 4807 4.11% 10735 322059 3.40%
1 285 8563 2.78% 256 7700 2.78% 129 3884 3.32% 8283 248486 2.63%
2 275 8270 2.69% 238 7153 2.59% 123 3701 3.17% 7506 225175 2.38%
3 293 8811 2.86% 260 7801 2.82% 123 3702 3.17% 7393 221778 2.34%
4 221 6636 2.16% 197 5937 2.15% 100 3022 2.59% 5208 156255 1.65%
5 220 6618 2.15% 190 5723 2.07% 92 2769 2.37% 5756 172684 1.82%
6 264 7945 2.58% 232 6983 2.53% 98 2945 2.52% 7556 226690 2.40%
7 293 8807 2.86% 258 7752 2.80% 111 3339 2.86% 9185 275557 2.91%
8 297 8913 2.90% 259 7797 2.82% 113 3415 2.92% 8295 248840 2.63%
9 399 11975 3.89% 357 10739 3.88% 143 4313 3.69% 12712 381372 4.03%
10 464 13922 4.53% 420 12617 4.56% 164 4934 4.22% 14437 433107 4.58%
11 469 14071 4.58% 422 12665 4.58% 165 4970 4.25% 14678 440349 4.65%
12 555 16650 5.41% 496 14893 5.39% 188 5666 4.85% 17498 524936 5.55%
13 631 18936 6.16% 567 17036 6.16% 218 6545 5.60% 19860 595808 6.30%
14 641 19255 6.26% 586 17602 6.37% 230 6922 5.92% 21290 638709 6.75%
15 625 18765 6.10% 565 16972 6.14% 222 6681 5.72% 19953 598586 6.33%
16 726 21800 7.09% 662 19860 7.18% 268 8054 6.89% 23615 708454 7.49%
17 631 18959 6.16% 573 17203 6.22% 254 7634 6.53% 19099 572964 6.05%
18 515 15458 5.03% 464 13941 5.04% 204 6136 5.25% 17372 521158 5.51%
19 458 13769 4.48% 411 12340 4.46% 167 5014 4.29% 13951 418545 4.42%
20 446 13397 4.36% 404 12144 4.39% 160 4806 4.11% 14965 448952 4.74%
21 439 13175 4.28% 389 11695 4.23% 164 4929 4.22% 13763 412878 4.36%
22 379 11391 3.70% 353 10590 3.83% 147 4430 3.79% 11891 356724 3.77%
23 351 10536 3.43% 316 9505 3.44% 140 4227 3.62% 10435 313058 3.31%

Top 20 of 9150 Total URL's
# Hits KBytes URL
1 5804 1.89% 14378 0.15% /
2 4127 1.34% 6942 0.07% /newsite/about.html
3 3113 1.01% 12692 0.13% /psub_pic/psub_pic.html
4 1782 0.58% 4748 0.05% /pic/pic.html
5 1375 0.45% 4690 0.05% /psub_pic/hamel.html
6 1005 0.33% 4966 0.05% /psub_pic/BillGifford5.html
7 927 0.30% 2665 0.03% /psub_pic/cssx3.html
8 921 0.30% 3510 0.04% /designguide/designguide.html
9 911 0.30% 88811 0.94% /psub_pic/cssx/CSSX19.JPG
10 910 0.30% 90378 0.96% /psub_pic/cssx/CSSX20.JPG
11 900 0.29% 85007 0.90% /psub_pic/cssx/CSSX202.JPG
12 893 0.29% 94509 1.00% /psub_pic/cssx/CSSX205.JPG
13 878 0.29% 6822 0.07% /psub_pic/alec_smyth.html
14 869 0.28% 82481 0.87% /psub_pic/cssx/CSSX208.JPG
15 867 0.28% 78754 0.83% /psub_pic/cssx/CSSX206.JPG
16 866 0.28% 35364 0.37% /psub_pic/alec_smyth/02_before.JPG
17 865 0.28% 13729 0.15% /psub_pic/alec_smyth/01_concept.JPG
18 863 0.28% 32248 0.34% /psub_pic/alec_smyth/03_actuators.JPG
19 854 0.28% 30641 0.32% /psub_pic/alec_smyth/04_battery_boxes.JPG
20 846 0.28% 1984 0.02% /psub_pic/BillGifford6.html

Top 50 of 10761 Total Sites
# Hits Files KBytes Visits Hostname
1 4336 1.41% 4291 1.55% 18078 0.19% 21 0.10% trek16.sv.av.com
2 3948 1.28% 2259 0.82% 9733 0.10% 106 0.53% natasha.waltham.northernlight.com
3 2149 0.70% 1095 0.40% 15533 0.16% 63 0.31% mail.roystersmachine.com
4 1771 0.58% 1736 0.63% 4662 0.05% 19 0.09% ezspider303.directhit.com
5 1564 0.51% 1539 0.56% 4 0.00% 155 0.77% marvin.northernlight.com
6 1326 0.43% 922 0.33% 29914 0.32% 19 0.09% 24.12.1.122
7 1324 0.43% 769 0.28% 3997 0.04% 228 1.14% crawl1.googlebot.com
8 1260 0.41% 697 0.25% 2833 0.03% 221 1.10% crawl4.googlebot.com
9 1065 0.35% 618 0.22% 2453 0.03% 196 0.98% crawl3.googlebot.com
10 1037 0.34% 992 0.36% 41206 0.44% 13 0.06% lmcgwa.ericsson.ca
11 979 0.32% 466 0.17% 16900 0.18% 57 0.28% cr209886072.cable.net.co
12 933 0.30% 639 0.23% 17918 0.19% 14 0.07% gatekeeper.arvin.com
13 864 0.28% 860 0.31% 37050 0.39% 5 0.02% cs180277-a.mtth1.on.wave.home.com
14 838 0.27% 537 0.19% 18119 0.19% 4 0.02% mariehemsv318.sn.umu.se
15 744 0.24% 402 0.15% 1719 0.02% 173 0.86% crawl5.googlebot.com
16 705 0.23% 695 0.25% 30591 0.32% 7 0.03% pr4-ts.telepac.pt
17 689 0.22% 588 0.21% 17377 0.18% 35 0.17% adsl-216-103-211-113.dsl.snfc21.pacbell.net
18 671 0.22% 640 0.23% 16135 0.17% 13 0.06% netapp.cis.varian.com
19 661 0.21% 658 0.24% 22370 0.24% 16 0.08% cache1.cusa.canon.com
20 659 0.21% 618 0.22% 4015 0.04% 97 0.48% h24-69-116-22.no.shawcable.net
21 637 0.21% 466 0.17% 12797 0.14% 42 0.21% px4ar.ed.shawcable.net
22 629 0.20% 352 0.13% 2019 0.02% 15 0.07% h00207815f2e9.ne.mediaone.net
23 616 0.20% 348 0.13% 1454 0.02% 166 0.83% crawl6.googlebot.com
24 592 0.19% 550 0.20% 23840 0.25% 8 0.04% 192.197.69.29
25 590 0.19% 586 0.21% 22874 0.24% 10 0.05% cap140.capgemini.co.uk
26 585 0.19% 534 0.19% 21340 0.23% 3 0.01% 61.120.117.196
27 567 0.18% 544 0.20% 24100 0.25% 5 0.02% 109stb39.codetel.net.do
28 552 0.18% 449 0.16% 2554 0.03% 45 0.22% proxy-server.hawaii.rr.com
29 532 0.17% 434 0.16% 13894 0.15% 14 0.07% dhcp2-251.smithvilledsl.net
30 525 0.17% 452 0.16% 21559 0.23% 2 0.01% adsl-nrp12-sao-c8b0f191.brdterra.com.br
31 520 0.17% 508 0.18% 19905 0.21% 6 0.03% 66.83.100.110.nw.nuvox.net
32 518 0.17% 512 0.19% 21924 0.23% 9 0.04% 24.94.152.90
33 514 0.17% 439 0.16% 19579 0.21% 9 0.04% fw.konami.co.jp
34 509 0.17% 461 0.17% 20624 0.22% 3 0.01% adsl-156-232-157.bct.bellsouth.net
35 509 0.17% 481 0.17% 25979 0.27% 2 0.01% 217.126.239.169
36 506 0.16% 434 0.16% 13766 0.15% 13 0.06% modemcable133.78-203-24.mtl.mc.videotron.ca
37 505 0.16% 293 0.11% 1320 0.01% 164 0.82% crawl2.googlebot.com
38 502 0.16% 499 0.18% 22767 0.24% 3 0.01% 207-191-210-199.cpe.ats.mcleodusa.net
39 498 0.16% 450 0.16% 20502 0.22% 2 0.01% adsl-16-135.38-151.net24.it
40 491 0.16% 470 0.17% 21754 0.23% 5 0.02% 195.13.227.25
41 490 0.16% 487 0.18% 22974 0.24% 3 0.01% 24-25-209-152.san.rr.com
42 485 0.16% 480 0.17% 22183 0.23% 3 0.01% 66.52.8.138
43 475 0.15% 474 0.17% 22081 0.23% 3 0.01% 212.90.245.170
44 474 0.15% 351 0.13% 18755 0.20% 4 0.02% ool-18bb7543.dyn.optonline.net
45 474 0.15% 471 0.17% 15389 0.16% 3 0.01% cb614591-a.mdsn1.wi.home.com
46 466 0.15% 449 0.16% 19970 0.21% 5 0.02% u68n2.hfx.eastlink.ca
47 464 0.15% 464 0.17% 21097 0.22% 2 0.01% ip142166092142.nbtel.net
48 458 0.15% 383 0.14% 10320 0.11% 4 0.02% 209.47.13.54
49 453 0.15% 452 0.16% 20624 0.22% 2 0.01% 209.177.48.37
50 448 0.15% 426 0.15% 20827 0.22% 4 0.02% 203.174.143.50

Usage by Country for September 2001

Top 79 of 79 Total Countries
# Hits Files KBytes Country
1 103289 33.58% 89843 32.49% 2802496 29.61% US Commercial
2 68444 22.25% 61745 22.33% 2157219 22.80% Network
3 68256 22.19% 63301 22.89% 2300310 24.31% Unresolved/Unknown
4 11439 3.72% 10318 3.73% 401767 4.25% Canada
5 8708 2.83% 8100 2.93% 312240 3.30% US Educational
6 5507 1.79% 5036 1.82% 183240 1.94% Australia
7 4536 1.47% 4181 1.51% 95816 1.01% Japan
8 4138 1.35% 3949 1.43% 141765 1.50% Russian Federation
9 2827 0.92% 2355 0.85% 97505 1.03% Sweden
10 2547 0.83% 2415 0.87% 84362 0.89% United Kingdom
11 2371 0.77% 2209 0.80% 58667 0.62% Spain
12 2370 0.77% 2216 0.80% 100516 1.06% Denmark
13 1767 0.57% 1675 0.61% 57112 0.60% US Military
14 1656 0.54% 1439 0.52% 54946 0.58% Germany
15 1584 0.52% 1567 0.57% 60215 0.64% Non-Profit Organization
16 1559 0.51% 1487 0.54% 52680 0.56% United States
17 1292 0.42% 1005 0.36% 36687 0.39% Italy
18 1185 0.39% 1141 0.41% 46319 0.49% New Zealand (Aotearoa)
19 1127 0.37% 1062 0.38% 40077 0.42% Dominican Republic
20 1038 0.34% 522 0.19% 17068 0.18% Colombia
21 1004 0.33% 947 0.34% 27727 0.29% France
22 982 0.32% 932 0.34% 37560 0.40% Belgium
23 870 0.28% 854 0.31% 34167 0.36% Portugal
24 828 0.27% 690 0.25% 24819 0.26% Brazil
25 815 0.26% 793 0.29% 28468 0.30% US Government
26 809 0.26% 654 0.24% 14221 0.15% Netherlands
27 711 0.23% 675 0.24% 31451 0.33% Latvia
28 691 0.22% 591 0.21% 24516 0.26% Greece
29 602 0.20% 572 0.21% 19062 0.20% Mexico
30 570 0.19% 528 0.19% 15756 0.17% Israel
31 552 0.18% 523 0.19% 15119 0.16% Argentina
32 478 0.16% 442 0.16% 17976 0.19% Hungary
33 424 0.14% 412 0.15% 13138 0.14% Estonia
34 318 0.10% 313 0.11% 7748 0.08% Switzerland
35 308 0.10% 262 0.09% 5070 0.05% Czech Republic
36 251 0.08% 240 0.09% 8658 0.09% Norway
37 214 0.07% 208 0.08% 6657 0.07% Austria
38 191 0.06% 188 0.07% 7849 0.08% Singapore
39 167 0.05% 140 0.05% 2026 0.02% Taiwan
40 154 0.05% 154 0.06% 5277 0.06% Old style Arpanet (arpa)
41 139 0.05% 134 0.05% 1812 0.02% South Africa
42 123 0.04% 120 0.04% 3773 0.04% Finland
43 100 0.03% 58 0.02% 751 0.01% USSR (former)
44 91 0.03% 84 0.03% 2048 0.02% Ukraine
45 74 0.02% 30 0.01% 386 0.00% Poland
46 60 0.02% 55 0.02% 318 0.00% Iceland
47 44 0.01% 44 0.02% 502 0.01% Ireland
48 42 0.01% 29 0.01% 208 0.00% Turkey
49 38 0.01% 35 0.01% 1603 0.02% Zimbabwe
50 30 0.01% 30 0.01% 862 0.01% Malaysia
51 27 0.01% 27 0.01% 410 0.00% Chile
52 24 0.01% 24 0.01% 199 0.00% Saudi Arabia
53 20 0.01% 15 0.01% 71 0.00% Trinidad and Tobago
54 16 0.01% 8 0.00% 13 0.00% Slovenia
55 16 0.01% 16 0.01% 75 0.00% Slovak Republic
56 12 0.00% 6 0.00% 30 0.00% Iran
57 10 0.00% 10 0.00% 920 0.01% Guatemala
58 9 0.00% 4 0.00% 7 0.00% Andorra
59 9 0.00% 9 0.00% 37 0.00% Georgia
60 8 0.00% 8 0.00% 514 0.01% China
61 8 0.00% 8 0.00% 32 0.00% Macedonia
62 8 0.00% 7 0.00% 22 0.00% Philippines
63 7 0.00% 7 0.00% 27 0.00% Croatia (Hrvatska)
64 7 0.00% 6 0.00% 17 0.00% Thailand
65 6 0.00% 6 0.00% 19 0.00% Mauritius
66 6 0.00% 6 0.00% 17 0.00% Romania
67 5 0.00% 5 0.00% 11 0.00% United Arab Emirates
68 5 0.00% 5 0.00% 26 0.00% Belarus
69 5 0.00% 4 0.00% 7 0.00% Cyprus
70 5 0.00% 5 0.00% 33 0.00% Hong Kong
71 5 0.00% 5 0.00% 11 0.00% India
72 5 0.00% 5 0.00% 15 0.00% New Caledonia
73 4 0.00% 4 0.00% 43 0.00% Egypt
74 3 0.00% 3 0.00% 13 0.00% Uruguay
75 1 0.00% 1 0.00% 2 0.00% Bulgaria
76 1 0.00% 1 0.00% 10 0.00% Ecuador
77 1 0.00% 1 0.00% 3 0.00% Jamaica
78 1 0.00% 1 0.00% 4 0.00% Oman
79 1 0.00% 1 0.00% 3 0.00% Yugoslavia


Generated by Webalizer Version 1.30