Usage Statistics for www.psubs.org

Summary Period: January 2000
Generated 28-Jun-2000 20:52 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for January 2000
Total Hits 63432
Total Files 56289
Total Pages 38804
Total Visits 10140
Total KBytes 1195991
Total Unique Sites 5839
Total Unique URL's 4653
. Avg Max
Hits per Hour 85 665
Hits per Day 2046 4690
Files per Day 1815 4298
Pages per Day 1251 4110
Visits per Day 327 466
KBytes per Day 38580 64376
Hits by Response Code
Code 200 - OK 56289
Code 206 - Partial Content 355
Code 301 - Moved Permanently 378
Code 304 - Not Modified 5312
Code 404 - Not Found 1098

Daily usage for January 2000

Daily Statistics for January 2000
Day Hits Files Pages Visits Sites KBytes
1 1082 1.71% 895 1.59% 663 1.71% 377 3.72% 198 3.39% 22146 1.85%
2 1679 2.65% 1409 2.50% 774 1.99% 262 2.58% 197 3.37% 31428 2.63%
3 1982 3.12% 1831 3.25% 806 2.08% 376 3.71% 339 5.81% 59619 4.98%
4 2084 3.29% 1922 3.41% 929 2.39% 388 3.83% 342 5.86% 64376 5.38%
5 1690 2.66% 1451 2.58% 806 2.08% 411 4.05% 327 5.60% 41273 3.45%
6 1738 2.74% 1609 2.86% 755 1.95% 336 3.31% 292 5.00% 55596 4.65%
7 1756 2.77% 1625 2.89% 918 2.37% 286 2.82% 247 4.23% 42748 3.57%
8 1485 2.34% 1348 2.39% 867 2.23% 351 3.46% 204 3.49% 28681 2.40%
9 1693 2.67% 1605 2.85% 1024 2.64% 415 4.09% 240 4.11% 36423 3.05%
10 2444 3.85% 2287 4.06% 1498 3.86% 374 3.69% 254 4.35% 50670 4.24%
11 1876 2.96% 1704 3.03% 1507 3.88% 299 2.95% 240 4.11% 11628 0.97%
12 4506 7.10% 4298 7.64% 3419 8.81% 404 3.98% 339 5.81% 55711 4.66%
13 4035 6.36% 3844 6.83% 3084 7.95% 351 3.46% 282 4.83% 52371 4.38%
14 2175 3.43% 1891 3.36% 1623 4.18% 269 2.65% 204 3.49% 22676 1.90%
15 1682 2.65% 1397 2.48% 686 1.77% 264 2.60% 213 3.65% 48483 4.05%
16 1399 2.21% 1315 2.34% 564 1.45% 264 2.60% 223 3.82% 35533 2.97%
17 1617 2.55% 1491 2.65% 715 1.84% 314 3.10% 266 4.56% 43390 3.63%
18 1245 1.96% 1100 1.95% 685 1.77% 398 3.93% 306 5.24% 20789 1.74%
19 1415 2.23% 1197 2.13% 803 2.07% 439 4.33% 290 4.97% 24830 2.08%
20 2004 3.16% 1729 3.07% 1078 2.78% 466 4.60% 317 5.43% 44552 3.73%
21 1244 1.96% 1034 1.84% 733 1.89% 317 3.13% 272 4.66% 18331 1.53%
22 2358 3.72% 2110 3.75% 1402 3.61% 417 4.11% 287 4.92% 50086 4.19%
23 1939 3.06% 1806 3.21% 1152 2.97% 353 3.48% 276 4.73% 39755 3.32%
24 1892 2.98% 1687 3.00% 1313 3.38% 389 3.84% 302 5.17% 23856 1.99%
25 1998 3.15% 1782 3.17% 1210 3.12% 406 4.00% 324 5.55% 39049 3.27%
26 2130 3.36% 1871 3.32% 1388 3.58% 355 3.50% 282 4.83% 40390 3.38%
27 1816 2.86% 1503 2.67% 1181 3.04% 421 4.15% 336 5.75% 35534 2.97%
28 4690 7.39% 4188 7.44% 4110 10.59% 289 2.85% 229 3.92% 36757 3.07%
29 1658 2.61% 1215 2.16% 985 2.54% 268 2.64% 228 3.90% 31719 2.65%
30 1714 2.70% 1464 2.60% 891 2.30% 309 3.05% 269 4.61% 35106 2.94%
31 2406 3.79% 1681 2.99% 1235 3.18% 329 3.24% 277 4.74% 52483 4.39%

Hourly usage for January 2000

Hourly Statistics for January 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2308 3.64% 64 2004 3.56% 39 1225 3.16% 1575 48837 4.08%
1 61 1911 3.01% 53 1653 2.94% 38 1206 3.11% 1190 36892 3.08%
2 60 1874 2.95% 51 1608 2.86% 38 1202 3.10% 1050 32565 2.72%
3 58 1806 2.85% 50 1568 2.79% 35 1096 2.82% 1166 36159 3.02%
4 57 1776 2.80% 50 1574 2.80% 36 1122 2.89% 1277 39572 3.31%
5 54 1680 2.65% 48 1501 2.67% 45 1399 3.61% 546 16921 1.41%
6 65 2033 3.21% 59 1831 3.25% 53 1656 4.27% 560 17351 1.45%
7 74 2299 3.62% 67 2097 3.73% 54 1679 4.33% 1061 32902 2.75%
8 69 2140 3.37% 63 1957 3.48% 54 1689 4.35% 776 24055 2.01%
9 91 2826 4.46% 79 2466 4.38% 62 1931 4.98% 1316 40805 3.41%
10 96 2993 4.72% 88 2747 4.88% 63 1976 5.09% 2120 65705 5.49%
11 76 2381 3.75% 67 2084 3.70% 50 1561 4.02% 1043 32320 2.70%
12 89 2778 4.38% 77 2390 4.25% 52 1638 4.22% 1581 48999 4.10%
13 84 2615 4.12% 74 2317 4.12% 57 1767 4.55% 1128 34974 2.92%
14 101 3160 4.98% 92 2882 5.12% 61 1920 4.95% 1882 58356 4.88%
15 103 3193 5.03% 93 2888 5.13% 59 1853 4.78% 2162 67034 5.60%
16 109 3387 5.34% 98 3065 5.45% 58 1827 4.71% 2400 74405 6.22%
17 91 2841 4.48% 82 2567 4.56% 54 1703 4.39% 1876 58167 4.86%
18 90 2802 4.42% 79 2476 4.40% 51 1591 4.10% 1673 51876 4.34%
19 85 2655 4.19% 75 2331 4.14% 50 1577 4.06% 1719 53302 4.46%
20 89 2768 4.36% 75 2353 4.18% 56 1743 4.49% 1442 44697 3.74%
21 118 3675 5.79% 102 3183 5.65% 61 1894 4.88% 2556 79244 6.63%
22 122 3804 6.00% 110 3431 6.10% 58 1805 4.65% 3207 99412 8.31%
23 120 3727 5.88% 106 3316 5.89% 56 1744 4.49% 3272 101443 8.48%

Top 20 of 4653 Total URL's
# Hits KBytes URL
1 2000 3.15% 8360 0.70% /psubs.gif
2 1725 2.72% 9714 0.81% /
3 1563 2.46% 1398 0.12% /new.gif
4 1132 1.78% 672 0.06% /homesub.gif
5 1123 1.77% 263 0.02% /nextsite.gif
6 560 0.88% 9441 0.79% /sources.html
7 542 0.85% 1114 0.09% /psub_pic/psub_pic.html
8 537 0.85% 48282 4.04% /pic/youngmanta.gif
9 374 0.59% 5363 0.45% /pic/hatch1.jpeg
10 355 0.56% 1216 0.10% /pic/pic.html
11 354 0.56% 5097 0.43% /pic/calgary.jpg
12 275 0.43% 879 0.07% /designguide/designguide.html
13 261 0.41% 346 0.03% /mlist/archive/
14 255 0.40% 840 0.07% /psub_pic/dale.html
15 241 0.38% 4418 0.37% /psub_pic/dale/sub3.jpg
16 240 0.38% 3584 0.30% /psub_pic/dale/sub6.jpg
17 240 0.38% 3402 0.28% /psub_pic/dale/sub5.jpg
18 239 0.38% 3381 0.28% /psub_pic/dale/sub4.jpg
19 234 0.37% 3306 0.28% /psub_pic/dale/sub8.jpg
20 231 0.36% 4173 0.35% /psub_pic/dale/sub1.jpg

Top 50 of 5839 Total Sites
# Hits Files KBytes Visits Hostname
1 7363 11.61% 7340 13.04% 506 0.04% 129 1.27% scooter.pa.alta-vista.net
2 3139 4.95% 3080 5.47% 11857 0.99% 6 0.06% www2.openfind.com
3 3013 4.75% 2996 5.32% 3 0.00% 179 1.77% 208.219.77.29
4 2120 3.34% 9 0.02% 69 0.01% 250 2.47% 209.67.247.158
5 429 0.68% 423 0.75% 12819 1.07% 10 0.10% so.scsnet.com
6 328 0.52% 317 0.56% 14201 1.19% 6 0.06% dhcp167.87.lvcm.com
7 323 0.51% 312 0.55% 2849 0.24% 10 0.10% web79.fpl.com
8 318 0.50% 299 0.53% 7367 0.62% 8 0.08% 163.125.33.20
9 316 0.50% 296 0.53% 1849 0.15% 17 0.17% 128.177.243.155
10 311 0.49% 277 0.49% 12356 1.03% 4 0.04% dyn027.e1.housing.ndsu.nodak.edu
11 290 0.46% 288 0.51% 2843 0.24% 7 0.07% 98cac831.ipt.aol.com
12 268 0.42% 191 0.34% 4761 0.40% 34 0.34% saturn5.sun.com
13 263 0.41% 234 0.42% 11911 1.00% 4 0.04% 208.185.145.128.megapath.net
14 253 0.40% 242 0.43% 11992 1.00% 2 0.02% 24.64.145.200.on.wave.home.com
15 245 0.39% 237 0.42% 12214 1.02% 3 0.03% filter.cs.andrews.edu
16 235 0.37% 224 0.40% 627 0.05% 79 0.78% 208.178.104.55
17 234 0.37% 213 0.38% 5556 0.46% 7 0.07% erich-pc.hpl.umces.edu
18 227 0.36% 226 0.40% 11372 0.95% 3 0.03% gate100.trw.com
19 216 0.34% 214 0.38% 10439 0.87% 2 0.02% as2-113.dial-ip.empirenet.net
20 215 0.34% 190 0.34% 18569 1.55% 4 0.04% octane.rz.fh-merseburg.de
21 211 0.33% 210 0.37% 10605 0.89% 2 0.02% nnsdc-bh.nns.com
22 209 0.33% 191 0.34% 10085 0.84% 6 0.06% 194.106.162.15
23 193 0.30% 113 0.20% 5497 0.46% 6 0.06% dragonfire3.delta-air.com
24 186 0.29% 155 0.28% 8816 0.74% 3 0.03% proxy3.newnanutilities.org
25 184 0.29% 174 0.31% 5791 0.48% 2 0.02% pc176.cros.net
26 183 0.29% 167 0.30% 6830 0.57% 3 0.03% 199.132.32.177
27 177 0.28% 171 0.30% 6187 0.52% 3 0.03% ppp60157.netpointe.com
28 176 0.28% 125 0.22% 6025 0.50% 4 0.04% 234.manchester-05-10rs.nh.dial-access.att.net
29 166 0.26% 166 0.29% 7458 0.62% 2 0.02% pc.htk.fi
30 165 0.26% 31 0.06% 205 0.02% 1 0.01% firewall.databaseamerica.com
31 162 0.26% 38 0.07% 156 0.01% 19 0.19% mail.teck.com
32 161 0.25% 152 0.27% 6661 0.56% 5 0.05% fwa.nu.com
33 161 0.25% 156 0.28% 6611 0.55% 4 0.04% jaksb102-35.splitrock.net
34 161 0.25% 142 0.25% 7982 0.67% 6 0.06% proxy.compucom.com
35 155 0.24% 154 0.27% 6866 0.57% 3 0.03% ascend3-06.brainerd.net
36 149 0.23% 97 0.17% 1285 0.11% 5 0.05% h00207815f2e9.ne.mediaone.net
37 148 0.23% 127 0.23% 4001 0.33% 4 0.04% 130.225.83.245
38 148 0.23% 147 0.26% 7765 0.65% 1 0.01% 202.163.7.145
39 148 0.23% 140 0.25% 5841 0.49% 2 0.02% pool-208-142-1-184.neo.mo.ipa.net
40 147 0.23% 109 0.19% 3340 0.28% 1 0.01% hawib206-15.splitrock.net
41 147 0.23% 127 0.23% 5979 0.50% 2 0.02% 63.160.43.18
42 146 0.23% 143 0.25% 610 0.05% 2 0.02% ip157.manchester2.nh.pub-ip.psi.net
43 143 0.23% 139 0.25% 7422 0.62% 3 0.03% usr-s03.interpac.net
44 143 0.23% 68 0.12% 2128 0.18% 1 0.01% dialup-209.244.120.68.boston1.level3.net
45 142 0.22% 124 0.22% 7437 0.62% 2 0.02% 12.2.100.177
46 141 0.22% 113 0.20% 1546 0.13% 10 0.10% 216.32.64.10
47 141 0.22% 140 0.25% 7323 0.61% 2 0.02% umd73-48.d.umn.edu
48 140 0.22% 121 0.21% 984 0.08% 28 0.28% crawler.googlebot.com
49 138 0.22% 107 0.19% 1643 0.14% 2 0.02% 1cust231.tnt4.everett2.wa.da.uu.net
50 131 0.21% 125 0.22% 4178 0.35% 9 0.09% unknown-27-130.flightsafety.com

Usage by Country for January 2000

Top 50 of 73 Total Countries
# Hits Files KBytes Country
1 21915 34.55% 20120 35.74% 339288 28.37% Network
2 20303 32.01% 18500 32.87% 456448 38.16% US Commercial
3 12284 19.37% 9462 16.81% 154328 12.90% Unresolved/Unknown
4 2047 3.23% 1835 3.26% 67136 5.61% US Educational
5 1196 1.89% 1076 1.91% 29981 2.51% Canada
6 1119 1.76% 1018 1.81% 50049 4.18% Germany
7 480 0.76% 463 0.82% 10955 0.92% Australia
8 447 0.70% 423 0.75% 5965 0.50% France
9 383 0.60% 344 0.61% 14139 1.18% Non-Profit Organization
10 361 0.57% 347 0.62% 11369 0.95% United States
11 338 0.53% 333 0.59% 14075 1.18% Finland
12 295 0.47% 276 0.49% 2833 0.24% United Kingdom
13 258 0.41% 256 0.45% 5863 0.49% US Military
14 171 0.27% 154 0.27% 882 0.07% Japan
15 157 0.25% 154 0.27% 4300 0.36% Netherlands
16 149 0.23% 136 0.24% 623 0.05% New Zealand (Aotearoa)
17 136 0.21% 132 0.23% 1809 0.15% Sweden
18 106 0.17% 96 0.17% 5075 0.42% Malaysia
19 105 0.17% 103 0.18% 1899 0.16% US Government
20 87 0.14% 84 0.15% 469 0.04% Singapore
21 83 0.13% 45 0.08% 1489 0.12% Taiwan
22 75 0.12% 51 0.09% 611 0.05% Greece
23 69 0.11% 59 0.10% 579 0.05% Croatia (Hrvatska)
24 63 0.10% 62 0.11% 581 0.05% Spain
25 62 0.10% 62 0.11% 3980 0.33% Israel
26 60 0.09% 58 0.10% 1123 0.09% Switzerland
27 55 0.09% 54 0.10% 806 0.07% South Africa
28 54 0.09% 51 0.09% 321 0.03% Norway
29 53 0.08% 46 0.08% 2461 0.21% United Arab Emirates
30 45 0.07% 37 0.07% 682 0.06% Brazil
31 42 0.07% 42 0.07% 304 0.03% Italy
32 40 0.06% 40 0.07% 644 0.05% Belgium
33 36 0.06% 33 0.06% 418 0.03% Poland
34 33 0.05% 27 0.05% 375 0.03% Saudi Arabia
35 30 0.05% 28 0.05% 864 0.07% Chile
36 30 0.05% 30 0.05% 508 0.04% Denmark
37 27 0.04% 27 0.05% 146 0.01% Portugal
38 26 0.04% 25 0.04% 113 0.01% Austria
39 25 0.04% 24 0.04% 305 0.03% Mexico
40 24 0.04% 19 0.03% 69 0.01% Thailand
41 14 0.02% 14 0.02% 1194 0.10% Indonesia
42 14 0.02% 14 0.02% 72 0.01% Turkey
43 11 0.02% 7 0.01% 37 0.00% Cook Islands
44 11 0.02% 11 0.02% 41 0.00% Ireland
45 10 0.02% 9 0.02% 46 0.00% Cyprus
46 9 0.01% 8 0.01% 100 0.01% Colombia
47 8 0.01% 8 0.01% 140 0.01% Iceland
48 8 0.01% 8 0.01% 45 0.00% Lebanon
49 8 0.01% 8 0.01% 39 0.00% Russian Federation
50 6 0.01% 6 0.01% 23 0.00% Czech Republic


Generated by Webalizer Version 1.30