Usage Statistics for www.psubs.org

Summary Period: August 2000
Generated 15-Feb-2001 19:18 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for August 2000
Total Hits 102454
Total Files 90885
Total Pages 56229
Total Visits 20132
Total KBytes 2288061
Total Unique Sites 9859
Total Unique URL's 6488
. Avg Max
Hits per Hour 137 980
Hits per Day 3304 5813
Files per Day 2931 5202
Pages per Day 1813 3813
Visits per Day 649 1140
KBytes per Day 73808 155429
Hits by Response Code
Code 200 - OK 90885
Code 206 - Partial Content 536
Code 301 - Moved Permanently 2716
Code 304 - Not Modified 6601
Code 404 - Not Found 1709
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 1

Daily usage for August 2000

Daily Statistics for August 2000
Day Hits Files Pages Visits Sites KBytes
1 3604 3.52% 3121 3.43% 1682 2.99% 622 3.09% 376 3.81% 103348 4.52%
2 2877 2.81% 2489 2.74% 1361 2.42% 706 3.51% 369 3.74% 67796 2.96%
3 2205 2.15% 2004 2.20% 1176 2.09% 552 2.74% 420 4.26% 52934 2.31%
4 2317 2.26% 2078 2.29% 1022 1.82% 463 2.30% 346 3.51% 62340 2.72%
5 2022 1.97% 1841 2.03% 982 1.75% 403 2.00% 309 3.13% 57420 2.51%
6 1591 1.55% 1423 1.57% 961 1.71% 334 1.66% 249 2.53% 29577 1.29%
7 2909 2.84% 2651 2.92% 1679 2.99% 554 2.75% 400 4.06% 61267 2.68%
8 3733 3.64% 3425 3.77% 2198 3.91% 750 3.73% 537 5.45% 87702 3.83%
9 3739 3.65% 3469 3.82% 2612 4.65% 842 4.18% 581 5.89% 59936 2.62%
10 4807 4.69% 4555 5.01% 3526 6.27% 764 3.79% 463 4.70% 77275 3.38%
11 2489 2.43% 2258 2.48% 1522 2.71% 754 3.75% 455 4.62% 46862 2.05%
12 3211 3.13% 2994 3.29% 1848 3.29% 560 2.78% 354 3.59% 75416 3.30%
13 2076 2.03% 1790 1.97% 1162 2.07% 457 2.27% 326 3.31% 39010 1.70%
14 2969 2.90% 2706 2.98% 1762 3.13% 660 3.28% 548 5.56% 52700 2.30%
15 5706 5.57% 4409 4.85% 3667 6.52% 987 4.90% 754 7.65% 110504 4.83%
16 5813 5.67% 4982 5.48% 3813 6.78% 1002 4.98% 688 6.98% 97727 4.27%
17 3459 3.38% 3169 3.49% 2265 4.03% 718 3.57% 432 4.38% 54704 2.39%
18 3991 3.90% 3702 4.07% 2147 3.82% 898 4.46% 636 6.45% 98729 4.31%
19 3984 3.89% 3531 3.89% 1906 3.39% 689 3.42% 508 5.15% 100439 4.39%
20 3241 3.16% 2941 3.24% 1383 2.46% 674 3.35% 442 4.48% 95476 4.17%
21 5750 5.61% 5202 5.72% 2847 5.06% 1140 5.66% 700 7.10% 155429 6.79%
22 4580 4.47% 3841 4.23% 2284 4.06% 891 4.43% 626 6.35% 89474 3.91%
23 3311 3.23% 2956 3.25% 1845 3.28% 616 3.06% 529 5.37% 60146 2.63%
24 3135 3.06% 2900 3.19% 1550 2.76% 531 2.64% 458 4.65% 75597 3.30%
25 2579 2.52% 2320 2.55% 1246 2.22% 647 3.21% 385 3.91% 62906 2.75%
26 2438 2.38% 2164 2.38% 1258 2.24% 752 3.74% 362 3.67% 54264 2.37%
27 2714 2.65% 2251 2.48% 1523 2.71% 826 4.10% 395 4.01% 49473 2.16%
28 2676 2.61% 2429 2.67% 1475 2.62% 747 3.71% 462 4.69% 63714 2.78%
29 3032 2.96% 2549 2.80% 1123 2.00% 556 2.76% 455 4.62% 94742 4.14%
30 2909 2.84% 2496 2.75% 1232 2.19% 743 3.69% 494 5.01% 82330 3.60%
31 2587 2.53% 2239 2.46% 1172 2.08% 607 3.02% 415 4.21% 68823 3.01%

Hourly usage for August 2000

Hourly Statistics for August 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5139 5.02% 147 4581 5.04% 98 3068 5.46% 3427 106227 4.64%
1 106 3311 3.23% 96 2993 3.29% 65 2028 3.61% 2243 69529 3.04%
2 94 2941 2.87% 85 2657 2.92% 55 1714 3.05% 2102 65155 2.85%
3 82 2551 2.49% 73 2289 2.52% 61 1908 3.39% 1089 33745 1.47%
4 89 2761 2.69% 81 2515 2.77% 52 1640 2.92% 1849 57334 2.51%
5 105 3272 3.19% 98 3066 3.37% 54 1675 2.98% 3055 94714 4.14%
6 82 2542 2.48% 71 2231 2.45% 50 1561 2.78% 1496 46385 2.03%
7 76 2367 2.31% 68 2116 2.33% 49 1523 2.71% 1343 41627 1.82%
8 90 2800 2.73% 81 2525 2.78% 57 1777 3.16% 1603 49695 2.17%
9 108 3369 3.29% 100 3101 3.41% 59 1838 3.27% 2425 75161 3.28%
10 107 3345 3.26% 96 2977 3.28% 67 2097 3.73% 1812 56166 2.45%
11 137 4269 4.17% 122 3782 4.16% 72 2260 4.02% 3034 94069 4.11%
12 171 5313 5.19% 150 4650 5.12% 88 2744 4.88% 4138 128288 5.61%
13 176 5477 5.35% 156 4841 5.33% 89 2770 4.93% 4070 126183 5.51%
14 171 5311 5.18% 153 4760 5.24% 84 2632 4.68% 4034 125054 5.47%
15 187 5797 5.66% 172 5336 5.87% 95 2945 5.24% 4898 151845 6.64%
16 178 5535 5.40% 163 5075 5.58% 87 2703 4.81% 4593 142384 6.22%
17 189 5889 5.75% 172 5361 5.90% 91 2834 5.04% 4711 146045 6.38%
18 194 6031 5.89% 176 5464 6.01% 98 3068 5.46% 4839 150022 6.56%
19 151 4682 4.57% 132 4101 4.51% 81 2525 4.49% 3338 103474 4.52%
20 160 4969 4.85% 138 4288 4.72% 81 2514 4.47% 4005 124141 5.43%
21 170 5275 5.15% 148 4612 5.07% 93 2899 5.16% 3520 109115 4.77%
22 177 5506 5.37% 143 4446 4.89% 97 3021 5.37% 3773 116961 5.11%
23 129 4002 3.91% 100 3118 3.43% 80 2485 4.42% 2411 74743 3.27%

Top 20 of 6488 Total URL's
# Hits KBytes URL
1 4248 4.15% 17319 0.76% /psubs.gif
2 2853 2.78% 2447 0.11% /new.gif
3 2624 2.56% 14675 0.64% /
4 1844 1.80% 1062 0.05% /homesub.gif
5 1840 1.80% 415 0.02% /nextsite.gif
6 1054 1.03% 2257 0.10% /mlist/archive/9907/msg00372.html
7 907 0.89% 83641 3.66% /pic/youngmanta.gif
8 860 0.84% 1037 0.05% /disaster/disaster.html
9 836 0.82% 2034 0.09% /psub_pic/psub_pic.html
10 835 0.81% 14238 0.62% /sources.html
11 680 0.66% 8863 0.39% /pic/hatch1.jpeg
12 654 0.64% 2200 0.10% /pic/pic.html
13 643 0.63% 8582 0.38% /pic/calgary.jpg
14 617 0.60% 1520 0.07% /mlist/archive/9808/msg00084.html
15 466 0.45% 1551 0.07% /designguide/designguide.html
16 399 0.39% 3022 0.13% /psub_pic/sgt_pepper.html
17 373 0.36% 47854 2.09% /psub_pic/sgt_pepper/sgt1.jpg
18 372 0.36% 55216 2.41% /psub_pic/sgt_pepper/sgt2.jpg
19 361 0.35% 1585 0.07% /disaster/dreamer2.html
20 345 0.34% 1049 0.05% /psub_pic/dale2.html

Top 50 of 9859 Total Sites
# Hits Files KBytes Visits Hostname
1 5940 5.80% 5862 6.45% 24784 1.08% 256 1.27% 209.202.148.23
2 2902 2.83% 2886 3.18% 3 0.00% 226 1.12% marvin.northernlight.com
3 2520 2.46% 1057 1.16% 4145 0.18% 25 0.12% scooter.pa.alta-vista.net
4 1121 1.09% 987 1.09% 3459 0.15% 513 2.55% wm3023.inktomi.com
5 735 0.72% 735 0.81% 3155 0.14% 288 1.43% 209.114.176.250
6 580 0.57% 576 0.63% 2641 0.12% 24 0.12% 212.111.41.154
7 567 0.55% 558 0.61% 21161 0.92% 20 0.10% gateway.amoco.com
8 536 0.52% 520 0.57% 5369 0.23% 5 0.02% www.ip3000.com
9 474 0.46% 380 0.42% 18635 0.81% 5 0.02% 204.210.176.28
10 463 0.45% 410 0.45% 15140 0.66% 13 0.06% 216.103.121.5
11 378 0.37% 376 0.41% 1626 0.07% 32 0.16% 209.202.148.14
12 369 0.36% 365 0.40% 1647 0.07% 26 0.13% brillo.pa.alta-vista.net
13 367 0.36% 360 0.40% 10158 0.44% 15 0.07% ot.exodus.net
14 346 0.34% 343 0.38% 18547 0.81% 4 0.02% 245-net-68.scottsbluff.sykes.com
15 339 0.33% 315 0.35% 6192 0.27% 5 0.02% cdm-24-245.tca.net
16 339 0.33% 305 0.34% 11408 0.50% 16 0.08% h-207-228-121-157.gen.cadvision.com
17 328 0.32% 288 0.32% 13701 0.60% 2 0.01% 212.5.132.36
18 322 0.31% 280 0.31% 1391 0.06% 13 0.06% gw04.webtop.com
19 320 0.31% 262 0.29% 12037 0.53% 2 0.01% pd4b9eec9.dip.t-dialin.net
20 319 0.31% 117 0.13% 1620 0.07% 3 0.01% user-2ive3fe.dialup.mindspring.com
21 292 0.29% 292 0.32% 14330 0.63% 2 0.01% ip4-168.dial.tpo.fi
22 289 0.28% 270 0.30% 14553 0.64% 6 0.03% 12.6.80.66
23 286 0.28% 275 0.30% 15820 0.69% 15 0.07% wcs3.norfolk.nipr.mil
24 284 0.28% 284 0.31% 8703 0.38% 2 0.01% plum243.plumcreek.com
25 282 0.28% 250 0.28% 913 0.04% 164 0.81% wm3020.inktomi.com
26 282 0.28% 263 0.29% 13158 0.58% 9 0.04% wks02.spo.embratel.net.br
27 280 0.27% 214 0.24% 11598 0.51% 5 0.02% cc223748-a.stcl1.mi.home.com
28 275 0.27% 271 0.30% 14549 0.64% 2 0.01% www-cache.uit.no
29 274 0.27% 201 0.22% 6544 0.29% 12 0.06% comdive.demon.co.uk
30 271 0.26% 263 0.29% 14029 0.61% 2 0.01% harpo.bocc.co.lee.fl.us
31 266 0.26% 215 0.24% 11625 0.51% 5 0.02% fcs00sdf-a.sdf.bellsouth.net
32 266 0.26% 233 0.26% 1009 0.04% 175 0.87% j4011.inktomisearch.com
33 266 0.26% 210 0.23% 7926 0.35% 19 0.09% krypton.shreve.net
34 264 0.26% 115 0.13% 4331 0.19% 24 0.12% ariel.sun.com
35 264 0.26% 264 0.29% 13242 0.58% 2 0.01% ch2oco.bellglobal.com
36 264 0.26% 257 0.28% 13861 0.61% 1 0.00% atropos2.jf.intel.com
37 261 0.25% 261 0.29% 13376 0.58% 4 0.02% 207.236.181.4
38 261 0.25% 213 0.23% 8353 0.37% 11 0.05% 196.3.74.235
39 259 0.25% 258 0.28% 13031 0.57% 2 0.01% 208.249.57.130
40 256 0.25% 228 0.25% 10026 0.44% 3 0.01% nwhn-sh11-port108.snet.net
41 251 0.24% 251 0.28% 12597 0.55% 4 0.02% 198-107-60-226.integraonline.com
42 251 0.24% 248 0.27% 12444 0.54% 4 0.02% ubr-26.111.185.deltona.cfl.rr.com
43 248 0.24% 227 0.25% 8953 0.39% 5 0.02% d195-138.uoregon.edu
44 245 0.24% 225 0.25% 1253 0.05% 169 0.84% j4015.inktomisearch.com
45 244 0.24% 225 0.25% 1274 0.06% 159 0.79% wm3019.inktomi.com
46 243 0.24% 212 0.23% 1139 0.05% 164 0.81% j4022.inktomisearch.com
47 243 0.24% 243 0.27% 13325 0.58% 1 0.00% 131.187.129.211
48 240 0.23% 231 0.25% 8605 0.38% 16 0.08% g1.dca.xpc-mii.net
49 235 0.23% 223 0.25% 9741 0.43% 3 0.01% 1cust141.tnt6.tampa.fl.da.uu.net
50 233 0.23% 201 0.22% 9939 0.43% 10 0.05% bh3.massmutual.com

Usage by Country for August 2000

Top 78 of 78 Total Countries
# Hits Files KBytes Country
1 38969 38.04% 34095 37.51% 828298 36.20% US Commercial
2 24381 23.80% 20623 22.69% 535591 23.41% Network
3 23949 23.38% 22257 24.49% 492046 21.50% Unresolved/Unknown
4 1918 1.87% 1713 1.88% 41343 1.81% US Educational
5 1790 1.75% 1639 1.80% 46820 2.05% Canada
6 1033 1.01% 974 1.07% 29907 1.31% US Military
7 1030 1.01% 980 1.08% 27931 1.22% Australia
8 897 0.88% 788 0.87% 17472 0.76% United Kingdom
9 692 0.68% 558 0.61% 19570 0.86% Germany
10 600 0.59% 585 0.64% 18199 0.80% US Government
11 593 0.58% 565 0.62% 21569 0.94% United States
12 580 0.57% 557 0.61% 20475 0.89% Non-Profit Organization
13 534 0.52% 465 0.51% 15210 0.66% Netherlands
14 516 0.50% 479 0.53% 21750 0.95% Brazil
15 471 0.46% 470 0.52% 18370 0.80% Finland
16 458 0.45% 320 0.35% 15522 0.68% Czech Republic
17 451 0.44% 421 0.46% 9797 0.43% France
18 441 0.43% 422 0.46% 12835 0.56% New Zealand (Aotearoa)
19 436 0.43% 369 0.41% 16797 0.73% Spain
20 331 0.32% 326 0.36% 16228 0.71% Norway
21 294 0.29% 293 0.32% 12538 0.55% Sweden
22 279 0.27% 267 0.29% 8492 0.37% Denmark
23 250 0.24% 239 0.26% 9019 0.39% Switzerland
24 193 0.19% 185 0.20% 7716 0.34% Japan
25 118 0.12% 117 0.13% 2985 0.13% Greece
26 118 0.12% 116 0.13% 3149 0.14% Italy
27 117 0.11% 114 0.13% 2729 0.12% Singapore
28 110 0.11% 91 0.10% 1195 0.05% Poland
29 109 0.11% 105 0.12% 3240 0.14% Malaysia
30 78 0.08% 76 0.08% 2426 0.11% Ireland
31 78 0.08% 78 0.09% 911 0.04% Portugal
32 74 0.07% 68 0.07% 630 0.03% South Africa
33 62 0.06% 58 0.06% 585 0.03% Bermuda
34 54 0.05% 53 0.06% 454 0.02% Belgium
35 46 0.04% 44 0.05% 345 0.02% Argentina
36 42 0.04% 42 0.05% 905 0.04% Thailand
37 38 0.04% 29 0.03% 432 0.02% Austria
38 31 0.03% 25 0.03% 138 0.01% Croatia (Hrvatska)
39 28 0.03% 28 0.03% 1010 0.04% Saudi Arabia
40 26 0.03% 25 0.03% 184 0.01% Old style Arpanet (arpa)
41 25 0.02% 21 0.02% 426 0.02% Estonia
42 21 0.02% 20 0.02% 415 0.02% Israel
43 20 0.02% 20 0.02% 246 0.01% Mexico
44 18 0.02% 16 0.02% 411 0.02% Mauritius
45 15 0.01% 15 0.02% 244 0.01% Hungary
46 14 0.01% 13 0.01% 67 0.00% International (int)
47 14 0.01% 14 0.02% 308 0.01% Russian Federation
48 11 0.01% 11 0.01% 239 0.01% India
49 9 0.01% 9 0.01% 45 0.00% Slovak Republic
50 9 0.01% 9 0.01% 193 0.01% Turkey
51 8 0.01% 7 0.01% 26 0.00% Zimbabwe
52 7 0.01% 7 0.01% 104 0.00% Egypt
53 6 0.01% 6 0.01% 29 0.00% Chile
54 6 0.01% 6 0.01% 18 0.00% Indonesia
55 6 0.01% 6 0.01% 114 0.00% Romania
56 5 0.00% 4 0.00% 100 0.00% Iceland
57 5 0.00% 3 0.00% 17 0.00% Latvia
58 5 0.00% 5 0.01% 58 0.00% Uruguay
59 4 0.00% 4 0.00% 23 0.00% Cayman Islands
60 4 0.00% 4 0.00% 13 0.00% Trinidad and Tobago
61 3 0.00% 3 0.00% 10 0.00% Cyprus
62 3 0.00% 3 0.00% 29 0.00% French Guiana
63 3 0.00% 3 0.00% 12 0.00% Korea (South)
64 2 0.00% 2 0.00% 8 0.00% United Arab Emirates
65 2 0.00% 2 0.00% 14 0.00% Faroe Islands
66 2 0.00% 2 0.00% 20 0.00% Slovenia
67 1 0.00% 1 0.00% 4 0.00% Azerbaijan
68 1 0.00% 0 0.00% 0 0.00% Bulgaria
69 1 0.00% 1 0.00% 5 0.00% China
70 1 0.00% 1 0.00% 4 0.00% Colombia
71 1 0.00% 1 0.00% 3 0.00% Costa Rica
72 1 0.00% 1 0.00% 3 0.00% Cuba
73 1 0.00% 1 0.00% 3 0.00% Lebanon
74 1 0.00% 1 0.00% 2 0.00% Luxembourg
75 1 0.00% 1 0.00% 3 0.00% Peru
76 1 0.00% 1 0.00% 3 0.00% Philippines
77 1 0.00% 1 0.00% 21 0.00% Pakistan
78 1 0.00% 1 0.00% 5 0.00% Taiwan


Generated by Webalizer Version 1.30