Usage Statistics for www.psubs.org

Summary Period: September 2000
Generated 15-Feb-2001 19:19 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for September 2000
Total Hits 97273
Total Files 86937
Total Pages 53703
Total Visits 16632
Total KBytes 2099442
Total Unique Sites 7462
Total Unique URL's 6891
. Avg Max
Hits per Hour 135 1655
Hits per Day 3242 4777
Files per Day 2897 4523
Pages per Day 1790 3937
Visits per Day 554 851
KBytes per Day 69981 148135
Hits by Response Code
Code 200 - OK 86937
Code 206 - Partial Content 812
Code 301 - Moved Permanently 1465
Code 304 - Not Modified 6196
Code 400 - Bad Request 1
Code 404 - Not Found 1862

Daily usage for September 2000

Daily Statistics for September 2000
Day Hits Files Pages Visits Sites KBytes
1 2465 2.53% 2067 2.38% 1205 2.24% 502 3.02% 431 5.78% 57833 2.75%
2 1653 1.70% 1357 1.56% 830 1.55% 447 2.69% 267 3.58% 32499 1.55%
3 2188 2.25% 1858 2.14% 900 1.68% 418 2.51% 271 3.63% 62948 3.00%
4 2620 2.69% 2260 2.60% 1074 2.00% 497 2.99% 382 5.12% 58612 2.79%
5 2917 3.00% 2587 2.98% 1822 3.39% 676 4.06% 401 5.37% 49372 2.35%
6 3188 3.28% 2906 3.34% 2182 4.06% 637 3.83% 405 5.43% 49243 2.35%
7 3753 3.86% 3524 4.05% 2757 5.13% 515 3.10% 411 5.51% 54047 2.57%
8 3001 3.09% 2695 3.10% 1801 3.35% 727 4.37% 450 6.03% 59267 2.82%
9 2496 2.57% 2281 2.62% 1491 2.78% 547 3.29% 292 3.91% 47373 2.26%
10 3421 3.52% 3062 3.52% 1837 3.42% 657 3.95% 367 4.92% 76916 3.66%
11 3661 3.76% 3263 3.75% 2067 3.85% 729 4.38% 476 6.38% 71244 3.39%
12 3379 3.47% 3034 3.49% 2355 4.39% 792 4.76% 501 6.71% 44123 2.10%
13 3016 3.10% 2754 3.17% 1848 3.44% 697 4.19% 437 5.86% 52793 2.51%
14 4384 4.51% 3864 4.44% 1792 3.34% 823 4.95% 512 6.86% 131313 6.25%
15 3445 3.54% 3206 3.69% 1505 2.80% 684 4.11% 408 5.47% 97289 4.63%
16 2872 2.95% 2521 2.90% 1282 2.39% 374 2.25% 306 4.10% 77651 3.70%
17 2981 3.06% 2688 3.09% 1652 3.08% 580 3.49% 364 4.88% 66852 3.18%
18 2627 2.70% 2283 2.63% 1339 2.49% 747 4.49% 450 6.03% 55508 2.64%
19 4320 4.44% 4062 4.67% 2990 5.57% 851 5.12% 457 6.12% 82665 3.94%
20 3280 3.37% 2977 3.42% 1423 2.65% 678 4.08% 465 6.23% 88448 4.21%
21 4638 4.77% 4246 4.88% 2961 5.51% 528 3.17% 441 5.91% 90981 4.33%
22 2598 2.67% 2305 2.65% 1471 2.74% 439 2.64% 358 4.80% 55468 2.64%
23 2463 2.53% 2287 2.63% 973 1.81% 301 1.81% 235 3.15% 75122 3.58%
24 1958 2.01% 1757 2.02% 1027 1.91% 586 3.52% 330 4.42% 49434 2.35%
25 3893 4.00% 3545 4.08% 1734 3.23% 764 4.59% 450 6.03% 113311 5.40%
26 4690 4.82% 4168 4.79% 1789 3.33% 713 4.29% 417 5.59% 148135 7.06%
27 2398 2.47% 2157 2.48% 1430 2.66% 567 3.41% 381 5.11% 43326 2.06%
28 4650 4.78% 3900 4.49% 2393 4.46% 551 3.31% 342 4.58% 104149 4.96%
29 3541 3.64% 2800 3.22% 1836 3.42% 434 2.61% 287 3.85% 61087 2.91%
30 4777 4.91% 4523 5.20% 3937 7.33% 514 3.09% 332 4.45% 42435 2.02%

Hourly usage for September 2000

Hourly Statistics for September 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3711 3.82% 112 3368 3.87% 65 1969 3.67% 2915 87458 4.17%
1 103 3108 3.20% 91 2741 3.15% 52 1569 2.92% 2420 72612 3.46%
2 68 2048 2.11% 60 1814 2.09% 40 1212 2.26% 1386 41575 1.98%
3 88 2652 2.73% 80 2425 2.79% 54 1649 3.07% 1703 51094 2.43%
4 75 2262 2.33% 69 2078 2.39% 45 1376 2.56% 1561 46844 2.23%
5 74 2233 2.30% 66 1996 2.30% 46 1392 2.59% 1321 39627 1.89%
6 74 2226 2.29% 64 1930 2.22% 45 1376 2.56% 1214 36425 1.74%
7 79 2387 2.45% 68 2058 2.37% 49 1481 2.76% 1558 46741 2.23%
8 94 2843 2.92% 84 2521 2.90% 61 1845 3.44% 1416 42476 2.02%
9 126 3806 3.91% 114 3433 3.95% 70 2125 3.96% 2730 81897 3.90%
10 110 3328 3.42% 101 3045 3.50% 66 2009 3.74% 2037 61099 2.91%
11 143 4310 4.43% 128 3868 4.45% 75 2261 4.21% 3466 103979 4.95%
12 129 3891 4.00% 116 3487 4.01% 73 2213 4.12% 2833 84990 4.05%
13 164 4948 5.09% 150 4509 5.19% 82 2487 4.63% 3939 118167 5.63%
14 152 4575 4.70% 136 4089 4.70% 83 2500 4.66% 3321 99631 4.75%
15 168 5063 5.20% 148 4445 5.11% 87 2621 4.88% 3757 112717 5.37%
16 174 5232 5.38% 157 4721 5.43% 85 2555 4.76% 4192 125765 5.99%
17 198 5954 6.12% 176 5291 6.09% 122 3683 6.86% 3566 106993 5.10%
18 168 5066 5.21% 149 4487 5.16% 79 2394 4.46% 4109 123266 5.87%
19 161 4849 4.98% 142 4277 4.92% 77 2317 4.31% 4123 123692 5.89%
20 192 5784 5.95% 168 5054 5.81% 99 2986 5.56% 4328 129848 6.18%
21 170 5116 5.26% 147 4427 5.09% 88 2650 4.93% 3601 108024 5.15%
22 202 6084 6.25% 186 5580 6.42% 106 3184 5.93% 5081 152421 7.26%
23 193 5797 5.96% 176 5293 6.09% 128 3849 7.17% 3403 102102 4.86%

Top 20 of 6891 Total URL's
# Hits KBytes URL
1 3304 3.40% 13530 0.64% /psubs.gif
2 2511 2.58% 2181 0.10% /new.gif
3 2297 2.36% 13057 0.62% /
4 1555 1.60% 359 0.02% /nextsite.gif
5 1552 1.60% 919 0.04% /homesub.gif
6 923 0.95% 82886 3.95% /pic/youngmanta.gif
7 795 0.82% 1847 0.09% /psub_pic/psub_pic.html
8 721 0.74% 12402 0.59% /sources.html
9 666 0.68% 2207 0.11% /pic/pic.html
10 655 0.67% 8638 0.41% /pic/hatch1.jpeg
11 631 0.65% 8323 0.40% /pic/calgary.jpg
12 369 0.38% 1251 0.06% /psub_pic/dale2.html
13 364 0.37% 1226 0.06% /designguide/designguide.html
14 347 0.36% 14740 0.70% /psub_pic/dale/drop.JPG
15 347 0.36% 13350 0.64% /psub_pic/dale/holddown.JPG
16 338 0.35% 2439 0.12% /psub_pic/sgt_pepper.html
17 336 0.35% 13762 0.66% /psub_pic/dale/hatchhold.JPG
18 332 0.34% 4924 0.23% /psub_pic/dale/1.jpg
19 331 0.34% 6275 0.30% /psub_pic/dale/3.jpg
20 324 0.33% 6083 0.29% /psub_pic/dale/2.jpg

Top 50 of 7462 Total Sites
# Hits Files KBytes Visits Hostname
1 5876 6.04% 5855 6.73% 4 0.00% 293 1.76% marvin.northernlight.com
2 2363 2.43% 2301 2.65% 37386 1.78% 7 0.04% 210.161.21.162
3 1985 2.04% 1944 2.24% 9377 0.45% 124 0.75% crawler1.googlebot.com
4 1685 1.73% 1635 1.88% 8131 0.39% 63 0.38% crawl.googlebot.com
5 1645 1.69% 1597 1.84% 7873 0.38% 89 0.54% crawler2.googlebot.com
6 1392 1.43% 1373 1.58% 6034 0.29% 2 0.01% 207.31.251.137
7 1013 1.04% 1009 1.16% 4215 0.20% 54 0.32% gw02.webtop.com
8 814 0.84% 803 0.92% 3005 0.14% 87 0.52% gw04.webtop.com
9 751 0.77% 268 0.31% 12183 0.58% 11 0.07% 200.244.8.162
10 463 0.48% 455 0.52% 1690 0.08% 56 0.34% gw03.webtop.com
11 413 0.42% 397 0.46% 3050 0.15% 3 0.02% www.ip3000.com
12 411 0.42% 351 0.40% 10054 0.48% 8 0.05% client122016.atl.mediaone.net
13 405 0.42% 385 0.44% 15637 0.74% 9 0.05% 158.31.82.104
14 391 0.40% 366 0.42% 15912 0.76% 15 0.09% sydnc02.bigpond.com
15 375 0.39% 314 0.36% 14488 0.69% 5 0.03% dhcp12-189.engr.mun.ca
16 343 0.35% 278 0.32% 13426 0.64% 5 0.03% awikiwiki015.lava.net
17 338 0.35% 268 0.31% 4872 0.23% 11 0.07% cdm-24-245.tca.net
18 336 0.35% 276 0.32% 14278 0.68% 43 0.26% cf1000.netdirect.net
19 335 0.34% 267 0.31% 9333 0.44% 12 0.07% c357237-a.greley1.co.home.com
20 330 0.34% 329 0.38% 12029 0.57% 1 0.01% ang80c7y4pi.bc.hsia.telus.net
21 328 0.34% 276 0.32% 13164 0.63% 6 0.04% dial651.acns.fsu.edu
22 323 0.33% 289 0.33% 13450 0.64% 4 0.02% bells-garage.demon.co.uk
23 316 0.32% 313 0.36% 13609 0.65% 9 0.05% 63.87.103.5
24 316 0.32% 264 0.30% 10417 0.50% 3 0.02% 65-zara-x6.libre.retevision.es
25 311 0.32% 301 0.35% 14295 0.68% 4 0.02% static24-72-29-47.reverse.accesscomm.ca
26 307 0.32% 301 0.35% 7644 0.36% 5 0.03% 130.160.32.137
27 304 0.31% 243 0.28% 12322 0.59% 3 0.02% ti08a23-0105.dialup.online.no
28 302 0.31% 166 0.19% 847 0.04% 18 0.11% brillo.sv.alta-vista.net
29 300 0.31% 237 0.27% 4977 0.24% 2 0.01% cc323400-a.gscrk1.sc.home.com
30 295 0.30% 270 0.31% 15582 0.74% 7 0.04% 5gis162.gulftel.com
31 276 0.28% 103 0.12% 8177 0.39% 2 0.01% 1cust179.tnt12.nyc3.da.uu.net
32 273 0.28% 271 0.31% 7976 0.38% 5 0.03% netapp.cis.varian.com
33 269 0.28% 269 0.31% 14389 0.69% 2 0.01% beannet-dialup177.beannet.net
34 268 0.28% 257 0.30% 5884 0.28% 2 0.01% s54.tc1.cybrtown.com
35 261 0.27% 255 0.29% 10090 0.48% 2 0.01% h-209-91-117-14.gen.cadvision.com
36 256 0.26% 256 0.29% 8798 0.42% 8 0.05% host101.clatsop.cc.or.us
37 253 0.26% 216 0.25% 6884 0.33% 20 0.12% h-207-228-121-157.gen.cadvision.com
38 252 0.26% 203 0.23% 11304 0.54% 1 0.01% cr1001485-a.rchmd1.bc.wave.home.com
39 252 0.26% 232 0.27% 11472 0.55% 12 0.07% 205.128.202.60
40 252 0.26% 248 0.29% 10051 0.48% 13 0.08% gateway.amoco.com
41 251 0.26% 211 0.24% 3099 0.15% 3 0.02% lw.seventwentyfour.com
42 250 0.26% 230 0.26% 11479 0.55% 11 0.07% 209.26.126.15
43 250 0.26% 248 0.29% 13326 0.63% 2 0.01% 207.115.234.12
44 248 0.25% 194 0.22% 8137 0.39% 3 0.02% pri6j.ziggycom.net
45 244 0.25% 225 0.26% 2967 0.14% 13 0.08% 216.18.11.137
46 243 0.25% 215 0.25% 9504 0.45% 13 0.08% gateway.nznews.co.nz
47 234 0.24% 234 0.27% 12289 0.59% 1 0.01% dsl-64-34-99-161.telocity.com
48 234 0.24% 159 0.18% 7680 0.37% 4 0.02% cc219751-a.chmbl1.ga.home.com
49 232 0.24% 159 0.18% 6121 0.29% 3 0.02% gtfw1.cabletron.com
50 225 0.23% 214 0.25% 9025 0.43% 3 0.02% 219.oxnard-01rs15rt.ca.dial-access.att.net

Usage by Country for September 2000

Top 69 of 69 Total Countries
# Hits Files KBytes Country
1 42659 43.85% 38207 43.95% 698809 33.29% US Commercial
2 21993 22.61% 19419 22.34% 592096 28.20% Network
3 18390 18.91% 16601 19.10% 397942 18.95% Unresolved/Unknown
4 1912 1.97% 1735 2.00% 60547 2.88% Canada
5 1902 1.96% 1748 2.01% 54806 2.61% US Educational
6 1583 1.63% 1469 1.69% 51793 2.47% Australia
7 934 0.96% 831 0.96% 35984 1.71% New Zealand (Aotearoa)
8 932 0.96% 777 0.89% 30593 1.46% Spain
9 855 0.88% 807 0.93% 29691 1.41% US Military
10 758 0.78% 727 0.84% 19120 0.91% United States
11 750 0.77% 613 0.71% 19484 0.93% Germany
12 732 0.75% 640 0.74% 24367 1.16% United Kingdom
13 682 0.70% 590 0.68% 15434 0.74% Non-Profit Organization
14 505 0.52% 428 0.49% 19074 0.91% Norway
15 325 0.33% 280 0.32% 6089 0.29% France
16 322 0.33% 249 0.29% 8945 0.43% Italy
17 297 0.31% 186 0.21% 1885 0.09% Netherlands
18 225 0.23% 216 0.25% 5142 0.24% US Government
19 172 0.18% 157 0.18% 1508 0.07% Japan
20 169 0.17% 165 0.19% 8865 0.42% Denmark
21 81 0.08% 70 0.08% 2008 0.10% South Africa
22 79 0.08% 71 0.08% 886 0.04% Singapore
23 77 0.08% 69 0.08% 1335 0.06% Ireland
24 68 0.07% 62 0.07% 1372 0.07% Estonia
25 65 0.07% 64 0.07% 1156 0.06% Malaysia
26 64 0.07% 60 0.07% 294 0.01% Sweden
27 61 0.06% 54 0.06% 1186 0.06% Russian Federation
28 58 0.06% 54 0.06% 1026 0.05% Bermuda
29 53 0.05% 53 0.06% 875 0.04% Finland
30 46 0.05% 45 0.05% 749 0.04% Switzerland
31 44 0.05% 42 0.05% 1119 0.05% Old style Arpanet (arpa)
32 42 0.04% 39 0.04% 282 0.01% Brazil
33 41 0.04% 30 0.03% 359 0.02% Greece
34 41 0.04% 38 0.04% 183 0.01% Portugal
35 32 0.03% 32 0.04% 926 0.04% Mexico
36 27 0.03% 26 0.03% 280 0.01% India
37 27 0.03% 26 0.03% 172 0.01% Poland
38 26 0.03% 23 0.03% 157 0.01% Saudi Arabia
39 23 0.02% 23 0.03% 154 0.01% Belgium
40 21 0.02% 20 0.02% 207 0.01% Iceland
41 20 0.02% 19 0.02% 378 0.02% Argentina
42 19 0.02% 18 0.02% 273 0.01% Croatia (Hrvatska)
43 18 0.02% 18 0.02% 102 0.00% Israel
44 17 0.02% 17 0.02% 61 0.00% Austria
45 16 0.02% 16 0.02% 77 0.00% Czech Republic
46 13 0.01% 8 0.01% 40 0.00% Colombia
47 13 0.01% 13 0.01% 252 0.01% Yugoslavia
48 10 0.01% 10 0.01% 283 0.01% Romania
49 9 0.01% 9 0.01% 259 0.01% Chile
50 9 0.01% 8 0.01% 31 0.00% Hungary
51 8 0.01% 8 0.01% 246 0.01% Indonesia
52 8 0.01% 8 0.01% 313 0.01% Uruguay
53 7 0.01% 7 0.01% 26 0.00% Thailand
54 5 0.01% 5 0.01% 32 0.00% Taiwan
55 4 0.00% 4 0.00% 46 0.00% Brunei Darussalam
56 4 0.00% 4 0.00% 34 0.00% Hong Kong
57 4 0.00% 4 0.00% 21 0.00% Venezuela
58 2 0.00% 2 0.00% 9 0.00% Bulgaria
59 2 0.00% 2 0.00% 14 0.00% Egypt
60 2 0.00% 2 0.00% 10 0.00% Iran
61 2 0.00% 1 0.00% 4 0.00% Philippines
62 1 0.00% 1 0.00% 3 0.00% International (int)
63 1 0.00% 1 0.00% 4 0.00% Anguilla
64 1 0.00% 1 0.00% 4 0.00% Jordan
65 1 0.00% 1 0.00% 10 0.00% Cayman Islands
66 1 0.00% 1 0.00% 2 0.00% Pakistan
67 1 0.00% 1 0.00% 3 0.00% Slovenia
68 1 0.00% 1 0.00% 3 0.00% Slovak Republic
69 1 0.00% 1 0.00% 3 0.00% Trinidad and Tobago


Generated by Webalizer Version 1.30