Usage Statistics for www.psubs.org

Summary Period: October 2000
Generated 15-Feb-2001 19:19 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for October 2000
Total Hits 148640
Total Files 135090
Total Pages 99961
Total Visits 19407
Total KBytes 2433635
Total Unique Sites 7529
Total Unique URL's 7763
. Avg Max
Hits per Hour 199 14192
Hits per Day 4794 24970
Files per Day 4357 23691
Pages per Day 3224 22610
Visits per Day 626 1144
KBytes per Day 78504 229533
Hits by Response Code
Undefined response code 2
Code 200 - OK 135090
Code 206 - Partial Content 566
Code 301 - Moved Permanently 1681
Code 304 - Not Modified 9103
Code 403 - Forbidden 24
Code 404 - Not Found 2171
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 2

Daily usage for October 2000

Daily Statistics for October 2000
Day Hits Files Pages Visits Sites KBytes
1 21713 14.61% 21029 15.57% 18696 18.70% 591 3.05% 345 4.58% 229533 9.43%
2 4057 2.73% 3712 2.75% 2735 2.74% 704 3.63% 426 5.66% 72703 2.99%
3 4035 2.71% 3698 2.74% 2620 2.62% 845 4.35% 401 5.33% 74535 3.06%
4 24970 16.80% 23691 17.54% 22610 22.62% 1144 5.89% 415 5.51% 190025 7.81%
5 4121 2.77% 3340 2.47% 2543 2.54% 1021 5.26% 417 5.54% 85067 3.50%
6 3342 2.25% 2795 2.07% 1816 1.82% 849 4.37% 412 5.47% 76236 3.13%
7 2095 1.41% 1336 0.99% 1407 1.41% 719 3.70% 346 4.60% 27255 1.12%
8 2343 1.58% 1865 1.38% 1432 1.43% 473 2.44% 232 3.08% 40447 1.66%
9 3437 2.31% 2789 2.06% 2043 2.04% 892 4.60% 407 5.41% 60927 2.50%
10 2991 2.01% 2527 1.87% 1763 1.76% 735 3.79% 406 5.39% 60808 2.50%
11 3267 2.20% 2865 2.12% 1625 1.63% 663 3.42% 385 5.11% 71518 2.94%
12 2144 1.44% 1808 1.34% 1039 1.04% 503 2.59% 410 5.45% 43036 1.77%
13 2243 1.51% 2030 1.50% 1399 1.40% 447 2.30% 336 4.46% 40715 1.67%
14 1937 1.30% 1705 1.26% 1005 1.01% 350 1.80% 252 3.35% 39832 1.64%
15 2888 1.94% 2430 1.80% 1251 1.25% 400 2.06% 280 3.72% 71552 2.94%
16 2727 1.83% 2461 1.82% 1550 1.55% 520 2.68% 386 5.13% 58447 2.40%
17 3735 2.51% 3431 2.54% 1820 1.82% 628 3.24% 434 5.76% 104599 4.30%
18 5629 3.79% 5266 3.90% 2676 2.68% 767 3.95% 450 5.98% 137406 5.65%
19 4605 3.10% 4144 3.07% 2606 2.61% 686 3.53% 388 5.15% 94508 3.88%
20 2688 1.81% 2401 1.78% 1461 1.46% 505 2.60% 305 4.05% 43239 1.78%
21 2646 1.78% 2218 1.64% 1008 1.01% 412 2.12% 302 4.01% 60971 2.51%
22 2104 1.42% 1953 1.45% 873 0.87% 352 1.81% 276 3.67% 59218 2.43%
23 2695 1.81% 2404 1.78% 1318 1.32% 667 3.44% 399 5.30% 64375 2.65%
24 3969 2.67% 3633 2.69% 2144 2.14% 772 3.98% 484 6.43% 78537 3.23%
25 3995 2.69% 3696 2.74% 1772 1.77% 769 3.96% 477 6.34% 109013 4.48%
26 3659 2.46% 3297 2.44% 2047 2.05% 585 3.01% 397 5.27% 76532 3.14%
27 5935 3.99% 5422 4.01% 3918 3.92% 638 3.29% 439 5.83% 93359 3.84%
28 6472 4.35% 6195 4.59% 5260 5.26% 700 3.61% 284 3.77% 72036 2.96%
29 3876 2.61% 3598 2.66% 2721 2.72% 794 4.09% 399 5.30% 47516 1.95%
30 4203 2.83% 3743 2.77% 2462 2.46% 762 3.93% 496 6.59% 71331 2.93%
31 4119 2.77% 3608 2.67% 2341 2.34% 881 4.54% 514 6.83% 78359 3.22%

Hourly usage for October 2000

Hourly Statistics for October 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4669 3.14% 136 4239 3.14% 93 2888 2.89% 2711 84043 3.45%
1 137 4270 2.87% 122 3789 2.80% 89 2779 2.78% 2312 71658 2.94%
2 122 3795 2.55% 108 3368 2.49% 78 2418 2.42% 2329 72214 2.97%
3 93 2894 1.95% 84 2610 1.93% 58 1827 1.83% 1839 57000 2.34%
4 92 2876 1.93% 80 2496 1.85% 64 2006 2.01% 1451 44988 1.85%
5 84 2612 1.76% 72 2240 1.66% 61 1917 1.92% 1259 39043 1.60%
6 81 2518 1.69% 70 2171 1.61% 61 1891 1.89% 1085 33633 1.38%
7 93 2884 1.94% 83 2591 1.92% 68 2127 2.13% 1137 35253 1.45%
8 108 3350 2.25% 98 3048 2.26% 72 2244 2.24% 1687 52294 2.15%
9 121 3761 2.53% 108 3367 2.49% 74 2301 2.30% 2184 67703 2.78%
10 221 6879 4.63% 203 6304 4.67% 173 5382 5.38% 2741 84982 3.49%
11 206 6415 4.32% 185 5753 4.26% 130 4055 4.06% 3446 106840 4.39%
12 313 9713 6.53% 295 9171 6.79% 234 7263 7.27% 4675 144912 5.95%
13 199 6176 4.16% 183 5689 4.21% 109 3385 3.39% 4638 143779 5.91%
14 190 5904 3.97% 171 5305 3.93% 104 3231 3.23% 4724 146437 6.02%
15 245 7598 5.11% 221 6876 5.09% 132 4102 4.10% 5991 185719 7.63%
16 260 8066 5.43% 239 7415 5.49% 177 5494 5.50% 3821 118454 4.87%
17 230 7135 4.80% 207 6425 4.76% 152 4736 4.74% 3513 108895 4.47%
18 172 5358 3.60% 148 4595 3.40% 93 2910 2.91% 3282 101733 4.18%
19 174 5403 3.63% 149 4642 3.44% 93 2911 2.91% 3650 113159 4.65%
20 387 12007 8.08% 362 11234 8.32% 311 9656 9.66% 4460 138261 5.68%
21 678 21027 14.15% 644 19968 14.78% 546 16951 16.96% 6777 210100 8.63%
22 243 7538 5.07% 216 6718 4.97% 145 4517 4.52% 4725 146461 6.02%
23 186 5792 3.90% 163 5076 3.76% 95 2970 2.97% 4067 126073 5.18%

Top 20 of 7763 Total URL's
# Hits KBytes URL
1 3283 2.21% 13340 0.55% /psubs.gif
2 2630 1.77% 14915 0.61% /
3 2518 1.69% 2247 0.09% /new.gif
4 1795 1.21% 1018 0.04% /homesub.gif
5 1794 1.21% 400 0.02% /nextsite.gif
6 877 0.59% 2252 0.09% /psub_pic/psub_pic.html
7 784 0.53% 74637 3.07% /pic/youngmanta.gif
8 675 0.45% 11688 0.48% /sources.html
9 565 0.38% 7903 0.32% /pic/hatch1.jpeg
10 544 0.37% 7538 0.31% /pic/calgary.jpg
11 538 0.36% 1930 0.08% /pic/pic.html
12 406 0.27% 1331 0.05% /designguide/designguide.html
13 357 0.24% 1716 0.07% /psub_pic/cssx.html
14 353 0.24% 19269 0.79% /psub_pic/cssx/CSSX1.jpg
15 341 0.23% 13789 0.57% /psub_pic/cssx/Cssx1.jpg
16 340 0.23% 10481 0.43% /psub_pic/cssx/Cssx2.jpg
17 336 0.23% 26551 1.09% /psub_pic/cssx/Cssx3.jpg
18 316 0.21% 3222 0.13% /cgi-bin/htsearch
19 312 0.21% 989 0.04% /psub_pic/dale3.html
20 310 0.21% 2456 0.10% /psub_pic/dale/viewp.JPG

Top 50 of 7529 Total Sites
# Hits Files KBytes Visits Hostname
1 21187 14.25% 20960 15.52% 135771 5.58% 7 0.04% dhcp239062.columbus.rr.com
2 6871 4.62% 6658 4.93% 42729 1.76% 5 0.03% palo11.pacific.net.sg
3 5864 3.95% 5582 4.13% 3 0.00% 288 1.48% marvin.northernlight.com
4 4202 2.83% 4134 3.06% 31814 1.31% 4 0.02% palo12.pacific.net.sg
5 3487 2.35% 3409 2.52% 15237 0.63% 128 0.66% crawler7.googlebot.com
6 2393 1.61% 2361 1.75% 9270 0.38% 5 0.03% palo9.pacific.net.sg
7 1844 1.24% 857 0.63% 4562 0.19% 627 3.23% wm3024.inktomi.com
8 1793 1.21% 1767 1.31% 7239 0.30% 114 0.59% crawler6.googlebot.com
9 1753 1.18% 1422 1.05% 5745 0.24% 125 0.64% scooter.sv.av.com
10 1698 1.14% 1692 1.25% 6144 0.25% 48 0.25% crawler1.googlebot.com
11 1479 1.00% 1451 1.07% 6524 0.27% 120 0.62% crawler8.googlebot.com
12 1411 0.95% 1402 1.04% 5120 0.21% 52 0.27% crawler2.googlebot.com
13 1288 0.87% 1156 0.86% 4938 0.20% 41 0.21% brillo.sv.av.com
14 1183 0.80% 1156 0.86% 4433 0.18% 46 0.24% scooter2.sv.av.com
15 1179 0.79% 1178 0.87% 27679 1.14% 4 0.02% palo2.pacific.net.sg
16 1131 0.76% 988 0.73% 4233 0.17% 48 0.25% test-scooter.sv.av.com
17 860 0.58% 853 0.63% 3059 0.13% 24 0.12% crawl2.googlebot.com
18 705 0.47% 695 0.51% 18404 0.76% 15 0.08% proxy2-external.elmwd1.la.home.com
19 648 0.44% 478 0.35% 3277 0.13% 40 0.21% cdr4-168.accesscable.net
20 612 0.41% 605 0.45% 2818 0.12% 349 1.80% crawl2.alexa.com
21 579 0.39% 540 0.40% 1839 0.08% 14 0.07% 216.34.109.191
22 534 0.36% 517 0.38% 2265 0.09% 203 1.05% 209.114.176.250
23 530 0.36% 525 0.39% 2154 0.09% 48 0.25% gw03.webtop.com
24 467 0.31% 350 0.26% 15090 0.62% 3 0.02% 63.81.164.250
25 459 0.31% 459 0.34% 1729 0.07% 213 1.10% 209.247.40.102
26 458 0.31% 434 0.32% 19289 0.79% 9 0.05% atrax2.pa-x.dec.com
27 399 0.27% 394 0.29% 10680 0.44% 25 0.13% h-207-228-121-157.gen.cadvision.com
28 397 0.27% 390 0.29% 20429 0.84% 6 0.03% ip7.25.136.216.in-addr.arpa
29 384 0.26% 336 0.25% 9519 0.39% 10 0.05% hse-london-ppp195339.sympatico.ca
30 368 0.25% 368 0.27% 17011 0.70% 1 0.01% www.ip3000.com
31 361 0.24% 350 0.26% 19521 0.80% 6 0.03% homer.networkx.net
32 357 0.24% 357 0.26% 1594 0.07% 13 0.07% brillo.sv.alta-vista.net
33 356 0.24% 356 0.26% 1393 0.06% 202 1.04% 209.247.40.101
34 347 0.23% 346 0.26% 3662 0.15% 3 0.02% palo13.pacific.net.sg
35 344 0.23% 307 0.23% 4393 0.18% 14 0.07% bess-proxy.ccf.swri.edu
36 340 0.23% 334 0.25% 1626 0.07% 248 1.28% crawl3.alexa.com
37 335 0.23% 246 0.18% 6087 0.25% 16 0.08% h00207815f2e9.ne.mediaone.net
38 333 0.22% 325 0.24% 14307 0.59% 16 0.08% sydnc02.bigpond.com
39 331 0.22% 298 0.22% 11783 0.48% 11 0.06% proxy-server.hawaii.rr.com
40 320 0.22% 320 0.24% 15998 0.66% 4 0.02% 216.34.162.219
41 313 0.21% 309 0.23% 15029 0.62% 2 0.01% 142.232.116.241
42 308 0.21% 154 0.11% 6801 0.28% 2 0.01% stnbas05-p95.mts.net
43 301 0.20% 265 0.20% 12509 0.51% 11 0.06% 206.189.239.169
44 301 0.20% 241 0.18% 6397 0.26% 8 0.04% c357237-a.greley1.co.home.com
45 293 0.20% 276 0.20% 14020 0.58% 3 0.02% 209-129-037-203.miracosta.cc.ca.us
46 293 0.20% 287 0.21% 14574 0.60% 3 0.02% cx108148-a.fed1.sdca.home.com
47 287 0.19% 286 0.21% 14548 0.60% 2 0.01% 130.227.89.9
48 282 0.19% 266 0.20% 10549 0.43% 3 0.02% hse-london-ppp195834.sympatico.ca
49 281 0.19% 237 0.18% 11294 0.46% 7 0.04% mail.rapidengineering.com
50 280 0.19% 145 0.11% 8122 0.33% 1 0.01% 64.41.254.24

Usage by Country for October 2000

Top 69 of 69 Total Countries
# Hits Files KBytes Country
1 76445 51.43% 70391 52.11% 950271 39.05% US Commercial
2 21941 14.76% 19462 14.41% 530080 21.78% Network
3 19362 13.03% 16070 11.90% 386207 15.87% Unresolved/Unknown
4 15224 10.24% 14900 11.03% 118056 4.85% Singapore
5 3285 2.21% 2972 2.20% 101724 4.18% Canada
6 2871 1.93% 2704 2.00% 88137 3.62% US Educational
7 1017 0.68% 963 0.71% 28506 1.17% Australia
8 816 0.55% 758 0.56% 23555 0.97% US Military
9 733 0.49% 606 0.45% 14152 0.58% United Kingdom
10 654 0.44% 618 0.46% 22002 0.90% New Zealand (Aotearoa)
11 634 0.43% 536 0.40% 14327 0.59% Germany
12 634 0.43% 405 0.30% 4874 0.20% Croatia (Hrvatska)
13 558 0.38% 529 0.39% 16731 0.69% United States
14 555 0.37% 531 0.39% 17583 0.72% Non-Profit Organization
15 432 0.29% 424 0.31% 20586 0.85% Old style Arpanet (arpa)
16 330 0.22% 310 0.23% 10575 0.43% Spain
17 320 0.22% 306 0.23% 13550 0.56% Czech Republic
18 314 0.21% 258 0.19% 9031 0.37% Japan
19 213 0.14% 204 0.15% 8524 0.35% Belgium
20 210 0.14% 194 0.14% 4968 0.20% France
21 197 0.13% 195 0.14% 7761 0.32% Austria
22 180 0.12% 171 0.13% 5615 0.23% Denmark
23 173 0.12% 170 0.13% 8757 0.36% Bermuda
24 161 0.11% 159 0.12% 2609 0.11% US Government
25 130 0.09% 128 0.09% 4692 0.19% Finland
26 130 0.09% 126 0.09% 2712 0.11% Netherlands
27 115 0.08% 106 0.08% 3770 0.15% South Africa
28 105 0.07% 83 0.06% 875 0.04% Ireland
29 90 0.06% 90 0.07% 4293 0.18% Cayman Islands
30 88 0.06% 74 0.05% 1116 0.05% Sweden
31 86 0.06% 79 0.06% 1745 0.07% Norway
32 64 0.04% 51 0.04% 847 0.03% Brazil
33 60 0.04% 57 0.04% 593 0.02% Italy
34 57 0.04% 42 0.03% 812 0.03% Iceland
35 52 0.03% 47 0.03% 444 0.02% Estonia
36 42 0.03% 39 0.03% 370 0.02% Mexico
37 33 0.02% 33 0.02% 416 0.02% Switzerland
38 31 0.02% 27 0.02% 178 0.01% Portugal
39 30 0.02% 29 0.02% 131 0.01% Argentina
40 30 0.02% 23 0.02% 193 0.01% Greece
41 30 0.02% 24 0.02% 188 0.01% Taiwan
42 24 0.02% 19 0.01% 293 0.01% Poland
43 23 0.02% 23 0.02% 188 0.01% Colombia
44 18 0.01% 18 0.01% 556 0.02% Saudi Arabia
45 16 0.01% 16 0.01% 313 0.01% Israel
46 16 0.01% 16 0.01% 95 0.00% Uruguay
47 12 0.01% 10 0.01% 45 0.00% Hong Kong
48 12 0.01% 10 0.01% 33 0.00% Peru
49 11 0.01% 11 0.01% 105 0.00% Venezuela
50 9 0.01% 9 0.01% 29 0.00% Malaysia
51 8 0.01% 8 0.01% 40 0.00% Russian Federation
52 7 0.00% 7 0.01% 21 0.00% Chile
53 7 0.00% 7 0.01% 180 0.01% Indonesia
54 6 0.00% 5 0.00% 29 0.00% Romania
55 5 0.00% 5 0.00% 16 0.00% Korea (South)
56 5 0.00% 5 0.00% 18 0.00% Thailand
57 5 0.00% 5 0.00% 18 0.00% Turkey
58 5 0.00% 4 0.00% 8 0.00% Yugoslavia
59 4 0.00% 3 0.00% 11 0.00% Luxembourg
60 3 0.00% 3 0.00% 28 0.00% Costa Rica
61 2 0.00% 2 0.00% 19 0.00% Iran
62 2 0.00% 2 0.00% 7 0.00% Lithuania
63 2 0.00% 2 0.00% 6 0.00% Nicaragua
64 1 0.00% 1 0.00% 4 0.00% Hungary
65 1 0.00% 1 0.00% 6 0.00% India
66 1 0.00% 1 0.00% 4 0.00% Lebanon
67 1 0.00% 1 0.00% 2 0.00% Lesotho
68 1 0.00% 1 0.00% 3 0.00% Macedonia
69 1 0.00% 1 0.00% 3 0.00% Namibia


Generated by Webalizer Version 1.30