Usage Statistics for www.psubs.org

Summary Period: July 2000
Generated 17-Aug-2000 04:15 GMT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for July 2000
Total Hits 90835
Total Files 81840
Total KBytes 1768035
Total Unique Sites 6814
Total Unique URL's 6137
Max Hits per Day 5530
Avg Hits per Day 2930
Max Hits per Hour 2061
Avg Hits per Hour 122

Daily statistics

Daily Statistics for July 2000
Day Hits Files Sites KBytes
1 1882 2.07% 1713 2.09% 266 3.90% 30959 1.75%
2 2718 2.99% 2350 2.87% 293 4.30% 43341 2.45%
3 3271 3.60% 2756 3.37% 343 5.03% 84424 4.78%
4 2710 2.98% 2473 3.02% 340 4.99% 64069 3.62%
5 3159 3.48% 2799 3.42% 378 5.55% 80629 4.56%
6 3694 4.07% 3466 4.24% 379 5.56% 47929 2.71%
7 3818 4.20% 3555 4.34% 373 5.47% 65153 3.69%
8 3233 3.56% 3057 3.74% 336 4.93% 41669 2.36%
9 2342 2.58% 2064 2.52% 364 5.34% 54903 3.11%
10 2715 2.99% 2449 2.99% 394 5.78% 45813 2.59%
11 2299 2.53% 2022 2.47% 425 6.24% 48784 2.76%
12 2014 2.22% 1807 2.21% 299 4.39% 51867 2.93%
13 2327 2.56% 2078 2.54% 341 5.00% 44323 2.51%
14 2343 2.58% 2109 2.58% 358 5.25% 48544 2.75%
15 4637 5.10% 4259 5.20% 332 4.87% 82850 4.69%
16 2528 2.78% 2282 2.79% 262 3.85% 61956 3.50%
17 2876 3.17% 2703 3.30% 315 4.62% 53714 3.04%
18 3272 3.60% 3005 3.67% 359 5.27% 63090 3.57%
19 2954 3.25% 2701 3.30% 401 5.88% 85166 4.82%
20 2810 3.09% 2179 2.66% 369 5.42% 66229 3.75%
21 5530 6.09% 5031 6.15% 316 4.64% 73726 4.17%
22 1992 2.19% 1734 2.12% 244 3.58% 50515 2.86%
23 1577 1.74% 1390 1.70% 255 3.74% 39574 2.24%
24 2155 2.37% 1906 2.33% 414 6.08% 45273 2.56%
25 2987 3.29% 2586 3.16% 438 6.43% 64731 3.66%
26 2183 2.40% 1959 2.39% 393 5.77% 56294 3.18%
27 2286 2.52% 2060 2.52% 360 5.28% 51062 2.89%
28 3721 4.10% 3485 4.26% 372 5.46% 46986 2.66%
29 3747 4.13% 3533 4.32% 271 3.98% 59006 3.34%
30 4325 4.76% 4055 4.95% 261 3.83% 56880 3.22%
31 2730 3.01% 2274 2.78% 385 5.65% 58563 3.31%

Hourly statistics

Hourly Statistics for July 2000
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 116 3603 3.97% 104 3253 3.97% 2227 69064 3.91%
1 91 2837 3.12% 81 2538 3.10% 1836 56930 3.22%
2 85 2649 2.92% 75 2340 2.86% 1517 47033 2.66%
3 78 2419 2.66% 69 2154 2.63% 1371 42523 2.41%
4 70 2184 2.40% 63 1973 2.41% 881 27332 1.55%
5 67 2098 2.31% 62 1948 2.38% 1392 43174 2.44%
6 82 2562 2.82% 75 2354 2.88% 923 28619 1.62%
7 76 2366 2.60% 71 2218 2.71% 1264 39186 2.22%
8 105 3278 3.61% 89 2760 3.37% 2196 68098 3.85%
9 93 2909 3.20% 85 2657 3.25% 1861 57717 3.26%
10 99 3083 3.39% 90 2807 3.43% 1920 59546 3.37%
11 115 3572 3.93% 102 3175 3.88% 2061 63920 3.62%
12 121 3778 4.16% 107 3340 4.08% 3100 96121 5.44%
13 160 4962 5.46% 148 4615 5.64% 4169 129241 7.31%
14 212 6583 7.25% 196 6088 7.44% 3288 101935 5.77%
15 242 7530 8.29% 216 6722 8.21% 3627 112456 6.36%
16 159 4947 5.45% 136 4238 5.18% 3534 109556 6.20%
17 134 4167 4.59% 123 3823 4.67% 2694 83532 4.72%
18 160 4972 5.47% 145 4507 5.51% 3684 114230 6.46%
19 103 3203 3.53% 92 2869 3.51% 1867 57888 3.27%
20 136 4228 4.65% 122 3786 4.63% 3608 111862 6.33%
21 124 3846 4.23% 111 3453 4.22% 2435 75506 4.27%
22 145 4505 4.96% 131 4067 4.97% 2618 81180 4.59%
23 146 4554 5.01% 134 4155 5.08% 2947 91375 5.17%

Top 50 of 6814 Total Sites
# Hits Files KBytes Hostname
1 4724 5.20% 4653 5.69% 18774 1.06% crawler2.googlebot.com
2 3889 4.28% 3791 4.63% 17476 0.99% crawler.googlebot.com
3 3438 3.78% 3422 4.18% 2 0.00% marvin.northernlight.com
4 3064 3.37% 3025 3.70% 12441 0.70% crawler1.googlebot.com
5 2235 2.46% 1951 2.38% 21451 1.21% 85-leon-x12.libre.retevision.es
6 1537 1.69% 1352 1.65% 4749 0.27% wm3023.inktomi.com
7 1522 1.68% 1462 1.79% 16710 0.95% 200.5.85.8
8 1192 1.31% 1181 1.44% 5079 0.29% 207.92.13.102
9 1163 1.28% 1160 1.42% 1430 0.08% brillo.pa.alta-vista.net
10 574 0.63% 305 0.37% 15660 0.89% c369413-a.bdfrd1.tx.home.com
11 548 0.60% 524 0.64% 13270 0.75% cache2.wcs.infovia.com.ar
12 528 0.58% 445 0.54% 12549 0.71% client122016.atl.mediaone.net
13 478 0.53% 459 0.56% 20601 1.17% gateway.amoco.com
14 476 0.52% 305 0.37% 5521 0.31% constellation.shreve.net
15 457 0.50% 421 0.51% 2201 0.12% 216.34.109.191
16 440 0.48% 386 0.47% 1392 0.08% wm3020.inktomi.com
17 414 0.46% 386 0.47% 9355 0.53% g1.dca.xpc-mii.net
18 391 0.43% 306 0.37% 3162 0.18% 104.milwaukee-01-02rs16rt.wi.dial-access.att.net
19 388 0.43% 387 0.47% 13151 0.74% ppp60138.netpointe.com
20 380 0.42% 20 0.02% 5908 0.33% ppp145.wcta.net
21 358 0.39% 308 0.38% 9207 0.52% 208.214.86.3
22 355 0.39% 346 0.42% 3346 0.19% ss01.nc.us.ibm.com
23 354 0.39% 346 0.42% 13731 0.78% ca-ol-bordeaux-12-180.abo.wanadoo.fr
24 319 0.35% 295 0.36% 17517 0.99% adsl-63-204-134-41.dsl.snfc21.pacbell.net
25 311 0.34% 287 0.35% 12947 0.73% ip216-26-65-56.dsl.du.teleport.com
26 281 0.31% 249 0.30% 866 0.05% wm3022.inktomi.com
27 276 0.30% 260 0.32% 11808 0.67% 24.64.99.35.sk.wave.home.com
28 264 0.29% 254 0.31% 10012 0.57% 143-leon-x13.libre.retevision.es
29 257 0.28% 256 0.31% 10567 0.60% hunt-ras1-1-cs-3.dial.bright.net
30 257 0.28% 182 0.22% 666 0.04% j3011.inktomi.com
31 249 0.27% 243 0.30% 3952 0.22% 200.5.85.15
32 245 0.27% 245 0.30% 13245 0.75% 204.126.133.102
33 244 0.27% 229 0.28% 10768 0.61% hps.networksinc.net
34 229 0.25% 170 0.21% 4202 0.24% snd-fw.med.navy.mil
35 228 0.25% 98 0.12% 4041 0.23% 203.21.203.2
36 223 0.25% 187 0.23% 735 0.04% scooter.pa.alta-vista.net
37 220 0.24% 158 0.19% 793 0.04% j3012.inktomi.com
38 219 0.24% 170 0.21% 5705 0.32% gb898cc1.tnt.com
39 217 0.24% 167 0.20% 628 0.04% j3009.inktomi.com
40 213 0.23% 168 0.21% 609 0.03% j3010.inktomi.com
41 213 0.23% 171 0.21% 668 0.04% j3006.inktomi.com
42 211 0.23% 169 0.21% 664 0.04% j3008.inktomi.com
43 210 0.23% 158 0.19% 607 0.03% j3003.inktomi.com
44 206 0.23% 206 0.25% 11041 0.62% 63.84.193.2
45 206 0.23% 161 0.20% 623 0.04% j3002.inktomi.com
46 202 0.22% 199 0.24% 9876 0.56% 210.183.10.243
47 202 0.22% 149 0.18% 622 0.04% j3016.inktomi.com
48 201 0.22% 169 0.21% 744 0.04% j3014.inktomi.com
49 199 0.22% 140 0.17% 578 0.03% j3005.inktomi.com
50 199 0.22% 156 0.19% 576 0.03% j3018.inktomi.com

Top 20 of 6137 Total URL's
# Hits KBytes URL
1 2891 3.18% 11327 0.64% /psubs.gif
2 2148 2.36% 1842 0.10% /new.gif
3 2100 2.31% 11896 0.67% /
4 1413 1.56% 812 0.05% /homesub.gif
5 1407 1.55% 316 0.02% /nextsite.gif
6 809 0.89% 84655 4.79% /pic/youngmanta.gif
7 665 0.73% 1543 0.09% /psub_pic/psub_pic.html
8 639 0.70% 2185 0.12% /pic/pic.html
9 606 0.67% 8236 0.47% /pic/hatch1.jpeg
10 599 0.66% 8441 0.48% /pic/calgary.jpg
11 597 0.66% 9951 0.56% /sources.html
12 365 0.40% 1181 0.07% /designguide/designguide.html
13 246 0.27% 659 0.04% /psub_pic/nemo_pic.html
14 246 0.27% 389 0.02% /mlist/archive/
15 239 0.26% 448 0.03% /psub_pic/dale2.html
16 236 0.26% 6205 0.35% /psub_pic/nemo_pic/nautilus1.jpg
17 232 0.26% 17731 1.00% /psub_pic/nemo_pic/nautilus2.jpg
18 231 0.25% 10241 0.58% /psub_pic/dale/drop.JPG
19 231 0.25% 9321 0.53% /psub_pic/dale/holddown.JPG
20 230 0.25% 923 0.05% /psub_pic/dale.html

Country Usage

Top 70 of 70 Total Countries
# Hits Files KBytes Country
1 42549 46.84% 38782 47.39% 664801 37.60% US Commercial
2 20574 22.65% 17738 21.67% 465181 26.31% Network
3 14462 15.92% 13387 16.36% 318316 18.00% Unresolved/Unknown
4 2553 2.81% 2255 2.76% 31947 1.81% Spain
5 1210 1.33% 1172 1.43% 37484 2.12% US Educational
6 1202 1.32% 1059 1.29% 32417 1.83% Canada
7 957 1.05% 879 1.07% 21774 1.23% Australia
8 955 1.05% 853 1.04% 23131 1.31% Argentina
9 800 0.88% 692 0.85% 23665 1.34% US Military
10 669 0.74% 614 0.75% 22326 1.26% France
11 651 0.72% 552 0.67% 21397 1.21% Germany
12 480 0.53% 451 0.55% 6965 0.39% United Kingdom
13 467 0.51% 413 0.50% 9437 0.53% Non-Profit Organization
14 457 0.50% 405 0.49% 16440 0.93% Italy
15 404 0.44% 387 0.47% 15426 0.87% Netherlands
16 394 0.43% 360 0.44% 15578 0.88% United States
17 170 0.19% 168 0.21% 4874 0.28% US Government
18 163 0.18% 149 0.18% 3096 0.18% Malaysia
19 150 0.17% 148 0.18% 5235 0.30% Denmark
20 128 0.14% 117 0.14% 2144 0.12% Japan
21 118 0.13% 103 0.13% 1990 0.11% Saudi Arabia
22 108 0.12% 94 0.11% 680 0.04% New Zealand (Aotearoa)
23 102 0.11% 98 0.12% 4271 0.24% Old style Arpanet (arpa)
24 93 0.10% 78 0.10% 2532 0.14% Greece
25 93 0.10% 68 0.08% 778 0.04% Norway
26 69 0.08% 68 0.08% 1861 0.11% South Africa
27 68 0.07% 66 0.08% 799 0.05% Mexico
28 65 0.07% 64 0.08% 3443 0.19% Estonia
29 64 0.07% 59 0.07% 1180 0.07% Singapore
30 61 0.07% 61 0.07% 1937 0.11% Belgium
31 53 0.06% 51 0.06% 1488 0.08% Switzerland
32 52 0.06% 41 0.05% 435 0.02% Cyprus
33 50 0.06% 48 0.06% 1175 0.07% Sweden
34 47 0.05% 44 0.05% 432 0.02% Austria
35 35 0.04% 6 0.01% 28 0.00% Pakistan
36 31 0.03% 31 0.04% 594 0.03% Bermuda
37 29 0.03% 29 0.04% 434 0.02% Israel
38 29 0.03% 29 0.04% 136 0.01% Portugal
39 24 0.03% 24 0.03% 129 0.01% Finland
40 24 0.03% 24 0.03% 295 0.02% Romania
41 24 0.03% 4 0.00% 25 0.00% Slovenia
42 23 0.03% 23 0.03% 126 0.01% Thailand
43 22 0.02% 2 0.00% 17 0.00% International (int)
44 19 0.02% 19 0.02% 310 0.02% Croatia (Hrvatska)
45 16 0.02% 10 0.01% 74 0.00% Poland
46 15 0.02% 15 0.02% 297 0.02% Brazil
47 10 0.01% 10 0.01% 147 0.01% Egypt
48 10 0.01% 10 0.01% 83 0.00% Ireland
49 9 0.01% 9 0.01% 45 0.00% Czech Republic
50 9 0.01% 6 0.01% 48 0.00% Dominica
51 9 0.01% 9 0.01% 42 0.00% Taiwan
52 8 0.01% 8 0.01% 114 0.01% Peru
53 7 0.01% 7 0.01% 67 0.00% Chile
54 7 0.01% 7 0.01% 190 0.01% Uruguay
55 5 0.01% 5 0.01% 22 0.00% Russian Federation
56 4 0.00% 4 0.00% 68 0.00% Macedonia
57 4 0.00% 4 0.00% 18 0.00% Turkey
58 4 0.00% 4 0.00% 14 0.00% Ukraine
59 3 0.00% 0 0.00% 0 0.00% Bulgaria
60 3 0.00% 3 0.00% 15 0.00% India
61 3 0.00% 3 0.00% 21 0.00% Slovak Republic
62 2 0.00% 2 0.00% 8 0.00% Korea (South)
63 2 0.00% 2 0.00% 8 0.00% Latvia
64 1 0.00% 1 0.00% 4 0.00% Brunei Darussalam
65 1 0.00% 1 0.00% 3 0.00% Indonesia
66 1 0.00% 1 0.00% 5 0.00% Sri Lanka
67 1 0.00% 1 0.00% 3 0.00% French Polynesia
68 1 0.00% 1 0.00% 3 0.00% USSR (former)
69 1 0.00% 1 0.00% 5 0.00% Venezuela
70 1 0.00% 1 0.00% 3 0.00% Virgin Islands (U.S.)


Generated by Webalizer Version 1.20