Usage Statistics for www.psubs.org

Summary Period: June 2000
Generated 30-Jun-2000 17:25 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for June 2000
Total Hits 95342
Total Files 88294
Total Pages 58360
Total Visits 16226
Total KBytes 1925493
Total Unique Sites 7038
Total Unique URL's 5866
. Avg Max
Hits per Hour 132 1312
Hits per Day 3178 5903
Files per Day 2943 5640
Pages per Day 1945 4529
Visits per Day 540 822
KBytes per Day 64183 104570
Hits by Response Code
Code 200 - OK 88294
Code 206 - Partial Content 380
Code 301 - Moved Permanently 1607
Code 302 - Found 1
Code 304 - Not Modified 3797
Code 404 - Not Found 1262
Code 500 - Internal Server Error 1

Daily usage for June 2000

Daily Statistics for June 2000
Day Hits Files Pages Visits Sites KBytes
1 1395 1.46% 1241 1.41% 845 1.45% 445 2.74% 319 4.53% 32512 1.69%
2 1681 1.76% 1532 1.74% 926 1.59% 446 2.75% 314 4.46% 29842 1.55%
3 2082 2.18% 1882 2.13% 1318 2.26% 709 4.37% 284 4.04% 42610 2.21%
4 2198 2.31% 2004 2.27% 1053 1.80% 510 3.14% 319 4.53% 55398 2.88%
5 2493 2.61% 2318 2.63% 1201 2.06% 503 3.10% 404 5.74% 57948 3.01%
6 3712 3.89% 3521 3.99% 2139 3.67% 585 3.61% 426 6.05% 83749 4.35%
7 4445 4.66% 4278 4.85% 2904 4.98% 563 3.47% 390 5.54% 84672 4.40%
8 3323 3.49% 3151 3.57% 2405 4.12% 583 3.59% 347 4.93% 54429 2.83%
9 2073 2.17% 1890 2.14% 1317 2.26% 478 2.95% 325 4.62% 34275 1.78%
10 2704 2.84% 2444 2.77% 1637 2.81% 488 3.01% 296 4.21% 58167 3.02%
11 2905 3.05% 2711 3.07% 1938 3.32% 691 4.26% 308 4.38% 49269 2.56%
12 3351 3.51% 3095 3.51% 2196 3.76% 790 4.87% 477 6.78% 59946 3.11%
13 3464 3.63% 3346 3.79% 2205 3.78% 598 3.69% 400 5.68% 65625 3.41%
14 3515 3.69% 3301 3.74% 1952 3.34% 440 2.71% 314 4.46% 80374 4.17%
15 4352 4.56% 4028 4.56% 2780 4.76% 647 3.99% 425 6.04% 86033 4.47%
16 3359 3.52% 3133 3.55% 1878 3.22% 567 3.49% 345 4.90% 81785 4.25%
17 2499 2.62% 2218 2.51% 1389 2.38% 478 2.95% 252 3.58% 55797 2.90%
18 2812 2.95% 2579 2.92% 1801 3.09% 822 5.07% 285 4.05% 47347 2.46%
19 4346 4.56% 3965 4.49% 2360 4.04% 621 3.83% 426 6.05% 99914 5.19%
20 5903 6.19% 5640 6.39% 4384 7.51% 568 3.50% 411 5.84% 92112 4.78%
21 3242 3.40% 3036 3.44% 1758 3.01% 629 3.88% 395 5.61% 71217 3.70%
22 3353 3.52% 3091 3.50% 1754 3.01% 639 3.94% 374 5.31% 81490 4.23%
23 3135 3.29% 2865 3.24% 1427 2.45% 581 3.58% 367 5.21% 92017 4.78%
24 1723 1.81% 1478 1.67% 1127 1.93% 543 3.35% 286 4.06% 21961 1.14%
25 1770 1.86% 1553 1.76% 910 1.56% 422 2.60% 292 4.15% 46182 2.40%
26 4477 4.70% 3982 4.51% 2577 4.42% 746 4.60% 475 6.75% 90048 4.68%
27 3272 3.43% 2973 3.37% 2131 3.65% 753 4.64% 393 5.58% 55833 2.90%
28 3917 4.11% 3598 4.08% 2082 3.57% 491 3.03% 375 5.33% 104570 5.43%
29 2923 3.07% 2674 3.03% 1437 2.46% 482 2.97% 374 5.31% 75156 3.90%
30 4918 5.16% 4767 5.40% 4529 7.76% 309 1.90% 224 3.18% 35212 1.83%

Hourly usage for June 2000

Hourly Statistics for June 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4669 4.90% 142 4275 4.84% 85 2573 4.41% 3543 106278 5.52%
1 121 3644 3.82% 109 3280 3.71% 64 1943 3.33% 2877 86304 4.48%
2 103 3092 3.24% 92 2774 3.14% 61 1859 3.19% 2021 60624 3.15%
3 75 2264 2.37% 68 2067 2.34% 53 1598 2.74% 1023 30682 1.59%
4 73 2202 2.31% 66 2001 2.27% 51 1550 2.66% 1143 34289 1.78%
5 80 2419 2.54% 74 2244 2.54% 58 1761 3.02% 1217 36522 1.90%
6 148 4468 4.69% 142 4264 4.83% 121 3635 6.23% 1667 49996 2.60%
7 120 3611 3.79% 113 3416 3.87% 94 2838 4.86% 1513 45382 2.36%
8 106 3181 3.34% 97 2926 3.31% 72 2181 3.74% 1729 51872 2.69%
9 93 2800 2.94% 85 2567 2.91% 56 1707 2.92% 1924 57709 3.00%
10 122 3675 3.85% 113 3403 3.85% 75 2271 3.89% 2522 75655 3.93%
11 141 4256 4.46% 131 3950 4.47% 89 2690 4.61% 2749 82478 4.28%
12 187 5621 5.90% 176 5306 6.01% 124 3736 6.40% 3599 107957 5.61%
13 183 5506 5.77% 172 5188 5.88% 108 3243 5.56% 3830 114894 5.97%
14 142 4268 4.48% 131 3952 4.48% 84 2543 4.36% 3156 94685 4.92%
15 147 4418 4.63% 135 4072 4.61% 88 2649 4.54% 2795 83840 4.35%
16 178 5343 5.60% 168 5042 5.71% 92 2760 4.73% 4825 144764 7.52%
17 173 5209 5.46% 162 4871 5.52% 91 2757 4.72% 4333 129984 6.75%
18 123 3693 3.87% 114 3427 3.88% 78 2344 4.02% 2222 66655 3.46%
19 154 4634 4.86% 140 4229 4.79% 85 2570 4.40% 3733 112003 5.82%
20 112 3372 3.54% 100 3028 3.43% 67 2021 3.46% 2174 65207 3.39%
21 122 3668 3.85% 111 3348 3.79% 66 1998 3.42% 2680 80396 4.18%
22 144 4330 4.54% 134 4021 4.55% 83 2491 4.27% 2800 84011 4.36%
23 166 4999 5.24% 154 4643 5.26% 88 2642 4.53% 4110 123304 6.40%

Top 20 of 5866 Total URL's
# Hits KBytes URL
1 2794 2.93% 11845 0.62% /psubs.gif
2 2313 2.43% 13886 0.72% /
3 2173 2.28% 2052 0.11% /new.gif
4 1512 1.59% 925 0.05% /homesub.gif
5 1511 1.58% 363 0.02% /nextsite.gif
6 795 0.83% 1883 0.10% /psub_pic/psub_pic.html
7 666 0.70% 71430 3.71% /pic/youngmanta.gif
8 536 0.56% 9705 0.50% /sources.html
9 522 0.55% 1802 0.09% /pic/pic.html
10 505 0.53% 7398 0.38% /pic/hatch1.jpeg
11 487 0.51% 7352 0.38% /pic/calgary.jpg
12 365 0.38% 1215 0.06% /designguide/designguide.html
13 316 0.33% 838 0.04% /psub_pic/nemo_pic.html
14 311 0.33% 23224 1.21% /psub_pic/nemo_pic/nautilus2.jpg
15 304 0.32% 7853 0.41% /psub_pic/nemo_pic/nautilus1.jpg
16 290 0.30% 11237 0.58% /psub_pic/nemo_pic/nautilus3.jpg
17 288 0.30% 1196 0.06% /psub_pic/dale.html
18 280 0.29% 3641 0.19% /psub_pic/nemo_pic/nautilus4.jpg
19 276 0.29% 4226 0.22% /psub_pic/dale/sub6.jpg
20 275 0.29% 23890 1.24% /psub_pic/nemo_pic/nautilus5.jpg

Top 50 of 7038 Total Sites
# Hits Files KBytes Visits Hostname
1 5361 5.62% 5330 6.04% 21186 1.10% 23 0.14% connect2.pa-x.dec.com
2 5358 5.62% 5344 6.05% 2 0.00% 194 1.20% marvin.northernlight.com
3 3599 3.77% 3544 4.01% 15067 0.78% 10 0.06% crawler.googlebot.com
4 1979 2.08% 1967 2.23% 7376 0.38% 69 0.43% scooter2.sv.alta-vista.net
5 1124 1.18% 1043 1.18% 32213 1.67% 32 0.20% 216.103.121.5
6 786 0.82% 767 0.87% 13853 0.72% 32 0.20% g1.dca.xpc-mii.net
7 718 0.75% 563 0.64% 2454 0.13% 303 1.87% wm3020.inktomi.com
8 657 0.69% 625 0.71% 12749 0.66% 28 0.17% constellation.shreve.net
9 521 0.55% 521 0.59% 2181 0.11% 301 1.86% crawl2.alexa.com
10 519 0.54% 438 0.50% 1850 0.10% 285 1.76% wm3023.inktomi.com
11 468 0.49% 457 0.52% 6090 0.32% 17 0.10% s06.austin.ibm.com
12 461 0.48% 460 0.52% 1766 0.09% 340 2.10% crawl1.alexa.com
13 398 0.42% 397 0.45% 1522 0.08% 67 0.41% 216.34.42.217
14 395 0.41% 391 0.44% 1362 0.07% 78 0.48% 216.34.42.214
15 390 0.41% 386 0.44% 1347 0.07% 80 0.49% 216.34.42.210
16 387 0.41% 383 0.43% 1364 0.07% 91 0.56% 216.34.42.212
17 376 0.39% 351 0.40% 1369 0.07% 245 1.51% wm3024.inktomi.com
18 375 0.39% 373 0.42% 1264 0.07% 60 0.37% 216.34.42.213
19 354 0.37% 348 0.39% 1381 0.07% 67 0.41% 216.34.42.215
20 354 0.37% 350 0.40% 1264 0.07% 54 0.33% 216.34.42.211
21 344 0.36% 325 0.37% 13234 0.69% 11 0.07% evrtwa1-ar3-235-142.dsl.gtei.net
22 333 0.35% 329 0.37% 1168 0.06% 89 0.55% 216.34.42.216
23 328 0.34% 29 0.03% 244 0.01% 18 0.11% mercury.nap.spyglass.com
24 324 0.34% 322 0.36% 1332 0.07% 12 0.07% ss05.nc.us.ibm.com
25 316 0.33% 309 0.35% 1761 0.09% 11 0.07% chaoticfx.com
26 313 0.33% 308 0.35% 12526 0.65% 4 0.02% wipop_248.lewiscounty.com
27 305 0.32% 303 0.34% 7892 0.41% 4 0.02% dragonfire3.delta-air.com
28 295 0.31% 283 0.32% 8495 0.44% 9 0.06% s02.austin.ibm.com
29 291 0.31% 271 0.31% 13052 0.68% 4 0.02% h120.s132.ts30.hinet.net
30 288 0.30% 268 0.30% 1162 0.06% 6 0.04% ip-64-30-68-240.ips.avana.net
31 287 0.30% 271 0.31% 13368 0.69% 9 0.06% ahughes.cega.navy.mil
32 282 0.30% 214 0.24% 6889 0.36% 2 0.01% blvla010-1074.splitrock.net
33 281 0.29% 268 0.30% 10389 0.54% 7 0.04% tech1.netrover.com
34 262 0.27% 258 0.29% 13174 0.68% 5 0.03% host017253.arnet.net.ar
35 256 0.27% 256 0.29% 12568 0.65% 4 0.02% 040stc092.bresnanlink.net
36 256 0.27% 234 0.27% 8745 0.45% 6 0.04% nashua.zk3-x.dec.com
37 253 0.27% 252 0.29% 12926 0.67% 2 0.01% auc06l.ds.unifi.it
38 252 0.26% 234 0.27% 1020 0.05% 8 0.05% ss08.nc.us.ibm.com
39 252 0.26% 219 0.25% 868 0.05% 123 0.76% j4018.inktomisearch.com
40 245 0.26% 122 0.14% 5863 0.30% 11 0.07% mustang.osan.af.mil
41 240 0.25% 127 0.14% 4486 0.23% 2 0.01% 33.milwaukee-03-04rs16rt.wi.dial-access.att.net
42 240 0.25% 240 0.27% 12856 0.67% 5 0.03% 167.73.110.5
43 236 0.25% 234 0.27% 4596 0.24% 5 0.03% wwwproxy.sns-felb.debis.de
44 234 0.25% 211 0.24% 878 0.05% 110 0.68% j4011.inktomisearch.com
45 232 0.24% 198 0.22% 825 0.04% 110 0.68% j4021.inktomisearch.com
46 230 0.24% 201 0.23% 830 0.04% 106 0.65% j4013.inktomisearch.com
47 230 0.24% 191 0.22% 8939 0.46% 4 0.02% 40bc2445.dsl.flashcom.net
48 228 0.24% 218 0.25% 8461 0.44% 6 0.04% ip-64-30-68-140.ips.avana.net
49 226 0.24% 223 0.25% 11028 0.57% 6 0.04% 209.26.126.15
50 225 0.24% 223 0.25% 11194 0.58% 3 0.02% s01.austin.ibm.com

Usage by Country for June 2000

Top 50 of 82 Total Countries
# Hits Files KBytes Country
1 44171 46.33% 41231 46.70% 660948 34.33% US Commercial
2 23203 24.34% 20899 23.67% 560388 29.10% Network
3 14921 15.65% 14068 15.93% 300941 15.63% Unresolved/Unknown
4 1906 2.00% 1825 2.07% 60831 3.16% US Educational
5 1809 1.90% 1683 1.91% 59015 3.06% Canada
6 1589 1.67% 1384 1.57% 54974 2.86% US Military
7 888 0.93% 850 0.96% 27313 1.42% United Kingdom
8 783 0.82% 742 0.84% 22885 1.19% Germany
9 782 0.82% 737 0.83% 31203 1.62% United States
10 556 0.58% 534 0.60% 16788 0.87% Non-Profit Organization
11 477 0.50% 424 0.48% 9477 0.49% Australia
12 461 0.48% 439 0.50% 15450 0.80% New Zealand (Aotearoa)
13 357 0.37% 354 0.40% 14716 0.76% Italy
14 293 0.31% 235 0.27% 10691 0.56% France
15 284 0.30% 278 0.31% 13280 0.69% Argentina
16 279 0.29% 271 0.31% 7971 0.41% Netherlands
17 257 0.27% 217 0.25% 5882 0.31% Mexico
18 229 0.24% 200 0.23% 7216 0.37% Greece
19 214 0.22% 198 0.22% 6986 0.36% US Government
20 208 0.22% 206 0.23% 8112 0.42% Belgium
21 195 0.20% 163 0.18% 7869 0.41% Finland
22 140 0.15% 136 0.15% 1237 0.06% Malaysia
23 126 0.13% 98 0.11% 1455 0.08% Spain
24 124 0.13% 118 0.13% 5519 0.29% Denmark
25 93 0.10% 91 0.10% 2099 0.11% Sweden
26 91 0.10% 78 0.09% 2689 0.14% Indonesia
27 87 0.09% 80 0.09% 650 0.03% Brazil
28 82 0.09% 73 0.08% 533 0.03% Japan
29 70 0.07% 69 0.08% 1753 0.09% Czech Republic
30 54 0.06% 54 0.06% 1479 0.08% Estonia
31 53 0.06% 41 0.05% 401 0.02% South Africa
32 50 0.05% 47 0.05% 266 0.01% Croatia (Hrvatska)
33 48 0.05% 48 0.05% 613 0.03% Singapore
34 44 0.05% 38 0.04% 588 0.03% Switzerland
35 37 0.04% 30 0.03% 469 0.02% Norway
36 36 0.04% 32 0.04% 159 0.01% Saudi Arabia
37 35 0.04% 30 0.03% 98 0.01% Cyprus
38 29 0.03% 28 0.03% 357 0.02% Israel
39 26 0.03% 26 0.03% 423 0.02% Austria
40 24 0.03% 22 0.02% 104 0.01% Lithuania
41 21 0.02% 21 0.02% 125 0.01% Hong Kong
42 17 0.02% 16 0.02% 75 0.00% Turkey
43 15 0.02% 15 0.02% 75 0.00% Portugal
44 15 0.02% 14 0.02% 266 0.01% Romania
45 14 0.01% 14 0.02% 102 0.01% Slovenia
46 11 0.01% 11 0.01% 230 0.01% Chile
47 11 0.01% 9 0.01% 35 0.00% Hungary
48 11 0.01% 11 0.01% 39 0.00% Ireland
49 11 0.01% 10 0.01% 30 0.00% Virgin Islands (U.S.)
50 10 0.01% 10 0.01% 35 0.00% Poland


Generated by Webalizer Version 1.30