Usage Statistics for www.psubs.org

Summary Period: February 2001
Generated 01-Nov-2001 13:41 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for February 2001
Total Hits 117856
Total Files 103874
Total Pages 68167
Total Visits 15899
Total KBytes 2787391
Total Unique Sites 7993
Total Unique URL's 7906
. Avg Max
Hits per Hour 175 6601
Hits per Day 4209 11499
Files per Day 3709 11052
Pages per Day 2434 9530
Visits per Day 567 750
KBytes per Day 99550 176750
Hits by Response Code
Code 200 - OK 103874
Code 206 - Partial Content 679
Code 301 - Moved Permanently 745
Code 304 - Not Modified 11120
Code 404 - Not Found 1412
Code 500 - Internal Server Error 26

Daily usage for February 2001

Daily Statistics for February 2001
Day Hits Files Pages Visits Sites KBytes
1 2799 2.37% 2455 2.36% 1524 2.24% 598 3.76% 463 5.79% 69564 2.50%
2 3192 2.71% 2843 2.74% 1493 2.19% 515 3.24% 426 5.33% 96082 3.45%
3 2228 1.89% 1969 1.90% 1164 1.71% 512 3.22% 401 5.02% 72641 2.61%
4 3141 2.67% 2783 2.68% 1463 2.15% 549 3.45% 414 5.18% 87456 3.14%
5 4167 3.54% 3522 3.39% 2243 3.29% 689 4.33% 542 6.78% 143694 5.16%
6 4258 3.61% 3512 3.38% 2335 3.43% 562 3.53% 462 5.78% 101069 3.63%
7 3814 3.24% 3262 3.14% 2248 3.30% 543 3.42% 460 5.76% 72690 2.61%
8 5010 4.25% 3802 3.66% 3387 4.97% 649 4.08% 414 5.18% 79712 2.86%
9 3488 2.96% 3014 2.90% 2452 3.60% 636 4.00% 386 4.83% 51200 1.84%
10 3330 2.83% 3141 3.02% 2348 3.44% 632 3.98% 407 5.09% 49842 1.79%
11 4612 3.91% 4013 3.86% 2336 3.43% 637 4.01% 430 5.38% 110445 3.96%
12 3384 2.87% 2958 2.85% 1714 2.51% 552 3.47% 476 5.96% 87559 3.14%
13 4361 3.70% 3897 3.75% 2320 3.40% 690 4.34% 486 6.08% 111086 3.99%
14 3427 2.91% 3088 2.97% 2069 3.04% 684 4.30% 462 5.78% 82846 2.97%
15 5797 4.92% 5364 5.16% 2630 3.86% 644 4.05% 448 5.60% 176750 6.34%
16 4150 3.52% 3883 3.74% 2334 3.42% 642 4.04% 413 5.17% 99557 3.57%
17 4164 3.53% 3872 3.73% 2203 3.23% 485 3.05% 340 4.25% 111085 3.99%
18 5130 4.35% 4546 4.38% 2873 4.21% 741 4.66% 412 5.15% 139663 5.01%
19 11499 9.76% 11052 10.64% 9530 13.98% 593 3.73% 376 4.70% 133616 4.79%
20 3713 3.15% 2946 2.84% 2163 3.17% 750 4.72% 502 6.28% 82238 2.95%
21 4587 3.89% 3791 3.65% 2303 3.38% 633 3.98% 504 6.31% 128257 4.60%
22 4311 3.66% 3633 3.50% 2359 3.46% 522 3.28% 367 4.59% 102068 3.66%
23 2869 2.43% 2342 2.25% 1750 2.57% 647 4.07% 402 5.03% 52743 1.89%
24 3691 3.13% 3068 2.95% 2124 3.12% 565 3.55% 343 4.29% 98464 3.53%
25 4898 4.16% 4468 4.30% 2436 3.57% 641 4.03% 434 5.43% 136016 4.88%
26 4045 3.43% 3552 3.42% 2177 3.19% 583 3.67% 470 5.88% 93301 3.35%
27 3838 3.26% 3463 3.33% 1878 2.75% 573 3.60% 433 5.42% 97421 3.50%
28 3953 3.35% 3635 3.50% 2311 3.39% 578 3.64% 385 4.82% 120327 4.32%

Hourly usage for February 2001

Hourly Statistics for February 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 4675 3.97% 145 4079 3.93% 93 2626 3.85% 4321 120979 4.34%
1 146 4095 3.47% 131 3669 3.53% 87 2455 3.60% 3261 91297 3.28%
2 112 3136 2.66% 97 2741 2.64% 64 1799 2.64% 2633 73722 2.64%
3 97 2724 2.31% 82 2299 2.21% 63 1791 2.63% 1699 47575 1.71%
4 79 2233 1.89% 65 1836 1.77% 53 1498 2.20% 2123 59449 2.13%
5 69 1935 1.64% 57 1614 1.55% 49 1392 2.04% 923 25845 0.93%
6 90 2532 2.15% 81 2277 2.19% 53 1495 2.19% 2531 70877 2.54%
7 348 9768 8.29% 332 9306 8.96% 281 7869 11.54% 4881 136666 4.90%
8 164 4608 3.91% 150 4203 4.05% 119 3352 4.92% 2626 73515 2.64%
9 112 3145 2.67% 96 2700 2.60% 68 1915 2.81% 2022 56614 2.03%
10 138 3879 3.29% 126 3540 3.41% 78 2204 3.23% 4367 122284 4.39%
11 151 4248 3.60% 133 3745 3.61% 86 2415 3.54% 4962 138946 4.98%
12 211 5917 5.02% 191 5371 5.17% 107 3018 4.43% 5535 154991 5.56%
13 172 4839 4.11% 154 4312 4.15% 94 2633 3.86% 4421 123778 4.44%
14 184 5166 4.38% 162 4542 4.37% 101 2833 4.16% 4098 114743 4.12%
15 223 6257 5.31% 187 5258 5.06% 115 3229 4.74% 5237 146641 5.26%
16 241 6758 5.73% 213 5986 5.76% 123 3448 5.06% 6478 181380 6.51%
17 222 6230 5.29% 193 5421 5.22% 118 3326 4.88% 5987 167641 6.01%
18 173 4867 4.13% 149 4187 4.03% 99 2777 4.07% 3657 102405 3.67%
19 188 5264 4.47% 168 4725 4.55% 104 2916 4.28% 4453 124676 4.47%
20 234 6576 5.58% 194 5448 5.24% 121 3388 4.97% 5745 160847 5.77%
21 259 7266 6.17% 230 6447 6.21% 125 3502 5.14% 7844 219620 7.88%
22 215 6039 5.12% 186 5217 5.02% 114 3197 4.69% 4809 134656 4.83%
23 203 5699 4.84% 176 4951 4.77% 110 3089 4.53% 4937 138243 4.96%

Top 20 of 7906 Total URL's
# Hits KBytes URL
1 2601 2.21% 14622 0.52% /
2 900 0.76% 2463 0.09% /psub_pic/psub_pic.html
3 641 0.54% 9988 0.36% /sources.html
4 604 0.51% 8341 0.30% /pic/hatch1.jpeg
5 581 0.49% 2161 0.08% /pic/pic.html
6 451 0.38% 1499 0.05% /designguide/designguide.html
7 343 0.29% 2315 0.08% /psub_pic/cssx.html
8 334 0.28% 506 0.02% /psub_pic/tpeacock.html
9 322 0.27% 3286 0.12% /cgi-bin/htsearch
10 301 0.26% 1040 0.04% /psub_pic/vas525.html
11 298 0.25% 686 0.02% /psub_pic/lndfoss.html
12 294 0.25% 40630 1.46% /psub_pic/lndfoss/SUB001SM.JPG
13 292 0.25% 37719 1.35% /psub_pic/lndfoss/SUB002SM.JPG
14 268 0.23% 704 0.03% /psub_pic/nemo_pic.html
15 259 0.22% 27026 0.97% /psub_pic/lndfoss/SUB003SM.JPG
16 255 0.22% 22299 0.80% /psub_pic/lndfoss/SUB004SM.JPG
17 248 0.21% 1232 0.04% /psub_pic/sgt_pepper.html
18 244 0.21% 266 0.01% /mlist/archive/
19 241 0.20% 613 0.02% /mlist/archive/9906/msg00027.html
20 236 0.20% 465 0.02% /mlist/archive/9906/msg00015.html

Top 50 of 7993 Total Sites
# Hits Files KBytes Visits Hostname
1 8129 6.90% 8001 7.70% 56568 2.03% 3 0.02% pr2-ts.telepac.pt
2 5138 4.36% 5113 4.92% 3 0.00% 246 1.55% marvin.northernlight.com
3 3472 2.95% 9 0.01% 32 0.00% 219 1.38% 209.202.148.23
4 1821 1.55% 1727 1.66% 6705 0.24% 126 0.79% tv33.sv.av.com
5 1410 1.20% 1088 1.05% 33174 1.19% 27 0.17% gateway.nznews.co.nz
6 1357 1.15% 1248 1.20% 4857 0.17% 130 0.82% tv34.sv.av.com
7 1349 1.14% 1244 1.20% 4957 0.18% 128 0.81% tv35.sv.av.com
8 1091 0.93% 1091 1.05% 4744 0.17% 48 0.30% d8fa5043.ptr.dia.nextlink.net
9 937 0.80% 906 0.87% 5233 0.19% 197 1.24% 216.34.42.111
10 696 0.59% 641 0.62% 2597 0.09% 90 0.57% tv36.sv.av.com
11 630 0.53% 398 0.38% 10688 0.38% 8 0.05% hse-montreal-ppp124690.qc.sympatico.ca
12 614 0.52% 534 0.51% 8511 0.31% 17 0.11% mail.fritidsforum.se
13 559 0.47% 251 0.24% 2136 0.08% 9 0.06% 65.92.133.150
14 553 0.47% 265 0.26% 9394 0.34% 5 0.03% dialin-179-76.sault.primus.ca
15 546 0.46% 4 0.00% 54 0.00% 13 0.08% 216.34.109.191
16 486 0.41% 440 0.42% 11316 0.41% 16 0.10% zen.cv.hp.com
17 479 0.41% 415 0.40% 13697 0.49% 19 0.12% 212.5.132.36
18 477 0.40% 434 0.42% 15697 0.56% 15 0.09% dknip001.defence.gov.au
19 454 0.39% 451 0.43% 17313 0.62% 23 0.14% akcf2.xtra.co.nz
20 437 0.37% 343 0.33% 15098 0.54% 4 0.03% sdn-ar-006watacop074.dialsprint.net
21 421 0.36% 356 0.34% 9766 0.35% 21 0.13% 161.22.32.83
22 400 0.34% 386 0.37% 17479 0.63% 5 0.03% h008019359709.ne.mediaone.net
23 388 0.33% 387 0.37% 16268 0.58% 3 0.02% proxy.praxisengineers.com
24 376 0.32% 372 0.36% 17289 0.62% 1 0.01% bluemoose.micro.umn.edu
25 363 0.31% 235 0.23% 8516 0.31% 3 0.02% 4-pool8.ras10.midea.agisdial.net
26 346 0.29% 338 0.33% 10527 0.38% 6 0.04% fred.cache.state.mn.us
27 337 0.29% 328 0.32% 18908 0.68% 4 0.03% crawler0-complaints-to-admin.webresearch.pa-x.dec.com
28 317 0.27% 317 0.31% 15342 0.55% 2 0.01% 146.163.223.89
29 316 0.27% 295 0.28% 11362 0.41% 4 0.03% 24.66.16.23.on.wave.home.com
30 316 0.27% 307 0.30% 13137 0.47% 4 0.03% 143.231.219.198
31 313 0.27% 266 0.26% 12686 0.46% 1 0.01% bebop.micro.umn.edu
32 309 0.26% 238 0.23% 10229 0.37% 2 0.01% 207-172-44-144.s144.tnt3.brd.va.dialup.rcn.com
33 307 0.26% 243 0.23% 7333 0.26% 4 0.03% 194.151.211.49
34 305 0.26% 274 0.26% 12373 0.44% 4 0.03% sniper.tamu.edu
35 296 0.25% 266 0.26% 5218 0.19% 65 0.41% cache1.cybersurfers.net
36 291 0.25% 168 0.16% 3891 0.14% 4 0.03% sdn-ar-001vacharp246.dialsprint.net
37 291 0.25% 285 0.27% 9205 0.33% 4 0.03% evrtwa1-ar4-177-250.dsl.gtei.net
38 286 0.24% 277 0.27% 14110 0.51% 2 0.01% 148.183.69.42
39 282 0.24% 272 0.26% 7709 0.28% 22 0.14% h-207-228-121-157.gen.cadvision.com
40 280 0.24% 273 0.26% 13506 0.48% 2 0.01% lsanca1-ar12-212-243.dsl.gtei.net
41 276 0.23% 276 0.27% 11304 0.41% 2 0.01% moof.arh.noaa.gov
42 273 0.23% 245 0.24% 2300 0.08% 3 0.02% 216.180.56.141
43 272 0.23% 266 0.26% 12885 0.46% 3 0.02% 216.126.111.87
44 267 0.23% 267 0.26% 11072 0.40% 4 0.03% proxy.atl.netsetter.com
45 258 0.22% 258 0.25% 10295 0.37% 2 0.01% we-66-27-105-178.we.mediaone.net
46 256 0.22% 253 0.24% 11592 0.42% 4 0.03% 209.210.185.219
47 255 0.22% 150 0.14% 2475 0.09% 27 0.17% cdr4-168.accesscable.net
48 251 0.21% 251 0.24% 12964 0.47% 2 0.01% syr-24-169-189-200.twcny.rr.com
49 247 0.21% 164 0.16% 2435 0.09% 12 0.08% modemcable073.78-203-24.nowhere.mc.videotron.ca
50 235 0.20% 223 0.21% 9628 0.35% 3 0.02% syr-24-24-31-66.twcny.rr.com

Usage by Country for February 2001

Top 74 of 74 Total Countries
# Hits Files KBytes Country
1 38981 33.08% 35832 34.50% 825547 29.62% US Commercial
2 27091 22.99% 24506 23.59% 739597 26.53% Network
3 22605 19.18% 16806 16.18% 544156 19.52% Unresolved/Unknown
4 8137 6.90% 8009 7.71% 56635 2.03% Portugal
5 4127 3.50% 3278 3.16% 100721 3.61% Canada
6 3440 2.92% 3201 3.08% 121643 4.36% US Educational
7 2436 2.07% 2071 1.99% 63563 2.28% New Zealand (Aotearoa)
8 1847 1.57% 1752 1.69% 77174 2.77% Australia
9 1027 0.87% 907 0.87% 16016 0.57% Sweden
10 902 0.77% 820 0.79% 26250 0.94% Germany
11 753 0.64% 709 0.68% 18275 0.66% United States
12 590 0.50% 542 0.52% 19226 0.69% United Kingdom
13 539 0.46% 440 0.42% 16382 0.59% Netherlands
14 522 0.44% 449 0.43% 7897 0.28% Spain
15 484 0.41% 470 0.45% 10309 0.37% Non-Profit Organization
16 463 0.39% 450 0.43% 14755 0.53% US Government
17 457 0.39% 440 0.42% 20020 0.72% France
18 330 0.28% 322 0.31% 15990 0.57% US Military
19 264 0.22% 246 0.24% 8338 0.30% Norway
20 253 0.21% 242 0.23% 10942 0.39% Russian Federation
21 248 0.21% 247 0.24% 9369 0.34% Italy
22 244 0.21% 210 0.20% 11345 0.41% Old style Arpanet (arpa)
23 212 0.18% 208 0.20% 5754 0.21% Japan
24 204 0.17% 176 0.17% 3196 0.11% Brazil
25 194 0.16% 158 0.15% 6338 0.23% Bulgaria
26 179 0.15% 171 0.16% 6304 0.23% Slovak Republic
27 160 0.14% 154 0.15% 5405 0.19% Czech Republic
28 126 0.11% 120 0.12% 2402 0.09% Belgium
29 99 0.08% 52 0.05% 983 0.04% Poland
30 88 0.07% 88 0.08% 448 0.02% Iceland
31 84 0.07% 76 0.07% 2339 0.08% Ireland
32 81 0.07% 80 0.08% 1141 0.04% Singapore
33 77 0.07% 71 0.07% 12465 0.45% Hungary
34 70 0.06% 70 0.07% 1197 0.04% Finland
35 68 0.06% 65 0.06% 529 0.02% Croatia (Hrvatska)
36 64 0.05% 63 0.06% 1505 0.05% Malaysia
37 40 0.03% 37 0.04% 180 0.01% South Africa
38 39 0.03% 32 0.03% 219 0.01% Argentina
39 31 0.03% 31 0.03% 132 0.00% Greece
40 30 0.03% 28 0.03% 180 0.01% Denmark
41 28 0.02% 7 0.01% 1 0.00% Egypt
42 23 0.02% 23 0.02% 109 0.00% Mexico
43 22 0.02% 22 0.02% 618 0.02% Saudi Arabia
44 20 0.02% 20 0.02% 93 0.00% Austria
45 16 0.01% 16 0.02% 76 0.00% Switzerland
46 15 0.01% 15 0.01% 134 0.00% Israel
47 14 0.01% 14 0.01% 216 0.01% Taiwan
48 13 0.01% 13 0.01% 220 0.01% Sri Lanka
49 13 0.01% 13 0.01% 57 0.00% Mauritius
50 12 0.01% 12 0.01% 52 0.00% India
51 12 0.01% 12 0.01% 208 0.01% Ukraine
52 10 0.01% 10 0.01% 100 0.00% Luxembourg
53 9 0.01% 9 0.01% 211 0.01% Thailand
54 8 0.01% 7 0.01% 22 0.00% Colombia
55 7 0.01% 7 0.01% 76 0.00% Latvia
56 7 0.01% 6 0.01% 24 0.00% Romania
57 5 0.00% 4 0.00% 17 0.00% Estonia
58 4 0.00% 4 0.00% 14 0.00% Chile
59 3 0.00% 3 0.00% 9 0.00% Cyprus
60 3 0.00% 3 0.00% 161 0.01% Georgia
61 3 0.00% 3 0.00% 14 0.00% Hong Kong
62 3 0.00% 3 0.00% 14 0.00% Cayman Islands
63 3 0.00% 3 0.00% 7 0.00% Malta
64 3 0.00% 3 0.00% 12 0.00% Peru
65 3 0.00% 3 0.00% 12 0.00% Slovenia
66 2 0.00% 2 0.00% 9 0.00% Indonesia
67 2 0.00% 1 0.00% 3 0.00% Lithuania
68 1 0.00% 1 0.00% 5 0.00% Aruba
69 1 0.00% 1 0.00% 7 0.00% Bosnia and Herzegovina
70 1 0.00% 1 0.00% 4 0.00% Dominican Republic
71 1 0.00% 1 0.00% 3 0.00% Ecuador
72 1 0.00% 1 0.00% 10 0.00% Korea (South)
73 1 0.00% 1 0.00% 3 0.00% Philippines
74 1 0.00% 1 0.00% 2 0.00% Turkey


Generated by Webalizer Version 1.30