Usage Statistics for www.psubs.org

Summary Period: December 2001
Generated 23-Jan-2002 21:34 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for December 2001
Total Hits 184375
Total Files 158981
Total Pages 110267
Total Visits 22708
Total KBytes 3537130
Total Unique Sites 8141
Total Unique URL's 10705
. Avg Max
Hits per Hour 264 2386
Hits per Day 6357 17731
Files per Day 5482 16628
Pages per Day 3802 15131
Visits per Day 783 1154
KBytes per Day 121970 184482
Hits by Response Code
Undefined response code 4
Code 200 - OK 158981
Code 206 - Partial Content 763
Code 301 - Moved Permanently 1061
Code 302 - Found 98
Code 304 - Not Modified 21277
Code 400 - Bad Request 6
Code 401 - Unauthorized 14
Code 403 - Forbidden 17
Code 404 - Not Found 2147
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 6

Daily usage for December 2001

Daily Statistics for December 2001
Day Hits Files Pages Visits Sites KBytes
3 6130 3.32% 5561 3.50% 4085 3.70% 528 2.33% 422 5.18% 104178 2.95%
4 5941 3.22% 5255 3.31% 3252 2.95% 726 3.20% 559 6.87% 110115 3.11%
5 5280 2.86% 4651 2.93% 2537 2.30% 660 2.91% 535 6.57% 120131 3.40%
6 5124 2.78% 4543 2.86% 2465 2.24% 691 3.04% 545 6.69% 131595 3.72%
7 6336 3.44% 5451 3.43% 3209 2.91% 775 3.41% 561 6.89% 177900 5.03%
8 5592 3.03% 4239 2.67% 3126 2.83% 712 3.14% 449 5.52% 115232 3.26%
9 7774 4.22% 6091 3.83% 5112 4.64% 826 3.64% 477 5.86% 139252 3.94%
10 10091 5.47% 6955 4.37% 6555 5.94% 948 4.17% 578 7.10% 172030 4.86%
11 6209 3.37% 5650 3.55% 3887 3.53% 781 3.44% 576 7.08% 108365 3.06%
12 5156 2.80% 4200 2.64% 3654 3.31% 795 3.50% 487 5.98% 56837 1.61%
13 5639 3.06% 5087 3.20% 3434 3.11% 917 4.04% 572 7.03% 105642 2.99%
14 5585 3.03% 4908 3.09% 3665 3.32% 763 3.36% 448 5.50% 99796 2.82%
15 5085 2.76% 4413 2.78% 3126 2.83% 698 3.07% 401 4.93% 89509 2.53%
16 5513 2.99% 5027 3.16% 3403 3.09% 758 3.34% 481 5.91% 105020 2.97%
17 8188 4.44% 7024 4.42% 4394 3.98% 918 4.04% 548 6.73% 151828 4.29%
18 7369 4.00% 6504 4.09% 3879 3.52% 898 3.95% 604 7.42% 137096 3.88%
19 7018 3.81% 6378 4.01% 3623 3.29% 717 3.16% 490 6.02% 184482 5.22%
20 4543 2.46% 3988 2.51% 2114 1.92% 623 2.74% 471 5.79% 96934 2.74%
21 5075 2.75% 4555 2.87% 2370 2.15% 747 3.29% 519 6.38% 123751 3.50%
22 5656 3.07% 4852 3.05% 2971 2.69% 988 4.35% 445 5.47% 138751 3.92%
23 5766 3.13% 5343 3.36% 2941 2.67% 964 4.25% 440 5.40% 143370 4.05%
24 4799 2.60% 4186 2.63% 2819 2.56% 944 4.16% 364 4.47% 93910 2.65%
25 4368 2.37% 3729 2.35% 2321 2.10% 914 4.03% 366 4.50% 82031 2.32%
26 4981 2.70% 4586 2.88% 2401 2.18% 932 4.10% 467 5.74% 120455 3.41%
27 4894 2.65% 4357 2.74% 2490 2.26% 924 4.07% 441 5.42% 115313 3.26%
28 4533 2.46% 4076 2.56% 2345 2.13% 855 3.77% 393 4.83% 117200 3.31%
29 17731 9.62% 16628 10.46% 15131 13.72% 966 4.25% 406 4.99% 164503 4.65%
30 7002 3.80% 6016 3.78% 4378 3.97% 1049 4.62% 455 5.59% 118500 3.35%
31 6997 3.79% 4728 2.97% 4580 4.15% 1154 5.08% 398 4.89% 113405 3.21%

Hourly usage for December 2001

Hourly Statistics for December 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 7029 3.81% 213 6180 3.89% 151 4404 3.99% 5209 151075 4.27%
1 221 6419 3.48% 188 5467 3.44% 145 4213 3.82% 3964 114967 3.25%
2 209 6081 3.30% 176 5128 3.23% 129 3746 3.40% 2922 84737 2.40%
3 173 5044 2.74% 150 4367 2.75% 102 2959 2.68% 3302 95768 2.71%
4 152 4427 2.40% 131 3821 2.40% 93 2720 2.47% 3028 87825 2.48%
5 149 4323 2.34% 127 3692 2.32% 92 2676 2.43% 2697 78206 2.21%
6 142 4119 2.23% 119 3475 2.19% 91 2660 2.41% 2214 64207 1.82%
7 185 5371 2.91% 162 4709 2.96% 116 3379 3.06% 3584 103934 2.94%
8 203 5897 3.20% 178 5186 3.26% 141 4103 3.72% 3314 96118 2.72%
9 281 8172 4.43% 240 6962 4.38% 162 4720 4.28% 4835 140225 3.96%
10 353 10256 5.56% 314 9113 5.73% 248 7217 6.55% 5192 150561 4.26%
11 253 7339 3.98% 225 6539 4.11% 156 4547 4.12% 4848 140600 3.97%
12 312 9063 4.92% 277 8061 5.07% 174 5053 4.58% 7029 203834 5.76%
13 336 9772 5.30% 290 8432 5.30% 190 5522 5.01% 6524 189184 5.35%
14 328 9540 5.17% 292 8473 5.33% 178 5177 4.69% 6260 181545 5.13%
15 332 9655 5.24% 290 8413 5.29% 188 5454 4.95% 6287 182311 5.15%
16 315 9146 4.96% 265 7711 4.85% 184 5357 4.86% 6465 187499 5.30%
17 299 8678 4.71% 253 7345 4.62% 173 5043 4.57% 6440 186765 5.28%
18 294 8552 4.64% 248 7208 4.53% 174 5056 4.59% 5323 154353 4.36%
19 292 8494 4.61% 241 7011 4.41% 179 5194 4.71% 5199 150777 4.26%
20 338 9823 5.33% 284 8247 5.19% 189 5505 4.99% 7116 206375 5.83%
21 331 9623 5.22% 288 8375 5.27% 180 5245 4.76% 8031 232909 6.58%
22 310 9005 4.88% 264 7678 4.83% 175 5102 4.63% 7148 207289 5.86%
23 294 8547 4.64% 254 7388 4.65% 179 5215 4.73% 5037 146066 4.13%

Top 20 of 10705 Total URL's
# Hits KBytes URL
1 3327 1.80% 7843 0.22% /
2 1152 0.62% 4648 0.13% /psub_pic/psub_pic.html
3 800 0.43% 2201 0.06% /pic/pic.html
4 733 0.40% 11632 0.33% /sources.html
5 537 0.29% 1919 0.05% /designguide/designguide.html
6 410 0.22% 812 0.02% /mlist/archive/
7 392 0.21% 1275 0.04% /psub_pic/hamel.html
8 375 0.20% 883 0.02% /whatsnew.html
9 342 0.19% 915 0.03% /psub_pic/cssx3.html
10 336 0.18% 372 0.01% /disaster/disaster.html
11 331 0.18% 3362 0.10% /cgi-bin/htsearch
12 325 0.18% 29603 0.84% /psub_pic/cssx/CSSX19.JPG
13 324 0.18% 5058 0.14% /book.html
14 321 0.17% 29630 0.84% /psub_pic/cssx/CSSX20.JPG
15 311 0.17% 275 0.01% /store/Fleft.html
16 310 0.17% 532 0.02% /newsite/about.html
17 310 0.17% 26691 0.75% /psub_pic/cssx/CSSX202.JPG
18 302 0.16% 60 0.00% /store/
19 299 0.16% 28796 0.81% /psub_pic/cssx/CSSX205.JPG
20 294 0.16% 336 0.01% /store/Fbody.html

Top 50 of 8141 Total Sites
# Hits Files KBytes Visits Hostname
1 15991 8.67% 15789 9.93% 63248 1.79% 262 1.15% trek21.sv.av.com
2 15329 8.31% 14719 9.26% 87946 2.49% 24 0.11% netcache5.is.co.za
3 3027 1.64% 447 0.28% 2281 0.06% 176 0.78% crawl4.googlebot.com
4 2513 1.36% 1750 1.10% 6540 0.18% 58 0.26% cr013r01.sac2.fastsearch.net
5 2365 1.28% 2279 1.43% 10872 0.31% 7 0.03% 80-24-10-44.uc.nombres.ttd.es
6 2300 1.25% 2276 1.43% 9022 0.26% 68 0.30% trek31.sv.av.com
7 2134 1.16% 317 0.20% 1246 0.04% 173 0.76% crawl1.googlebot.com
8 1572 0.85% 1550 0.97% 4 0.00% 194 0.85% marvin.northernlight.com
9 1321 0.72% 1273 0.80% 57904 1.64% 53 0.23% u54-2.u203-204.giga.net.tw
10 1317 0.71% 1104 0.69% 42451 1.20% 56 0.25% px4ar.ed.shawcable.net
11 1010 0.55% 625 0.39% 2950 0.08% 20 0.09% h00207815f2e9.ne.mediaone.net
12 942 0.51% 136 0.09% 549 0.02% 145 0.64% crawl6.googlebot.com
13 904 0.49% 499 0.31% 4928 0.14% 53 0.23% a66b8n179client19.hawaii.rr.com
14 899 0.49% 791 0.50% 16902 0.48% 12 0.05% as7-m181.net.hinet.hr
15 800 0.43% 679 0.43% 20719 0.59% 12 0.05% 63.78.74.228
16 789 0.43% 493 0.31% 2597 0.07% 27 0.12% natasha.waltham.northernlight.com
17 752 0.41% 678 0.43% 26540 0.75% 85 0.37% akcf3.xtra.co.nz
18 717 0.39% 99 0.06% 398 0.01% 116 0.51% crawl2.googlebot.com
19 701 0.38% 652 0.41% 2711 0.08% 43 0.19% 65.214.36.45
20 656 0.36% 433 0.27% 16263 0.46% 13 0.06% 12-224-210-131.client.attbi.com
21 640 0.35% 504 0.32% 21761 0.62% 13 0.06% 12-224-7-89.client.attbi.com
22 612 0.33% 580 0.36% 1683 0.05% 125 0.55% ezspider303.directhit.com
23 604 0.33% 516 0.32% 20881 0.59% 4 0.02% ilm25-57-002.ec.rr.com
24 560 0.30% 559 0.35% 9433 0.27% 2 0.01% spt145.povn.com
25 533 0.29% 498 0.31% 36047 1.02% 7 0.03% 12-237-120-238.client.attbi.com
26 530 0.29% 498 0.31% 18813 0.53% 7 0.03% keeper.alter.gr
27 511 0.28% 279 0.18% 13293 0.38% 3 0.01% pm4-201.ttc-cmc.net
28 494 0.27% 68 0.04% 419 0.01% 112 0.49% crawl5.googlebot.com
29 492 0.27% 256 0.16% 1271 0.04% 14 0.06% nashua.zk3-x.dec.com
30 487 0.26% 467 0.29% 21206 0.60% 4 0.02% 211.22.70.171
31 479 0.26% 367 0.23% 4961 0.14% 26 0.11% 161.22.32.108
32 461 0.25% 349 0.22% 11069 0.31% 11 0.05% mail.roystersmachine.com
33 450 0.24% 409 0.26% 5418 0.15% 28 0.12% crawler.tivra.com
34 437 0.24% 381 0.24% 16844 0.48% 3 0.01% pd951402e.dip.t-dialin.net
35 431 0.23% 427 0.27% 14756 0.42% 4 0.02% sjbaypt.uniphase.com
36 428 0.23% 410 0.26% 15512 0.44% 8 0.04% 193.220.101.81
37 426 0.23% 409 0.26% 14585 0.41% 3 0.01% 161.243.60.174
38 398 0.22% 397 0.25% 18361 0.52% 5 0.02% dslf102.fsr.net
39 389 0.21% 346 0.22% 14590 0.41% 5 0.02% nosnos-cache1.guam.net
40 375 0.20% 309 0.19% 3659 0.10% 18 0.08% modemcable133.78-203-24.mtl.mc.videotron.ca
41 368 0.20% 272 0.17% 4790 0.14% 13 0.06% wfp2.almaden.ibm.com
42 358 0.19% 351 0.22% 8510 0.24% 12 0.05% 199.99.150.25
43 350 0.19% 262 0.16% 12191 0.34% 6 0.03% ool-182f57bc.dyn.optonline.net
44 344 0.19% 294 0.18% 10825 0.31% 2 0.01% adsl-63-192-67-79.dsl.lsan03.pacbell.net
45 341 0.18% 341 0.21% 17045 0.48% 2 0.01% hse-toronto-ppp169647.sympatico.ca
46 337 0.18% 332 0.21% 12922 0.37% 5 0.02% cpe006067668a78.cpe.net.cable.rogers.com
47 336 0.18% 270 0.17% 10341 0.29% 1 0.00% out.clearnet.com
48 331 0.18% 289 0.18% 7968 0.23% 16 0.07% adsl-216-103-211-113.dsl.snfc21.pacbell.net
49 328 0.18% 251 0.16% 2235 0.06% 16 0.07% oh-chillicothe2b-234.chlcoh.adelphia.net
50 319 0.17% 247 0.16% 8692 0.25% 6 0.03% 213.237.40.209.adsl.ryv.worldonline.dk

Usage by Country for December 2001

Top 81 of 81 Total Countries
# Hits Files KBytes Country
1 76876 41.70% 61765 38.85% 1162445 32.86% US Commercial
2 37223 20.19% 32237 20.28% 859059 24.29% Network
3 23312 12.64% 21294 13.39% 646277 18.27% Unresolved/Unknown
4 15608 8.47% 14997 9.43% 101144 2.86% South Africa
5 3988 2.16% 3608 2.27% 114771 3.24% Canada
6 3456 1.87% 3269 2.06% 34251 0.97% Spain
7 2337 1.27% 2141 1.35% 53850 1.52% New Zealand (Aotearoa)
8 1697 0.92% 1542 0.97% 39217 1.11% Australia
9 1509 0.82% 1358 0.85% 28496 0.81% US Educational
10 1486 0.81% 1402 0.88% 58832 1.66% Taiwan
11 1383 0.75% 1223 0.77% 41945 1.19% Germany
12 1383 0.75% 1116 0.70% 26925 0.76% Netherlands
13 1119 0.61% 1081 0.68% 28013 0.79% US Military
14 984 0.53% 857 0.54% 18638 0.53% Croatia (Hrvatska)
15 977 0.53% 941 0.59% 22219 0.63% United Kingdom
16 877 0.48% 856 0.54% 29721 0.84% United States
17 774 0.42% 705 0.44% 22529 0.64% Greece
18 711 0.39% 691 0.43% 25201 0.71% France
19 670 0.36% 651 0.41% 16914 0.48% Non-Profit Organization
20 669 0.36% 574 0.36% 18889 0.53% Denmark
21 635 0.34% 431 0.27% 14056 0.40% Hungary
22 629 0.34% 602 0.38% 22049 0.62% Finland
23 542 0.29% 532 0.33% 19550 0.55% Austria
24 473 0.26% 433 0.27% 12652 0.36% Brazil
25 436 0.24% 347 0.22% 7897 0.22% Sweden
26 428 0.23% 399 0.25% 5872 0.17% Japan
27 410 0.22% 395 0.25% 11898 0.34% US Government
28 402 0.22% 381 0.24% 11818 0.33% Switzerland
29 369 0.20% 352 0.22% 13059 0.37% Argentina
30 275 0.15% 215 0.14% 5396 0.15% Belgium
31 248 0.13% 247 0.16% 8888 0.25% Guatemala
32 208 0.11% 208 0.13% 8212 0.23% Slovenia
33 196 0.11% 194 0.12% 6177 0.17% Romania
34 183 0.10% 181 0.11% 6806 0.19% Norway
35 170 0.09% 150 0.09% 3254 0.09% Cyprus
36 144 0.08% 143 0.09% 4615 0.13% Indonesia
37 117 0.06% 99 0.06% 1539 0.04% Poland
38 116 0.06% 116 0.07% 4562 0.13% Ukraine
39 106 0.06% 103 0.06% 1969 0.06% Italy
40 101 0.05% 98 0.06% 2873 0.08% United Arab Emirates
41 92 0.05% 84 0.05% 907 0.03% Mexico
42 81 0.04% 60 0.04% 442 0.01% Czech Republic
43 81 0.04% 80 0.05% 1119 0.03% Singapore
44 79 0.04% 76 0.05% 933 0.03% Iran
45 74 0.04% 59 0.04% 262 0.01% Slovak Republic
46 70 0.04% 69 0.04% 842 0.02% Russian Federation
47 66 0.04% 61 0.04% 1732 0.05% Faroe Islands
48 66 0.04% 66 0.04% 1458 0.04% Ireland
49 54 0.03% 51 0.03% 566 0.02% Saudi Arabia
50 54 0.03% 34 0.02% 1631 0.05% Turkey
51 51 0.03% 51 0.03% 1391 0.04% Old style Arpanet (arpa)
52 50 0.03% 41 0.03% 151 0.00% Portugal
53 46 0.02% 41 0.03% 658 0.02% Israel
54 45 0.02% 45 0.03% 482 0.01% Thailand
55 41 0.02% 34 0.02% 108 0.00% Iceland
56 26 0.01% 26 0.02% 475 0.01% Niue
57 22 0.01% 20 0.01% 375 0.01% Philippines
58 20 0.01% 19 0.01% 90 0.00% India
59 18 0.01% 18 0.01% 124 0.00% Chile
60 17 0.01% 17 0.01% 76 0.00% Trinidad and Tobago
61 12 0.01% 12 0.01% 37 0.00% Hong Kong
62 9 0.00% 9 0.01% 54 0.00% Belarus
63 9 0.00% 9 0.01% 241 0.01% Korea (South)
64 9 0.00% 9 0.01% 60 0.00% Lithuania
65 9 0.00% 9 0.01% 56 0.00% Malaysia
66 8 0.00% 8 0.01% 37 0.00% Estonia
67 6 0.00% 6 0.00% 16 0.00% Costa Rica
68 5 0.00% 5 0.00% 40 0.00% Dominican Republic
69 5 0.00% 5 0.00% 33 0.00% Uruguay
70 4 0.00% 4 0.00% 95 0.00% Bosnia and Herzegovina
71 4 0.00% 4 0.00% 58 0.00% Uganda
72 3 0.00% 3 0.00% 23 0.00% Colombia
73 3 0.00% 3 0.00% 19 0.00% Luxembourg
74 2 0.00% 2 0.00% 23 0.00% Malta
75 1 0.00% 1 0.00% 3 0.00% International (int)
76 1 0.00% 1 0.00% 3 0.00% Brunei Darussalam
77 1 0.00% 1 0.00% 16 0.00% Botswana
78 1 0.00% 1 0.00% 2 0.00% Lebanon
79 1 0.00% 1 0.00% 10 0.00% Mauritius
80 1 0.00% 1 0.00% 2 0.00% Papua New Guinea
81 1 0.00% 1 0.00% 2 0.00% Tuvalu


Generated by Webalizer Version 1.30