Usage Statistics for www.psubs.org

Summary Period: November 2000
Generated 15-Feb-2001 19:22 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for November 2000
Total Hits 116244
Total Files 98444
Total Pages 65475
Total Visits 20638
Total KBytes 2488195
Total Unique Sites 7870
Total Unique URL's 7488
. Avg Max
Hits per Hour 161 607
Hits per Day 3874 6945
Files per Day 3281 6553
Pages per Day 2182 5661
Visits per Day 687 1048
KBytes per Day 82940 140886
Hits by Response Code
Code 200 - OK 98444
Code 206 - Partial Content 592
Code 301 - Moved Permanently 1612
Code 304 - Not Modified 12347
Code 404 - Not Found 3249

Daily usage for November 2000

Daily Statistics for November 2000
Day Hits Files Pages Visits Sites KBytes
1 3550 3.05% 3078 3.13% 1978 3.02% 752 3.64% 435 5.53% 75861 3.05%
2 4084 3.51% 3378 3.43% 2717 4.15% 768 3.72% 435 5.53% 60133 2.42%
3 3259 2.80% 2810 2.85% 1876 2.87% 668 3.24% 410 5.21% 60461 2.43%
4 2682 2.31% 2343 2.38% 1541 2.35% 486 2.35% 341 4.33% 43318 1.74%
5 2537 2.18% 2231 2.27% 1099 1.68% 516 2.50% 420 5.34% 55497 2.23%
6 3588 3.09% 3250 3.30% 1477 2.26% 722 3.50% 473 6.01% 98406 3.95%
7 3443 2.96% 2903 2.95% 2134 3.26% 834 4.04% 485 6.16% 57922 2.33%
8 3276 2.82% 2647 2.69% 1793 2.74% 723 3.50% 469 5.96% 72722 2.92%
9 3618 3.11% 2687 2.73% 2084 3.18% 880 4.26% 481 6.11% 56289 2.26%
10 3619 3.11% 2744 2.79% 2128 3.25% 824 3.99% 444 5.64% 72573 2.92%
11 3122 2.69% 2415 2.45% 1509 2.30% 460 2.23% 296 3.76% 78337 3.15%
12 5265 4.53% 4002 4.07% 2844 4.34% 650 3.15% 347 4.41% 123269 4.95%
13 4846 4.17% 3257 3.31% 2968 4.53% 875 4.24% 477 6.06% 88329 3.55%
14 4239 3.65% 3183 3.23% 2293 3.50% 769 3.73% 456 5.79% 82310 3.31%
15 2893 2.49% 2535 2.58% 1438 2.20% 841 4.08% 432 5.49% 107324 4.31%
16 3867 3.33% 3398 3.45% 1914 2.92% 950 4.60% 463 5.88% 103297 4.15%
17 3064 2.64% 2588 2.63% 1737 2.65% 797 3.86% 410 5.21% 68706 2.76%
18 3183 2.74% 2752 2.80% 1600 2.44% 760 3.68% 357 4.54% 67110 2.70%
19 5344 4.60% 4444 4.51% 2861 4.37% 1048 5.08% 379 4.82% 128379 5.16%
20 5316 4.57% 4654 4.73% 2938 4.49% 961 4.66% 483 6.14% 101171 4.07%
21 4451 3.83% 3944 4.01% 2494 3.81% 907 4.39% 435 5.53% 94816 3.81%
22 3065 2.64% 2820 2.86% 2231 3.41% 725 3.51% 358 4.55% 33826 1.36%
23 4788 4.12% 4178 4.24% 2545 3.89% 570 2.76% 344 4.37% 92926 3.73%
24 6945 5.97% 6553 6.66% 5661 8.65% 630 3.05% 297 3.77% 68641 2.76%
25 5728 4.93% 5343 5.43% 4670 7.13% 665 3.22% 299 3.80% 65581 2.64%
26 3582 3.08% 3146 3.20% 1529 2.34% 702 3.40% 467 5.93% 140886 5.66%
27 4655 4.00% 3994 4.06% 1866 2.85% 811 3.93% 451 5.73% 133545 5.37%
28 2330 2.00% 2050 2.08% 1243 1.90% 635 3.08% 341 4.33% 49614 1.99%
29 2725 2.34% 2422 2.46% 1137 1.74% 414 2.01% 303 3.85% 96966 3.90%
30 3180 2.74% 2695 2.74% 1170 1.79% 443 2.15% 339 4.31% 109979 4.42%

Hourly usage for November 2000

Hourly Statistics for November 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 4976 4.28% 142 4275 4.34% 93 2796 4.27% 4129 123876 4.98%
1 146 4400 3.79% 124 3739 3.80% 92 2773 4.24% 2401 72018 2.89%
2 138 4155 3.57% 118 3558 3.61% 80 2410 3.68% 2783 83497 3.36%
3 110 3308 2.85% 93 2796 2.84% 74 2238 3.42% 1710 51292 2.06%
4 95 2857 2.46% 78 2346 2.38% 65 1972 3.01% 1248 37435 1.50%
5 95 2861 2.46% 78 2359 2.40% 73 2209 3.37% 880 26409 1.06%
6 89 2673 2.30% 73 2205 2.24% 67 2023 3.09% 913 27380 1.10%
7 119 3586 3.08% 101 3038 3.09% 80 2408 3.68% 1922 57667 2.32%
8 163 4903 4.22% 138 4146 4.21% 90 2706 4.13% 3865 115947 4.66%
9 153 4596 3.95% 130 3912 3.97% 89 2695 4.12% 2576 77284 3.11%
10 138 4163 3.58% 117 3524 3.58% 84 2527 3.86% 2800 83996 3.38%
11 180 5420 4.66% 158 4765 4.84% 99 2988 4.56% 4785 143558 5.77%
12 191 5749 4.95% 167 5038 5.12% 101 3052 4.66% 5459 163780 6.58%
13 205 6167 5.31% 179 5382 5.47% 100 3007 4.59% 4574 137234 5.52%
14 188 5666 4.87% 164 4940 5.02% 106 3185 4.86% 3764 112905 4.54%
15 196 5902 5.08% 169 5080 5.16% 97 2934 4.48% 5205 156163 6.28%
16 186 5580 4.80% 158 4749 4.82% 98 2941 4.49% 4285 128536 5.17%
17 212 6375 5.48% 171 5143 5.22% 108 3252 4.97% 4895 146842 5.90%
18 172 5176 4.45% 144 4339 4.41% 99 2978 4.55% 3402 102047 4.10%
19 175 5261 4.53% 144 4324 4.39% 94 2841 4.34% 4289 128683 5.17%
20 181 5444 4.68% 154 4640 4.71% 98 2951 4.51% 3751 112541 4.52%
21 195 5860 5.04% 164 4927 5.00% 98 2968 4.53% 4214 126417 5.08%
22 187 5616 4.83% 154 4620 4.69% 95 2866 4.38% 4801 144033 5.79%
23 185 5550 4.77% 153 4599 4.67% 91 2755 4.21% 4288 128653 5.17%

Top 20 of 7488 Total URL's
# Hits KBytes URL
1 3715 3.20% 14352 0.58% /psubs.gif
2 2460 2.12% 2067 0.08% /new.gif
3 2410 2.07% 12699 0.51% /
4 1703 1.47% 940 0.04% /homesub.gif
5 1700 1.46% 368 0.01% /nextsite.gif
6 986 0.85% 2393 0.10% /psub_pic/psub_pic.html
7 838 0.72% 83326 3.35% /pic/youngmanta.gif
8 596 0.51% 8381 0.34% /pic/hatch1.jpeg
9 590 0.51% 8466 0.34% /pic/calgary.jpg
10 585 0.50% 2225 0.09% /pic/pic.html
11 550 0.47% 9197 0.37% /sources.html
12 422 0.36% 1331 0.05% /designguide/designguide.html
13 332 0.29% 586 0.02% /mlist/archive/
14 303 0.26% 757 0.03% /psub_pic/nemo_pic.html
15 301 0.26% 20211 0.81% /psub_pic/nemo_pic/nautilus2.jpg
16 294 0.25% 7163 0.29% /psub_pic/nemo_pic/nautilus1.jpg
17 285 0.25% 344 0.01% /disaster/disaster.html
18 284 0.24% 10033 0.40% /psub_pic/nemo_pic/nautilus3.jpg
19 276 0.24% 1362 0.05% /pic/electric_eel.html
20 272 0.23% 3721 0.15% /book.html

Top 50 of 7870 Total Sites
# Hits Files KBytes Visits Hostname
1 6786 5.84% 6582 6.69% 3 0.00% 296 1.43% marvin.northernlight.com
2 5244 4.51% 365 0.37% 1659 0.07% 203 0.98% 209.202.148.23
3 3531 3.04% 3466 3.52% 14483 0.58% 104 0.50% crawler7.googlebot.com
4 2849 2.45% 2801 2.85% 11838 0.48% 99 0.48% crawler6.googlebot.com
5 1068 0.92% 1054 1.07% 4643 0.19% 84 0.41% crawler8.googlebot.com
6 971 0.84% 789 0.80% 25080 1.01% 16 0.08% cs1609-11.austin.rr.com
7 682 0.59% 682 0.69% 1451 0.06% 205 0.99% 62.200.157.144
8 681 0.59% 680 0.69% 1346 0.05% 201 0.97% 62.200.157.142
9 674 0.58% 674 0.68% 1379 0.06% 201 0.97% 62.200.157.145
10 667 0.57% 666 0.68% 1426 0.06% 212 1.03% 62.200.157.146
11 667 0.57% 665 0.68% 1348 0.05% 219 1.06% 62.200.157.140
12 660 0.57% 659 0.67% 1340 0.05% 208 1.01% 62.200.157.141
13 650 0.56% 415 0.42% 41064 1.65% 65 0.31% proxy-server.hawaii.rr.com
14 582 0.50% 582 0.59% 1289 0.05% 184 0.89% 62.200.157.138
15 554 0.48% 539 0.55% 2787 0.11% 32 0.16% gw01.webtop.com
16 520 0.45% 302 0.31% 14692 0.59% 8 0.04% 24.66.16.3.on.wave.home.com
17 490 0.42% 225 0.23% 1167 0.05% 41 0.20% scooter.sv.av.com
18 419 0.36% 338 0.34% 16821 0.68% 6 0.03% pal1extra3.dashmail.net
19 416 0.36% 415 0.42% 14483 0.58% 6 0.03% bison.motive.com
20 406 0.35% 219 0.22% 1493 0.06% 30 0.15% cdr4-168.accesscable.net
21 403 0.35% 379 0.38% 16447 0.66% 9 0.04% cable-245-16-237-24.juneau.ak.net
22 400 0.34% 327 0.33% 14076 0.57% 7 0.03% mail.fritidsforum.se
23 377 0.32% 290 0.29% 12529 0.50% 5 0.02% 194.129.210.61
24 377 0.32% 377 0.38% 911 0.04% 154 0.75% 62.200.157.139
25 368 0.32% 368 0.37% 19509 0.78% 3 0.01% cache1.osanet.cz
26 341 0.29% 317 0.32% 14929 0.60% 3 0.01% cs2890-118.austin.rr.com
27 329 0.28% 247 0.25% 8852 0.36% 9 0.04% northwoodgeo.com
28 327 0.28% 280 0.28% 4433 0.18% 21 0.10% proxy.coqui.net
29 317 0.27% 296 0.30% 15111 0.61% 2 0.01% 19cm182.hkcable.com.hk
30 317 0.27% 191 0.19% 9585 0.39% 7 0.03% ip166-90-254-202.sfldmi.bullseyetelecom.net
31 314 0.27% 303 0.31% 15258 0.61% 4 0.02% ci705335-a.nash1.tn.home.com
32 311 0.27% 298 0.30% 9815 0.39% 1 0.00% ac8bbfd4.ipt.aol.com
33 308 0.26% 230 0.23% 3476 0.14% 20 0.10% 161.22.32.83
34 299 0.26% 299 0.30% 13605 0.55% 2 0.01% adsl-10740.turboline.skynet.be
35 298 0.26% 148 0.15% 543 0.02% 86 0.42% ai-209-247-40-214.alexa.com
36 290 0.25% 227 0.23% 1238 0.05% 203 0.98% j3012.inktomi.com
37 284 0.24% 283 0.29% 11319 0.45% 10 0.05% proxy2-external.crdva1.bc.home.com
38 279 0.24% 228 0.23% 949 0.04% 210 1.02% j3011.inktomi.com
39 278 0.24% 258 0.26% 6535 0.26% 2 0.01% dyn208-28-61-165.cha.mnsi.net
40 277 0.24% 261 0.27% 12762 0.51% 2 0.01% dhcp128.173.lvcm.com
41 277 0.24% 265 0.27% 12782 0.51% 3 0.01% 24.157.0.61.on.wave.home.com
42 276 0.24% 233 0.24% 865 0.03% 213 1.03% j3009.inktomi.com
43 276 0.24% 137 0.14% 513 0.02% 83 0.40% ai-209-247-40-213.alexa.com
44 275 0.24% 224 0.23% 865 0.03% 203 0.98% j3005.inktomi.com
45 274 0.24% 235 0.24% 983 0.04% 204 0.99% j3008.inktomi.com
46 272 0.23% 271 0.28% 503 0.02% 74 0.36% 62.200.157.137
47 271 0.23% 242 0.25% 11125 0.45% 2 0.01% pc-149.chw.net.au
48 269 0.23% 226 0.23% 843 0.03% 212 1.03% j3010.inktomi.com
49 268 0.23% 233 0.24% 945 0.04% 213 1.03% j3004.inktomi.com
50 267 0.23% 221 0.22% 918 0.04% 203 0.98% j3013.inktomi.com

Usage by Country for November 2000

Top 80 of 80 Total Countries
# Hits Files KBytes Country
1 51048 43.91% 44408 45.11% 897624 36.08% US Commercial
2 24084 20.72% 21104 21.44% 708846 28.49% Network
3 23929 20.59% 17646 17.92% 333849 13.42% Unresolved/Unknown
4 3601 3.10% 3180 3.23% 111843 4.49% Canada
5 2442 2.10% 2238 2.27% 76118 3.06% US Educational
6 1619 1.39% 1462 1.49% 48588 1.95% Australia
7 1023 0.88% 867 0.88% 19730 0.79% United Kingdom
8 824 0.71% 756 0.77% 27884 1.12% US Military
9 760 0.65% 739 0.75% 33288 1.34% Czech Republic
10 703 0.60% 527 0.54% 13012 0.52% Germany
11 620 0.53% 577 0.59% 19830 0.80% Non-Profit Organization
12 563 0.48% 514 0.52% 15137 0.61% Spain
13 516 0.44% 489 0.50% 16875 0.68% New Zealand (Aotearoa)
14 513 0.44% 415 0.42% 15518 0.62% Sweden
15 429 0.37% 427 0.43% 18975 0.76% Belgium
16 421 0.36% 365 0.37% 17594 0.71% United States
17 319 0.27% 298 0.30% 15119 0.61% Hong Kong
18 289 0.25% 177 0.18% 944 0.04% Croatia (Hrvatska)
19 260 0.22% 173 0.18% 12044 0.48% Japan
20 233 0.20% 183 0.19% 13741 0.55% Netherlands
21 200 0.17% 200 0.20% 8900 0.36% South Africa
22 187 0.16% 164 0.17% 4398 0.18% US Government
23 187 0.16% 177 0.18% 14322 0.58% France
24 164 0.14% 129 0.13% 4576 0.18% Israel
25 151 0.13% 131 0.13% 1966 0.08% Denmark
26 123 0.11% 123 0.12% 6977 0.28% Chile
27 106 0.09% 106 0.11% 4328 0.17% Old style Arpanet (arpa)
28 105 0.09% 103 0.10% 3025 0.12% Norway
29 76 0.07% 68 0.07% 1372 0.06% Finland
30 68 0.06% 68 0.07% 1670 0.07% Ireland
31 56 0.05% 48 0.05% 594 0.02% Brazil
32 55 0.05% 55 0.06% 1243 0.05% Italy
33 52 0.04% 52 0.05% 2715 0.11% Estonia
34 46 0.04% 43 0.04% 474 0.02% Singapore
35 43 0.04% 31 0.03% 368 0.01% Iceland
36 38 0.03% 31 0.03% 172 0.01% Argentina
37 36 0.03% 34 0.03% 286 0.01% Mexico
38 32 0.03% 30 0.03% 212 0.01% Switzerland
39 32 0.03% 26 0.03% 227 0.01% Portugal
40 25 0.02% 25 0.03% 92 0.00% Greece
41 24 0.02% 24 0.02% 10918 0.44% Austria
42 21 0.02% 19 0.02% 179 0.01% Malaysia
43 21 0.02% 21 0.02% 276 0.01% Slovak Republic
44 18 0.02% 18 0.02% 160 0.01% Colombia
45 16 0.01% 15 0.02% 130 0.01% Thailand
46 15 0.01% 14 0.01% 265 0.01% Russian Federation
47 14 0.01% 12 0.01% 209 0.01% Slovenia
48 13 0.01% 12 0.01% 32 0.00% Poland
49 11 0.01% 11 0.01% 45 0.00% Saudi Arabia
50 10 0.01% 10 0.01% 250 0.01% Peru
51 9 0.01% 9 0.01% 290 0.01% Egypt
52 9 0.01% 9 0.01% 143 0.01% Philippines
53 8 0.01% 8 0.01% 287 0.01% Micronesia
54 7 0.01% 7 0.01% 34 0.00% Gibraltar
55 6 0.01% 6 0.01% 23 0.00% Ecuador
56 6 0.01% 5 0.01% 51 0.00% Cayman Islands
57 6 0.01% 6 0.01% 40 0.00% Uruguay
58 5 0.00% 5 0.01% 14 0.00% Bermuda
59 5 0.00% 5 0.01% 14 0.00% Lebanon
60 4 0.00% 3 0.00% 28 0.00% International (int)
61 4 0.00% 4 0.00% 19 0.00% India
62 3 0.00% 3 0.00% 12 0.00% Bulgaria
63 3 0.00% 3 0.00% 32 0.00% Hungary
64 3 0.00% 3 0.00% 130 0.01% Romania
65 3 0.00% 3 0.00% 15 0.00% Turkey
66 3 0.00% 3 0.00% 45 0.00% Trinidad and Tobago
67 2 0.00% 2 0.00% 8 0.00% Cyprus
68 2 0.00% 2 0.00% 8 0.00% Indonesia
69 2 0.00% 2 0.00% 8 0.00% Iran
70 2 0.00% 1 0.00% 3 0.00% Macedonia
71 2 0.00% 1 0.00% 6 0.00% Venezuela
72 1 0.00% 1 0.00% 4 0.00% Dominica
73 1 0.00% 1 0.00% 4 0.00% Lithuania
74 1 0.00% 1 0.00% 2 0.00% Malta
75 1 0.00% 1 0.00% 2 0.00% Mauritius
76 1 0.00% 1 0.00% 7 0.00% New Caledonia
77 1 0.00% 1 0.00% 4 0.00% Tuvalu
78 1 0.00% 1 0.00% 3 0.00% Taiwan
79 1 0.00% 1 0.00% 18 0.00% Tanzania
80 1 0.00% 1 0.00% 3 0.00% Ukraine


Generated by Webalizer Version 1.30