Usage Statistics for www.psubs.org

Summary Period: March 2001
Generated 01-Nov-2001 13:41 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for March 2001
Total Hits 127994
Total Files 115374
Total Pages 73546
Total Visits 17725
Total KBytes 3073487
Total Unique Sites 8299
Total Unique URL's 7929
. Avg Max
Hits per Hour 172 1708
Hits per Day 4128 9574
Files per Day 3721 9196
Pages per Day 2372 7336
Visits per Day 571 819
KBytes per Day 99145 157315
Hits by Response Code
Code 200 - OK 115374
Code 206 - Partial Content 669
Code 301 - Moved Permanently 822
Code 304 - Not Modified 9583
Code 404 - Not Found 1491
Code 500 - Internal Server Error 55

Daily usage for March 2001

Daily Statistics for March 2001
Day Hits Files Pages Visits Sites KBytes
1 4867 3.80% 4503 3.90% 2945 4.00% 693 3.91% 427 5.15% 100013 3.25%
2 3293 2.57% 3056 2.65% 1819 2.47% 553 3.12% 370 4.46% 85252 2.77%
3 3544 2.77% 3091 2.68% 1758 2.39% 438 2.47% 359 4.33% 104228 3.39%
4 6026 4.71% 5691 4.93% 4606 6.26% 558 3.15% 373 4.49% 88562 2.88%
5 6328 4.94% 5880 5.10% 4227 5.75% 714 4.03% 462 5.57% 126353 4.11%
6 9574 7.48% 9196 7.97% 7336 9.97% 723 4.08% 460 5.54% 157315 5.12%
7 4019 3.14% 3683 3.19% 2209 3.00% 676 3.81% 422 5.08% 138212 4.50%
8 3519 2.75% 3011 2.61% 1630 2.22% 545 3.07% 463 5.58% 82786 2.69%
9 3281 2.56% 2836 2.46% 1656 2.25% 583 3.29% 368 4.43% 95429 3.10%
10 2867 2.24% 2393 2.07% 1750 2.38% 580 3.27% 325 3.92% 69623 2.27%
11 5540 4.33% 4902 4.25% 2923 3.97% 707 3.99% 454 5.47% 132389 4.31%
12 3868 3.02% 3270 2.83% 1722 2.34% 426 2.40% 349 4.21% 104254 3.39%
13 4003 3.13% 3510 3.04% 1892 2.57% 630 3.55% 501 6.04% 100994 3.29%
14 4902 3.83% 4346 3.77% 2417 3.29% 819 4.62% 546 6.58% 146437 4.76%
15 3631 2.84% 3169 2.75% 2003 2.72% 728 4.11% 471 5.68% 93980 3.06%
16 3204 2.50% 2903 2.52% 1538 2.09% 596 3.36% 423 5.10% 91188 2.97%
17 2843 2.22% 2671 2.32% 1486 2.02% 569 3.21% 334 4.02% 76247 2.48%
18 3844 3.00% 3278 2.84% 2320 3.15% 650 3.67% 392 4.72% 77283 2.51%
19 4527 3.54% 4191 3.63% 2829 3.85% 614 3.46% 417 5.02% 97498 3.17%
20 4035 3.15% 3650 3.16% 1814 2.47% 432 2.44% 379 4.57% 111628 3.63%
21 2734 2.14% 2613 2.26% 1416 1.93% 564 3.18% 483 5.82% 92359 3.01%
22 2958 2.31% 2673 2.32% 1648 2.24% 718 4.05% 472 5.69% 75297 2.45%
23 2855 2.23% 2519 2.18% 1432 1.95% 633 3.57% 383 4.62% 81995 2.67%
24 2793 2.18% 2212 1.92% 1493 2.03% 435 2.45% 351 4.23% 66691 2.17%
25 3303 2.58% 2816 2.44% 1488 2.02% 380 2.14% 311 3.75% 111789 3.64%
26 4019 3.14% 3737 3.24% 1784 2.43% 601 3.39% 436 5.25% 146516 4.77%
27 3435 2.68% 2874 2.49% 1959 2.66% 689 3.89% 395 4.76% 68237 2.22%
28 5273 4.12% 4912 4.26% 3248 4.42% 800 4.51% 460 5.54% 102977 3.35%
29 5000 3.91% 4579 3.97% 3232 4.39% 815 4.60% 447 5.39% 88089 2.87%
30 4896 3.83% 4399 3.81% 3165 4.30% 782 4.41% 417 5.02% 86682 2.82%
31 3013 2.35% 2810 2.44% 1801 2.45% 406 2.29% 272 3.28% 73184 2.38%

Hourly usage for March 2001

Hourly Statistics for March 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 249 7736 6.04% 227 7060 6.12% 158 4901 6.66% 5191 160926 5.24%
1 224 6945 5.43% 199 6177 5.35% 150 4659 6.33% 5321 164953 5.37%
2 150 4651 3.63% 133 4152 3.60% 100 3120 4.24% 3276 101570 3.30%
3 133 4125 3.22% 119 3713 3.22% 89 2771 3.77% 2792 86567 2.82%
4 99 3091 2.41% 91 2846 2.47% 73 2288 3.11% 2052 63615 2.07%
5 85 2645 2.07% 80 2501 2.17% 59 1829 2.49% 1703 52808 1.72%
6 90 2813 2.20% 82 2572 2.23% 64 2000 2.72% 1409 43682 1.42%
7 84 2627 2.05% 73 2281 1.98% 63 1980 2.69% 1682 52129 1.70%
8 113 3531 2.76% 105 3270 2.83% 76 2380 3.24% 1862 57737 1.88%
9 139 4335 3.39% 127 3952 3.43% 82 2546 3.46% 3077 95377 3.10%
10 193 5992 4.68% 173 5385 4.67% 100 3119 4.24% 5628 174472 5.68%
11 132 4105 3.21% 117 3657 3.17% 80 2493 3.39% 2245 69595 2.26%
12 165 5135 4.01% 148 4616 4.00% 91 2851 3.88% 3935 121989 3.97%
13 208 6464 5.05% 194 6042 5.24% 101 3143 4.27% 6210 192509 6.26%
14 191 5923 4.63% 176 5462 4.73% 99 3096 4.21% 5388 167018 5.43%
15 216 6711 5.24% 195 6048 5.24% 106 3289 4.47% 6064 187995 6.12%
16 202 6282 4.91% 181 5623 4.87% 102 3165 4.30% 5922 183592 5.97%
17 213 6630 5.18% 192 5970 5.17% 111 3447 4.69% 5671 175813 5.72%
18 199 6186 4.83% 181 5624 4.87% 105 3276 4.45% 4677 144982 4.72%
19 228 7069 5.52% 196 6088 5.28% 115 3570 4.85% 5454 169074 5.50%
20 181 5614 4.39% 160 4984 4.32% 99 3093 4.21% 4086 126679 4.12%
21 179 5568 4.35% 157 4870 4.22% 100 3125 4.25% 3575 110832 3.61%
22 222 6892 5.38% 199 6192 5.37% 123 3832 5.21% 5467 169470 5.51%
23 223 6924 5.41% 202 6289 5.45% 115 3573 4.86% 6455 200103 6.51%

Top 20 of 7929 Total URL's
# Hits KBytes URL
1 2621 2.05% 14287 0.46% /
2 832 0.65% 2346 0.08% /psub_pic/psub_pic.html
3 702 0.55% 11597 0.38% /sources.html
4 620 0.48% 8590 0.28% /pic/hatch1.jpeg
5 611 0.48% 2290 0.07% /pic/pic.html
6 420 0.33% 1468 0.05% /designguide/designguide.html
7 363 0.28% 3589 0.12% /cgi-bin/htsearch
8 326 0.25% 2156 0.07% /psub_pic/cssx.html
9 305 0.24% 1092 0.04% /psub_pic/vas525.html
10 294 0.23% 439 0.01% /psub_pic/tpeacock.html
11 290 0.23% 749 0.02% /psub_pic/nemo_pic.html
12 271 0.21% 3851 0.13% /book.html
13 261 0.20% 1285 0.04% /psub_pic/sgt_pepper.html
14 258 0.20% 6106 0.20% /faq.html
15 248 0.19% 626 0.02% /mlist/archive/9906/msg00027.html
16 241 0.19% 609 0.02% /psub_pic/alan_pic.html
17 236 0.18% 256 0.01% /mlist/archive/
18 236 0.18% 565 0.02% /psub_pic/lndfoss.html
19 234 0.18% 33857 1.10% /psub_pic/lndfoss/SUB001SM.JPG
20 233 0.18% 31300 1.02% /psub_pic/lndfoss/SUB002SM.JPG

Top 50 of 8299 Total Sites
# Hits Files KBytes Visits Hostname
1 7347 5.74% 7329 6.35% 0 0.00% 235 1.33% marvin.northernlight.com
2 5066 3.96% 4940 4.28% 80256 2.61% 11 0.06% 210.54.162.51
3 3569 2.79% 3521 3.05% 13813 0.45% 91 0.51% crawl1.googlebot.com
4 2845 2.22% 2806 2.43% 11018 0.36% 86 0.49% crawl2.googlebot.com
5 2078 1.62% 47 0.04% 184 0.01% 248 1.40% 209.202.148.23
6 1141 0.89% 930 0.81% 37679 1.23% 21 0.12% msp-65-29-21-120.mn.rr.com
7 817 0.64% 473 0.41% 20721 0.67% 8 0.05% nic-167-c220-194.mn.mediaone.net
8 740 0.58% 705 0.61% 27316 0.89% 8 0.05% cache01-e3b.syd.optusnet.com.au
9 710 0.55% 692 0.60% 2662 0.09% 115 0.65% scooter2.sv.av.com
10 688 0.54% 678 0.59% 2767 0.09% 94 0.53% scooter1.sv.av.com
11 641 0.50% 623 0.54% 11623 0.38% 15 0.08% dnai-216-15-61-44.cust.dnai.com
12 623 0.49% 608 0.53% 2641 0.09% 99 0.56% scooter4.sv.av.com
13 603 0.47% 510 0.44% 10956 0.36% 16 0.09% gateway.nznews.co.nz
14 595 0.46% 444 0.38% 4385 0.14% 24 0.14% zen.cv.hp.com
15 564 0.44% 462 0.40% 17693 0.58% 11 0.06% guardian.aig.com
16 463 0.36% 450 0.39% 2917 0.09% 22 0.12% mworden.cable.scottsboro.org
17 461 0.36% 442 0.38% 20885 0.68% 4 0.02% c87246-a.sttls1.wa.home.com
18 457 0.36% 451 0.39% 1706 0.06% 96 0.54% scooter6.sv.av.com
19 433 0.34% 386 0.33% 16477 0.54% 5 0.03% rdu26-52-149.nc.rr.com
20 422 0.33% 408 0.35% 19162 0.62% 13 0.07% p-proxy-2.net.wisc.edu
21 421 0.33% 354 0.31% 5607 0.18% 35 0.20% 161.22.32.95
22 417 0.33% 2 0.00% 10 0.00% 14 0.08% 216.34.109.191
23 417 0.33% 415 0.36% 16946 0.55% 2 0.01% cleanrm1.spd.louisville.edu
24 411 0.32% 403 0.35% 4701 0.15% 5 0.03% ppp33.soonet.ca
25 410 0.32% 258 0.22% 5783 0.19% 8 0.05% iah12-168.orillia.bconnex.net
26 389 0.30% 241 0.21% 7342 0.24% 5 0.03% 64.76.98.113
27 388 0.30% 386 0.33% 17528 0.57% 4 0.02% igate2.nrc.gov
28 387 0.30% 368 0.32% 16842 0.55% 5 0.03% 208.234.57.185
29 382 0.30% 351 0.30% 13426 0.44% 5 0.03% c07-048.012.popsite.net
30 378 0.30% 192 0.17% 5856 0.19% 2 0.01% amc000proxy4.mpb.jccbi.gov
31 372 0.29% 324 0.28% 13162 0.43% 6 0.03% 198.209.76.242
32 361 0.28% 333 0.29% 15332 0.50% 4 0.02% 63.207.194.66
33 350 0.27% 261 0.23% 11292 0.37% 2 0.01% cable-18-9-237-24.anchorageak.net
34 340 0.27% 336 0.29% 1312 0.04% 45 0.25% crawl6.googlebot.com
35 327 0.26% 285 0.25% 11335 0.37% 5 0.03% ns.svenskakyrkan.se
36 325 0.25% 318 0.28% 1221 0.04% 52 0.29% crawl4.googlebot.com
37 322 0.25% 321 0.28% 13998 0.46% 6 0.03% h24-66-241-11.ss.shawcable.net
38 317 0.25% 300 0.26% 13804 0.45% 3 0.02% 205.138.20.36
39 313 0.24% 310 0.27% 13174 0.43% 7 0.04% wcs3-cbus.nipr.mil
40 313 0.24% 313 0.27% 17351 0.56% 4 0.02% 62.225.76.194
41 306 0.24% 295 0.26% 12346 0.40% 3 0.02% cm216036140194.westman.wave.ca
42 304 0.24% 291 0.25% 5862 0.19% 27 0.15% h-207-228-121-157.gen.cadvision.com
43 303 0.24% 299 0.26% 1304 0.04% 50 0.28% crawl5.googlebot.com
44 302 0.24% 301 0.26% 13759 0.45% 2 0.01% pd951c292.dip.t-dialin.net
45 301 0.24% 295 0.26% 12742 0.41% 5 0.03% 196.32.141.222
46 299 0.23% 274 0.24% 1035 0.03% 221 1.25% j3014.inktomi.com
47 296 0.23% 292 0.25% 9884 0.32% 8 0.05% ecargpe4.nortelnetworks.com
48 296 0.23% 276 0.24% 1368 0.04% 225 1.27% j3013.inktomi.com
49 294 0.23% 293 0.25% 13218 0.43% 2 0.01% adsl-149-130-16.mia.bellsouth.net
50 291 0.23% 270 0.23% 981 0.03% 226 1.28% j3018.inktomi.com

Usage by Country for March 2001

Top 77 of 77 Total Countries
# Hits Files KBytes Country
1 54436 42.53% 50970 44.18% 1018065 33.12% US Commercial
2 26503 20.71% 23436 20.31% 737814 24.01% Network
3 26113 20.40% 21856 18.94% 665802 21.66% Unresolved/Unknown
4 4428 3.46% 4020 3.48% 114442 3.72% Canada
5 2573 2.01% 2486 2.15% 92582 3.01% US Educational
6 2423 1.89% 2174 1.88% 69851 2.27% Australia
7 1201 0.94% 1000 0.87% 35853 1.17% US Government
8 1101 0.86% 988 0.86% 26097 0.85% New Zealand (Aotearoa)
9 1058 0.83% 971 0.84% 29154 0.95% US Military
10 902 0.70% 871 0.75% 49257 1.60% Non-Profit Organization
11 899 0.70% 845 0.73% 38076 1.24% Sweden
12 723 0.56% 704 0.61% 21665 0.70% United States
13 663 0.52% 633 0.55% 13590 0.44% United Kingdom
14 446 0.35% 411 0.36% 9536 0.31% Germany
15 441 0.34% 381 0.33% 14892 0.48% Netherlands
16 386 0.30% 371 0.32% 14284 0.46% Denmark
17 379 0.30% 329 0.29% 11641 0.38% Japan
18 353 0.28% 314 0.27% 7895 0.26% France
19 346 0.27% 313 0.27% 11701 0.38% Finland
20 293 0.23% 262 0.23% 6429 0.21% Spain
21 230 0.18% 227 0.20% 9941 0.32% Mexico
22 216 0.17% 213 0.18% 8215 0.27% Taiwan
23 198 0.15% 136 0.12% 2955 0.10% Czech Republic
24 170 0.13% 147 0.13% 13108 0.43% Austria
25 157 0.12% 136 0.12% 1622 0.05% South Africa
26 137 0.11% 129 0.11% 3600 0.12% Old style Arpanet (arpa)
27 126 0.10% 85 0.07% 1677 0.05% Italy
28 107 0.08% 107 0.09% 1495 0.05% Singapore
29 95 0.07% 90 0.08% 1561 0.05% Ireland
30 87 0.07% 55 0.05% 838 0.03% Greece
31 64 0.05% 22 0.02% 105 0.00% Malaysia
32 59 0.05% 56 0.05% 717 0.02% Poland
33 55 0.04% 49 0.04% 609 0.02% Portugal
34 50 0.04% 43 0.04% 379 0.01% Argentina
35 49 0.04% 48 0.04% 965 0.03% Belgium
36 48 0.04% 48 0.04% 255 0.01% Switzerland
37 46 0.04% 27 0.02% 184 0.01% Croatia (Hrvatska)
38 42 0.03% 42 0.04% 281 0.01% Brazil
39 41 0.03% 41 0.04% 446 0.01% Cayman Islands
40 41 0.03% 41 0.04% 197 0.01% Norway
41 39 0.03% 34 0.03% 138 0.00% Russian Federation
42 29 0.02% 29 0.03% 32701 1.06% Saudi Arabia
43 26 0.02% 26 0.02% 665 0.02% Israel
44 24 0.02% 22 0.02% 155 0.01% India
45 21 0.02% 21 0.02% 407 0.01% Luxembourg
46 19 0.01% 19 0.02% 209 0.01% Yugoslavia
47 18 0.01% 18 0.02% 409 0.01% Hong Kong
48 17 0.01% 17 0.01% 66 0.00% Iceland
49 15 0.01% 13 0.01% 367 0.01% Dominican Republic
50 12 0.01% 12 0.01% 45 0.00% Cyprus
51 10 0.01% 10 0.01% 179 0.01% Hungary
52 10 0.01% 10 0.01% 56 0.00% Turkey
53 9 0.01% 9 0.01% 31 0.00% Slovenia
54 7 0.01% 7 0.01% 18 0.00% Romania
55 6 0.00% 6 0.01% 23 0.00% Chile
56 6 0.00% 6 0.01% 15 0.00% Egypt
57 5 0.00% 4 0.00% 83 0.00% Bosnia and Herzegovina
58 5 0.00% 5 0.00% 17 0.00% Philippines
59 3 0.00% 3 0.00% 5 0.00% International (int)
60 3 0.00% 3 0.00% 10 0.00% Estonia
61 3 0.00% 3 0.00% 33 0.00% Panama
62 3 0.00% 3 0.00% 11 0.00% Slovak Republic
63 2 0.00% 0 0.00% 0 0.00% Guatemala
64 2 0.00% 2 0.00% 8 0.00% Jordan
65 2 0.00% 2 0.00% 7 0.00% Malta
66 2 0.00% 2 0.00% 6 0.00% Thailand
67 1 0.00% 1 0.00% 4 0.00% United Arab Emirates
68 1 0.00% 1 0.00% 0 0.00% Belarus
69 1 0.00% 1 0.00% 5 0.00% China
70 1 0.00% 1 0.00% 5 0.00% Colombia
71 1 0.00% 1 0.00% 4 0.00% Georgia
72 1 0.00% 1 0.00% 6 0.00% Lebanon
73 1 0.00% 1 0.00% 4 0.00% Lithuania
74 1 0.00% 1 0.00% 6 0.00% Peru
75 1 0.00% 1 0.00% 6 0.00% San Marino
76 1 0.00% 1 0.00% 5 0.00% Uruguay
77 1 0.00% 1 0.00% 3 0.00% Venezuela


Generated by Webalizer Version 1.30