Usage Statistics for www.psubs.org

Summary Period: May 2001
Generated 01-Nov-2001 13:42 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Sites] [Countries]

Monthly Statistics for May 2001
Total Hits 116096
Total Files 105516
Total Pages 65678
Total Visits 14656
Total KBytes 2694054
Total Unique Sites 8558
Total Unique URL's 8489
. Avg Max
Hits per Hour 156 713
Hits per Day 3745 6296
Files per Day 3403 5854
Pages per Day 2118 4943
Visits per Day 472 689
KBytes per Day 86905 154712
Hits by Response Code
Code 200 - OK 105516
Code 206 - Partial Content 549
Code 301 - Moved Permanently 478
Code 304 - Not Modified 8127
Code 404 - Not Found 1426

Daily usage for May 2001

Daily Statistics for May 2001
Day Hits Files Pages Visits Sites KBytes
1 1631 1.40% 1495 1.42% 803 1.22% 235 1.60% 207 2.42% 39996 1.48%
2 4467 3.85% 4229 4.01% 2638 4.02% 485 3.31% 394 4.60% 99925 3.71%
3 4063 3.50% 3733 3.54% 2142 3.26% 600 4.09% 463 5.41% 101937 3.78%
4 3000 2.58% 2739 2.60% 1716 2.61% 497 3.39% 380 4.44% 75703 2.81%
5 3645 3.14% 3426 3.25% 1735 2.64% 566 3.86% 380 4.44% 109208 4.05%
6 3469 2.99% 3249 3.08% 1851 2.82% 572 3.90% 390 4.56% 77912 2.89%
7 5490 4.73% 5036 4.77% 3534 5.38% 689 4.70% 460 5.38% 119071 4.42%
8 6296 5.42% 5442 5.16% 4943 7.53% 672 4.59% 449 5.25% 75069 2.79%
9 3102 2.67% 2936 2.78% 2241 3.41% 601 4.10% 442 5.16% 50101 1.86%
10 3925 3.38% 3631 3.44% 2350 3.58% 587 4.01% 436 5.09% 60459 2.24%
11 2289 1.97% 1970 1.87% 1108 1.69% 490 3.34% 422 4.93% 59336 2.20%
12 1494 1.29% 1383 1.31% 713 1.09% 278 1.90% 257 3.00% 42103 1.56%
13 3310 2.85% 3149 2.98% 1412 2.15% 401 2.74% 350 4.09% 143954 5.34%
14 3592 3.09% 3174 3.01% 1564 2.38% 526 3.59% 473 5.53% 104472 3.88%
15 2645 2.28% 2489 2.36% 1298 1.98% 574 3.92% 517 6.04% 62013 2.30%
16 5579 4.81% 5203 4.93% 2660 4.05% 508 3.47% 422 4.93% 154712 5.74%
17 5215 4.49% 4915 4.66% 2746 4.18% 518 3.53% 444 5.19% 126180 4.68%
18 3294 2.84% 2925 2.77% 1422 2.17% 404 2.76% 361 4.22% 91330 3.39%
19 2005 1.73% 1909 1.81% 969 1.48% 407 2.78% 338 3.95% 62963 2.34%
20 3121 2.69% 2758 2.61% 1405 2.14% 504 3.44% 422 4.93% 75425 2.80%
21 2814 2.42% 2572 2.44% 1461 2.22% 570 3.89% 499 5.83% 82631 3.07%
22 3905 3.36% 3684 3.49% 1763 2.68% 532 3.63% 456 5.33% 121195 4.50%
23 3197 2.75% 2807 2.66% 1417 2.16% 494 3.37% 438 5.12% 89950 3.34%
24 2409 2.08% 2200 2.08% 1093 1.66% 435 2.97% 381 4.45% 80951 3.00%
25 3129 2.70% 2760 2.62% 1483 2.26% 490 3.34% 348 4.07% 80395 2.98%
26 2366 2.04% 1329 1.26% 1673 2.55% 392 2.67% 249 2.91% 37485 1.39%
27 4029 3.47% 3335 3.16% 2653 4.04% 513 3.50% 309 3.61% 75382 2.80%
28 5635 4.85% 5229 4.96% 3813 5.81% 644 4.39% 401 4.69% 92199 3.42%
29 5997 5.17% 5550 5.26% 4041 6.15% 661 4.51% 409 4.78% 103346 3.84%
30 6246 5.38% 5854 5.55% 4430 6.75% 605 4.13% 373 4.36% 96196 3.57%
31 4737 4.08% 4405 4.17% 2601 3.96% 503 3.43% 381 4.45% 102450 3.80%

Hourly usage for May 2001

Hourly Statistics for May 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4770 4.11% 143 4462 4.23% 85 2657 4.05% 4162 129009 4.79%
1 123 3831 3.30% 111 3454 3.27% 73 2266 3.45% 3056 94738 3.52%
2 106 3304 2.85% 98 3059 2.90% 70 2172 3.31% 2048 63484 2.36%
3 89 2779 2.39% 83 2583 2.45% 64 2009 3.06% 2026 62809 2.33%
4 83 2576 2.22% 75 2349 2.23% 49 1540 2.34% 1857 57574 2.14%
5 64 2011 1.73% 59 1852 1.76% 45 1413 2.15% 1556 48222 1.79%
6 99 3096 2.67% 92 2854 2.70% 58 1825 2.78% 2234 69240 2.57%
7 149 4620 3.98% 140 4364 4.14% 85 2647 4.03% 3571 110702 4.11%
8 114 3542 3.05% 106 3302 3.13% 70 2176 3.31% 2549 79022 2.93%
9 137 4248 3.66% 125 3895 3.69% 79 2474 3.77% 2889 89544 3.32%
10 167 5196 4.48% 154 4804 4.55% 88 2750 4.19% 3840 119047 4.42%
11 200 6224 5.36% 187 5797 5.49% 110 3439 5.24% 4811 149146 5.54%
12 167 5191 4.47% 150 4677 4.43% 95 2956 4.50% 2857 88578 3.29%
13 169 5269 4.54% 150 4677 4.43% 90 2819 4.29% 4550 141041 5.24%
14 170 5292 4.56% 148 4608 4.37% 93 2904 4.42% 3973 123160 4.57%
15 220 6830 5.88% 197 6116 5.80% 113 3509 5.34% 6014 186419 6.92%
16 193 5985 5.16% 173 5385 5.10% 109 3384 5.15% 4076 126368 4.69%
17 211 6556 5.65% 191 5951 5.64% 105 3278 4.99% 5140 159325 5.91%
18 163 5054 4.35% 147 4575 4.34% 92 2867 4.37% 2797 86700 3.22%
19 185 5749 4.95% 166 5159 4.89% 97 3019 4.60% 4506 139684 5.18%
20 195 6056 5.22% 175 5430 5.15% 112 3490 5.31% 4647 144042 5.35%
21 199 6196 5.34% 180 5596 5.30% 111 3458 5.27% 4554 141161 5.24%
22 205 6382 5.50% 185 5736 5.44% 118 3665 5.58% 4784 148308 5.51%
23 172 5339 4.60% 155 4831 4.58% 95 2961 4.51% 4411 136733 5.08%

Top 20 of 8489 Total URL's
# Hits KBytes URL
1 2374 2.04% 17891 0.66% /
2 677 0.58% 2122 0.08% /psub_pic/psub_pic.html
3 605 0.52% 1509 0.06% /psub_pic/cssx2.html
4 577 0.50% 2223 0.08% /pic/pic.html
5 560 0.48% 8241 0.31% /pic/hatch1.jpeg
6 524 0.45% 8868 0.33% /sources.html
7 348 0.30% 881 0.03% /mlist/archive/9906/msg00027.html
8 309 0.27% 1125 0.04% /designguide/designguide.html
9 300 0.26% 569 0.02% /psub_pic/nerowolf.html
10 297 0.26% 2084 0.08% /psub_pic/cssx.html
11 272 0.23% 6798 0.25% /faq.html
12 255 0.22% 1263 0.05% /pic/electric_eel.html
13 234 0.20% 1148 0.04% /psub_pic/sgt_pepper.html
14 226 0.19% 261 0.01% /disaster/disaster.html
15 215 0.19% 565 0.02% /psub_pic/nemo_pic.html
16 204 0.18% 2024 0.08% /cgi-bin/htsearch
17 201 0.17% 777 0.03% /psub_pic/dale.html
18 193 0.17% 409 0.02% /mlist/archive/9907/msg00372.html
19 179 0.15% 697 0.03% /psub_pic/querzoli_pic.html
20 172 0.15% 24698 0.92% /psub_pic/dale/retainring1.JPG

Top 50 of 8558 Total Sites
# Hits Files KBytes Visits Hostname
1 6628 5.71% 6610 6.26% 2 0.00% 237 1.62% marvin.northernlight.com
2 3941 3.39% 3874 3.67% 17597 0.65% 321 2.19% crawl1.googlebot.com
3 3036 2.62% 2985 2.83% 12610 0.47% 299 2.04% crawl4.googlebot.com
4 2846 2.45% 2792 2.65% 12222 0.45% 286 1.95% crawl5.googlebot.com
5 2355 2.03% 498 0.47% 2698 0.10% 223 1.52% 209.202.148.23
6 2059 1.77% 2031 1.92% 8946 0.33% 279 1.90% crawl2.googlebot.com
7 1723 1.48% 1691 1.60% 7287 0.27% 161 1.10% crawl3.googlebot.com
8 1374 1.18% 1352 1.28% 5622 0.21% 250 1.71% crawl6.googlebot.com
9 1102 0.95% 1089 1.03% 4536 0.17% 165 1.13% wg1.en.webtop.com
10 758 0.65% 347 0.33% 2565 0.10% 26 0.18% 216.34.109.191
11 717 0.62% 706 0.67% 28994 1.08% 26 0.18% akcf2.xtra.co.nz
12 640 0.55% 467 0.44% 17659 0.66% 4 0.03% nat.sd84.k12.id.us
13 597 0.51% 554 0.53% 10789 0.40% 29 0.20% gateway.nznews.co.nz
14 576 0.50% 440 0.42% 18675 0.69% 4 0.03% we0.wepco.com
15 525 0.45% 364 0.34% 12215 0.45% 15 0.10% post.ppsc.co.uk
16 499 0.43% 497 0.47% 21253 0.79% 8 0.05% rdu162-226-033.nc.rr.com
17 489 0.42% 408 0.39% 13560 0.50% 16 0.11% h24-69-116-22.no.shawcable.net
18 478 0.41% 431 0.41% 17901 0.66% 7 0.05% adsl-65-64-79-238.dsl.okcyok.swbell.net
19 421 0.36% 414 0.39% 17677 0.66% 6 0.04% adsl-151-201-25-103.pittpa.adsl.bellatlantic.net
20 400 0.34% 396 0.38% 9703 0.36% 27 0.18% h-207-228-121-157.gen.cadvision.com
21 397 0.34% 396 0.38% 18045 0.67% 8 0.05% cache.sh.cvut.cz
22 389 0.34% 388 0.37% 17426 0.65% 5 0.03% 028kzo039.chartermi.net
23 375 0.32% 365 0.35% 16510 0.61% 7 0.05% user.catholiccent.org
24 367 0.32% 367 0.35% 16302 0.61% 3 0.02% proxy2-external.grapid1.mi.home.com
25 358 0.31% 307 0.29% 10948 0.41% 13 0.09% f1.airproducts.com
26 357 0.31% 353 0.33% 17550 0.65% 2 0.01% lwil0001.sat.redback.jump.net
27 356 0.31% 347 0.33% 12216 0.45% 4 0.03% 209.3.111.81
28 342 0.29% 260 0.25% 12159 0.45% 3 0.02% client141.northumberlandcable.net
29 337 0.29% 323 0.31% 14579 0.54% 6 0.04% dknip001.defence.gov.au
30 337 0.29% 310 0.29% 11498 0.43% 7 0.05% h92n2fls20o93.telia.com
31 333 0.29% 285 0.27% 2030 0.08% 25 0.17% 161.22.32.95
32 332 0.29% 310 0.29% 10648 0.40% 6 0.04% c497843-b.olmpi1.wa.home.com
33 326 0.28% 315 0.30% 14947 0.55% 8 0.05% blv-proxy-03.boeing.com
34 326 0.28% 303 0.29% 3976 0.15% 11 0.08% 207.61.154.2
35 324 0.28% 292 0.28% 15015 0.56% 4 0.03% ffm2-t7-1.mcbone.net
36 315 0.27% 300 0.28% 14103 0.52% 5 0.03% xeen.albedo.net
37 308 0.27% 308 0.29% 227 0.01% 4 0.03% gw-cobion.netcomnetz.de
38 307 0.26% 296 0.28% 11649 0.43% 3 0.02% cache20.bora.net
39 299 0.26% 239 0.23% 9952 0.37% 4 0.03% 216-203-233-101.customer.algx.net
40 280 0.24% 214 0.20% 9929 0.37% 2 0.01% udt.pandore.qc.ca
41 279 0.24% 271 0.26% 12354 0.46% 3 0.02% cx742630-a.vbch1.va.home.com
42 277 0.24% 242 0.23% 4518 0.17% 46 0.31% hdc47.s84f5.baynetworks.com
43 272 0.23% 262 0.25% 12121 0.45% 4 0.03% woh-166-210-68.woh.rr.com
44 272 0.23% 253 0.24% 1614 0.06% 47 0.32% crawl2-public.alexa.com
45 269 0.23% 269 0.25% 14651 0.54% 17 0.12% c18196-a.hlndpk1.il.home.com
46 267 0.23% 217 0.21% 10498 0.39% 1 0.01% net24-164-118-171.neo.rr.com
47 263 0.23% 259 0.25% 12137 0.45% 2 0.01% lsanca1-ar3-109-216.elnk.dsl.gtei.net
48 261 0.22% 244 0.23% 1347 0.05% 48 0.33% crawl3-public.alexa.com
49 258 0.22% 245 0.23% 10705 0.40% 4 0.03% pool1003.cvx29-bradley.dialup.earthlink.net
50 256 0.22% 256 0.24% 11418 0.42% 3 0.02% h105s83a81n47.user.nortelnetworks.com

Usage by Country for May 2001

Top 80 of 80 Total Countries
# Hits Files KBytes Country
1 53013 45.66% 50280 47.65% 1015319 37.69% US Commercial
2 27200 23.43% 24606 23.32% 817396 30.34% Network
3 16902 14.56% 13385 12.69% 318323 11.82% Unresolved/Unknown
4 2200 1.89% 2134 2.02% 73506 2.73% Australia
5 2033 1.75% 1829 1.73% 50297 1.87% Canada
6 1561 1.34% 1513 1.43% 47368 1.76% US Educational
7 1488 1.28% 1357 1.29% 32672 1.21% Germany
8 1483 1.28% 1395 1.32% 41136 1.53% New Zealand (Aotearoa)
9 1408 1.21% 1198 1.14% 34869 1.29% United Kingdom
10 1271 1.09% 1128 1.07% 39233 1.46% Sweden
11 1265 1.09% 1066 1.01% 30321 1.13% United States
12 765 0.66% 747 0.71% 24479 0.91% Non-Profit Organization
13 668 0.58% 576 0.55% 11658 0.43% US Military
14 536 0.46% 467 0.44% 13928 0.52% Netherlands
15 460 0.40% 435 0.41% 16373 0.61% Norway
16 436 0.38% 433 0.41% 18494 0.69% Czech Republic
17 380 0.33% 294 0.28% 7711 0.29% Argentina
18 308 0.27% 205 0.19% 6788 0.25% Japan
19 308 0.27% 307 0.29% 10457 0.39% South Africa
20 254 0.22% 247 0.23% 6489 0.24% Italy
21 222 0.19% 222 0.21% 7619 0.28% US Government
22 222 0.19% 181 0.17% 3575 0.13% Spain
23 174 0.15% 158 0.15% 4183 0.16% Austria
24 168 0.14% 150 0.14% 15819 0.59% France
25 137 0.12% 127 0.12% 2872 0.11% Old style Arpanet (arpa)
26 132 0.11% 132 0.13% 14220 0.53% Mexico
27 90 0.08% 77 0.07% 480 0.02% Brazil
28 80 0.07% 69 0.07% 1910 0.07% Switzerland
29 76 0.07% 56 0.05% 11691 0.43% Malaysia
30 75 0.06% 70 0.07% 1246 0.05% Belgium
31 75 0.06% 32 0.03% 737 0.03% Estonia
32 74 0.06% 72 0.07% 1396 0.05% Finland
33 70 0.06% 62 0.06% 1180 0.04% Croatia (Hrvatska)
34 68 0.06% 40 0.04% 227 0.01% Poland
35 49 0.04% 48 0.05% 686 0.03% Russian Federation
36 48 0.04% 40 0.04% 3371 0.13% Denmark
37 45 0.04% 45 0.04% 552 0.02% Singapore
38 40 0.03% 40 0.04% 1535 0.06% Saudi Arabia
39 30 0.03% 25 0.02% 248 0.01% Greece
40 29 0.02% 28 0.03% 472 0.02% Taiwan
41 28 0.02% 25 0.02% 128 0.00% Portugal
42 24 0.02% 20 0.02% 341 0.01% Philippines
43 20 0.02% 20 0.02% 510 0.02% Guatemala
44 20 0.02% 20 0.02% 364 0.01% Iceland
45 16 0.01% 16 0.02% 430 0.02% Brunei Darussalam
46 14 0.01% 14 0.01% 100 0.00% Chile
47 13 0.01% 13 0.01% 103 0.00% Ireland
48 12 0.01% 12 0.01% 228 0.01% Hungary
49 11 0.01% 9 0.01% 46 0.00% Ukraine
50 10 0.01% 10 0.01% 29 0.00% Thailand
51 10 0.01% 10 0.01% 57 0.00% Turkey
52 9 0.01% 9 0.01% 54 0.00% India
53 8 0.01% 8 0.01% 324 0.01% Lebanon
54 6 0.01% 5 0.00% 8 0.00% Uruguay
55 5 0.00% 4 0.00% 16 0.00% Israel
56 5 0.00% 5 0.00% 54 0.00% Romania
57 4 0.00% 4 0.00% 94 0.00% Slovenia
58 3 0.00% 3 0.00% 29 0.00% Indonesia
59 3 0.00% 3 0.00% 21 0.00% Iran
60 3 0.00% 1 0.00% 3 0.00% Cayman Islands
61 3 0.00% 3 0.00% 24 0.00% Zimbabwe
62 2 0.00% 2 0.00% 82 0.00% Aruba
63 2 0.00% 2 0.00% 6 0.00% Bermuda
64 2 0.00% 2 0.00% 6 0.00% Dominican Republic
65 2 0.00% 2 0.00% 8 0.00% Lithuania
66 2 0.00% 2 0.00% 7 0.00% Latvia
67 2 0.00% 2 0.00% 89 0.00% Morocco
68 2 0.00% 2 0.00% 9 0.00% Panama
69 1 0.00% 1 0.00% 3 0.00% Armenia
70 1 0.00% 1 0.00% 3 0.00% Bosnia and Herzegovina
71 1 0.00% 1 0.00% 3 0.00% Colombia
72 1 0.00% 1 0.00% 4 0.00% Costa Rica
73 1 0.00% 1 0.00% 3 0.00% Egypt
74 1 0.00% 1 0.00% 3 0.00% Hong Kong
75 1 0.00% 1 0.00% 4 0.00% Jamaica
76 1 0.00% 1 0.00% 9 0.00% Malta
77 1 0.00% 1 0.00% 2 0.00% Peru
78 1 0.00% 1 0.00% 3 0.00% Slovak Republic
79 1 0.00% 1 0.00% 3 0.00% Uganda
80 1 0.00% 1 0.00% 9 0.00% Yemen


Generated by Webalizer Version 1.30